🇨🇳 Chapter 12 — Oil Seeds & Oleaginous Fruits Trade with China
Export and import data for Indian businesses
$67.5M
Exports to China (2024)
$41.3M
Imports from China (2024)
7
HS Headings Traded
🇨🇳 China — Country Profile
Capital
Beijing
GDP (USD)
$18K
Population
1.4B
Currency
Renminbi
Trade Agreement
APTA
HS Heading Breakdown — Chapter 12
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 1211 | Plants And Parts Of Plants (including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered | $45.8M | $8.8M |
| 1209 | Seeds, fruit and spores, of a kind used for sowing | $3.7M | $24.1M |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken | $10.7M | $695K |
| 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broekn | $7.3M | $61K |
| 1206 | Sunflower Seeds, Whether Or Not Broken | $6K | $4.9M |
| 1212 | Locust Beans, Seaweeds And Other Algae, Sugar Beet And Sugarcane, Fresh, Chilled, Frozen Or Dried, Whether Or Not Ground; Fruit Stones And Kernels And Other Vegetable Products (including Unroasted Chicory Roots Of The Variety Ci-chorium Intybus Sativum) O | $0 | $2.7M |
| 1201 | Soya beans, whether or not broken | $160 | $0 |
Other Trading Partners for Chapter 12
Trade in Oil Seeds & Oleaginous Fruits with China
Get detailed market intelligence and export guidance.