🇸🇪 Chapter 12 — Oil Seeds & Oleaginous Fruits Trade with Sweden
Export and import data for Indian businesses
$13.4M
Exports to Sweden (2024)
$0
Imports from Sweden (2024)
7
HS Headings Traded
🇸🇪 Sweden — Country Profile
Capital
Stockholm
GDP (USD)
$586.00
Population
10.5M
Currency
Swedish Krona
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 12
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 1211 | Plants And Parts Of Plants (including Seeds And Fruits), Of A Kind Used Primarily In Perfumery, In Pharmacy Or For Insecticidal, Fungicidal Or Similar Purpose, Fresh Or Dried, Whether Or Not Cut, Crushed Or Powdered | $11.2M | $0 |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken | $2.2M | $0 |
| 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | $2K | $0 |
| 1203 | Copra | $549 | $0 |
| 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broekn | $519 | $0 |
| 1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellet | $224 | $0 |
| 1209 | Seeds, fruit and spores, of a kind used for sowing | $15 | $0 |
Other Trading Partners for Chapter 12
Trade in Oil Seeds & Oleaginous Fruits with Sweden
Get detailed market intelligence and export guidance.