🇲🇾 Chapter 28 — Inorganic Chemicals Trade with Malaysia
Export and import data for Indian businesses
$133.2M
Exports to Malaysia (2024)
$139.2M
Imports from Malaysia (2024)
45
HS Headings Traded
🇲🇾 Malaysia — Country Profile
Capital
Kuala Lumpur
GDP (USD)
$407.00
Population
33.6M
Currency
Ringgit
Trade Agreement
India-ASEAN FTA
HS Heading Breakdown — Chapter 28
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 2814 | Ammonia, anhydrous or in aqueous solution | $510K | $60.1M |
| 2818 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | $47.5M | $4K |
| 2804 | Hydrogen, rare gases and other non-metals | $4K | $25.1M |
| 2836 | Carbonates; Peroxocarbonates (percarbonates); Commercial Ammonium Carbonate Containing Ammonium Carbamate | $2.5M | $17.0M |
| 2827 | Chlorides, Chloride Oxides And Chloride Hydroxides; Bromides And Bromide Oxides; Iodides And Iodide Oxides | $17.8M | $120K |
| 2811 | Other Inorganic Acids And Other Inorganic Oxygen Compounds Of Non-metals - Other Inorganic Acids : | $1.4M | $16.3M |
| 2803 | Carbon (carbon blacks and other forms of carbon not elsewhere specified of included) | $14.2M | $1.0M |
| 2825 | Hydrazine And Hydroxylamine And Their Inorganic Salts; Other Inorganic Bases; Other Metal Oxides, Hydroxides And Peroxides | $393K | $12.5M |
| 2815 | Sodium Hydroxide (caustic Soda); Potassium Hydroxide (caustic Potash); Peroxides Of Sodium Or Potassium - Sodium Hydroxide (caustic Soda) : | $11.1M | $19K |
| 2833 | Sulphates; Alums; Peroxosulphates (persulphates) - Sodium Sulphates : | $7.2M | $3.5M |
| 2823 | Titanium oxides | $8.1M | $6K |
| 2835 | Phosphinates (hypophosphites), Phosphonates (phosphites) And Phosphates; Polyphosphates, Whether Or Not Chemically Defined | $3.2M | $150K |
| 2832 | Sulphites; thiosulphates | $3.1M | $0 |
| 2806 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid | $3.0M | $0 |
| 2841 | Salts of oxometallic or peroxometallic acids | $2.7M | $0 |
| 2842 | Other Salts Of Inorganic Acids Or Peroxoacids, (including Aluminosilicates, Whether Or Not Chemically Defined), Other Than Azides | $335K | $2.3M |
| 2824 | Lead oxides; red lead and orange lead | $2.4M | $0 |
| 2817 | Zinc oxide; zinc peroxide | $1.4M | $467K |
| 2829 | Chlorates And Perchlorates; Bromates And Perbromates; Iodates And Periodates - Chlorates : | $1.8M | $176 |
| 2839 | Silicates; Commercial Alkali Metal Silicates - Of Sodium : | $696K | $511K |
| 2828 | Hypochlorites; commercial calcium hypochlori-tes; chlorites; hypobromites | $708K | $0 |
| 2819 | Chromium oxides and hydroxides | $648K | $0 |
| 2802 | Sulphur, sublimed or precipitated; colloidal sulphar | $568K | $12K |
| 2820 | Manganese oxides | $488K | $0 |
| 2821 | Iron Oxides And Hydroxides; Earth Colours Containing 70% Or More By Weight Of Combined Iron Evaluated As Fe2o3 | $383K | $0 |
| 2801 | Fluorine, chlorine, bromine and iodine | $350K | $0 |
| 2844 | Radioactive Chemical Elements And Radioactive Isotopes (including The Fissile Or Fertile Chemical Elements And Isotopes) And Their Compounds; Mixtures And Residues Containing These Products | $244K | $0 |
| 2831 | Dithionites and sulphoxylates | $142K | $0 |
| 2834 | Nitrites; nitrates | $70K | $44K |
| 2812 | Halides and halide oxides of non-metals | $76K | $0 |
| 2853 | Other Inorganic Compounds (including Distilled Or Conductivity Water And Water Of Similar Purity); Liquid Air (whether Or Not Rare Gases Have Been Removed); Compressed Air; Amalgams, Other Than Amalgams Of Precious Metals | $71K | $87 |
| 2816 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium | $32K | $0 |
| 2843 | Colloidal Precious Metals; Inorganic Or Organic Compounds Of Precious Metals, Whether Or Not Chemically Defined; Amalgams Of Precious Metals | $29K | $0 |
| 2809 | Diphosphorus pentaoxide; phosphoric acid; poly-phosphoric acids, whether or not chemically defined | $14K | $0 |
| 2826 | Fluorides; Fluorosilicates, Fluoroaluminates And Other Complex Fluorine Salts - Fluorides : | $13K | $49 |
| 2847 | Hydrogen peroxide, whether or not solidified with urea | $0 | $9K |
| 2840 | Borates; Peroxoborates (perborates) - Disodium Tetraborate (refined Borax) : | $992 | $6K |
| 2805 | Alkali Or Alkaline-earth Metals; Rare-earth Metals,scandium And Yttrium, Whether Or Not Intermixed Or Interalloyed; Mercury | $3K | $0 |
| 2807 | Sulphuric Acid; Oleum | $3K | $0 |
| 2850 | Hydrides, Nitrides, Azides, Silicides And Borides, Whether Or Not Chemically Defined, Other Than Compounds Which Are Also Carbides Of Heading 2849 | $2K | $0 |
| 2810 | Oxides Of Boron; Boric Acids - Oxides Of Boron; Boric Acids : | $549 | $0 |
| 2846 | Compounds, inorganic or organic, of rare- earth metals, of yttrium or of scandium or of mixtures of | $485 | $0 |
| 2830 | Sulphides; polysulphides, whether or not chemicalli defined | $371 | $0 |
| 2808 | Nitric acid; sulphonitric acids | $349 | $0 |
| 2837 | Cyanides, Cyanide Oxides And Complex Cyanides - Cyanides And Cyanide Oxides : | $9 | $0 |
Other Trading Partners for Chapter 28
Trade in Inorganic Chemicals with Malaysia
Get detailed market intelligence and export guidance.