🇲🇲 Chapter 28 — Inorganic Chemicals Trade with Myanmar
Export and import data for Indian businesses
$21.2M
Exports to Myanmar (2024)
$0
Imports from Myanmar (2024)
36
HS Headings Traded
🇲🇲 Myanmar — Country Profile
Capital
Naypyidaw
GDP (USD)
$65.00
Population
54.4M
Currency
Kyat
Trade Agreement
India-ASEAN FTA
HS Heading Breakdown — Chapter 28
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 2815 | Sodium Hydroxide (caustic Soda); Potassium Hydroxide (caustic Potash); Peroxides Of Sodium Or Potassium - Sodium Hydroxide (caustic Soda) : | $7.4M | $0 |
| 2836 | Carbonates; Peroxocarbonates (percarbonates); Commercial Ammonium Carbonate Containing Ammonium Carbamate | $5.6M | $0 |
| 2837 | Cyanides, Cyanide Oxides And Complex Cyanides - Cyanides And Cyanide Oxides : | $2.4M | $0 |
| 2811 | Other Inorganic Acids And Other Inorganic Oxygen Compounds Of Non-metals - Other Inorganic Acids : | $1.7M | $0 |
| 2807 | Sulphuric Acid; Oleum | $824K | $0 |
| 2808 | Nitric acid; sulphonitric acids | $501K | $0 |
| 2835 | Phosphinates (hypophosphites), Phosphonates (phosphites) And Phosphates; Polyphosphates, Whether Or Not Chemically Defined | $381K | $0 |
| 2803 | Carbon (carbon blacks and other forms of carbon not elsewhere specified of included) | $334K | $0 |
| 2827 | Chlorides, Chloride Oxides And Chloride Hydroxides; Bromides And Bromide Oxides; Iodides And Iodide Oxides | $277K | $0 |
| 2828 | Hypochlorites; commercial calcium hypochlori-tes; chlorites; hypobromites | $273K | $0 |
| 2833 | Sulphates; Alums; Peroxosulphates (persulphates) - Sodium Sulphates : | $269K | $0 |
| 2820 | Manganese oxides | $266K | $0 |
| 2825 | Hydrazine And Hydroxylamine And Their Inorganic Salts; Other Inorganic Bases; Other Metal Oxides, Hydroxides And Peroxides | $219K | $0 |
| 2844 | Radioactive Chemical Elements And Radioactive Isotopes (including The Fissile Or Fertile Chemical Elements And Isotopes) And Their Compounds; Mixtures And Residues Containing These Products | $179K | $0 |
| 2840 | Borates; Peroxoborates (perborates) - Disodium Tetraborate (refined Borax) : | $121K | $0 |
| 2806 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid | $105K | $0 |
| 2812 | Halides and halide oxides of non-metals | $82K | $0 |
| 2817 | Zinc oxide; zinc peroxide | $79K | $0 |
| 2839 | Silicates; Commercial Alkali Metal Silicates - Of Sodium : | $40K | $0 |
| 2841 | Salts of oxometallic or peroxometallic acids | $19K | $0 |
| 2818 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | $9K | $0 |
| 2853 | Other Inorganic Compounds (including Distilled Or Conductivity Water And Water Of Similar Purity); Liquid Air (whether Or Not Rare Gases Have Been Removed); Compressed Air; Amalgams, Other Than Amalgams Of Precious Metals | $9K | $0 |
| 2816 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium | $6K | $0 |
| 2801 | Fluorine, chlorine, bromine and iodine | $2K | $0 |
| 2823 | Titanium oxides | $2K | $0 |
| 2843 | Colloidal Precious Metals; Inorganic Or Organic Compounds Of Precious Metals, Whether Or Not Chemically Defined; Amalgams Of Precious Metals | $1K | $0 |
| 2821 | Iron Oxides And Hydroxides; Earth Colours Containing 70% Or More By Weight Of Combined Iron Evaluated As Fe2o3 | $952 | $0 |
| 2829 | Chlorates And Perchlorates; Bromates And Perbromates; Iodates And Periodates - Chlorates : | $420 | $0 |
| 2850 | Hydrides, Nitrides, Azides, Silicides And Borides, Whether Or Not Chemically Defined, Other Than Compounds Which Are Also Carbides Of Heading 2849 | $302 | $0 |
| 2809 | Diphosphorus pentaoxide; phosphoric acid; poly-phosphoric acids, whether or not chemically defined | $238 | $0 |
| 2810 | Oxides Of Boron; Boric Acids - Oxides Of Boron; Boric Acids : | $100 | $0 |
| 2814 | Ammonia, anhydrous or in aqueous solution | $71 | $0 |
| 2834 | Nitrites; nitrates | $63 | $0 |
| 2824 | Lead oxides; red lead and orange lead | $26 | $0 |
| 2846 | Compounds, inorganic or organic, of rare- earth metals, of yttrium or of scandium or of mixtures of | $21 | $0 |
| 2832 | Sulphites; thiosulphates | $7 | $0 |
Other Trading Partners for Chapter 28
Trade in Inorganic Chemicals with Myanmar
Get detailed market intelligence and export guidance.