🇱🇰 Chapter 28 — Inorganic Chemicals Trade with Sri Lanka
Export and import data for Indian businesses
$162.2M
Exports to Sri Lanka (2024)
$2.4M
Imports from Sri Lanka (2024)
46
HS Headings Traded
🇱🇰 Sri Lanka — Country Profile
Capital
Colombo
GDP (USD)
$75.00
Population
22.2M
Currency
Sri Lankan Rupee
Trade Agreement
SAFTA, APTA
HS Heading Breakdown — Chapter 28
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 2803 | Carbon (carbon blacks and other forms of carbon not elsewhere specified of included) | $90.0M | $151K |
| 2811 | Other Inorganic Acids And Other Inorganic Oxygen Compounds Of Non-metals - Other Inorganic Acids : | $11.2M | $0 |
| 2836 | Carbonates; Peroxocarbonates (percarbonates); Commercial Ammonium Carbonate Containing Ammonium Carbamate | $11.1M | $42K |
| 2817 | Zinc oxide; zinc peroxide | $8.8M | $2.1M |
| 2833 | Sulphates; Alums; Peroxosulphates (persulphates) - Sodium Sulphates : | $8.7M | $24K |
| 2815 | Sodium Hydroxide (caustic Soda); Potassium Hydroxide (caustic Potash); Peroxides Of Sodium Or Potassium - Sodium Hydroxide (caustic Soda) : | $6.6M | $0 |
| 2827 | Chlorides, Chloride Oxides And Chloride Hydroxides; Bromides And Bromide Oxides; Iodides And Iodide Oxides | $5.7M | $0 |
| 2824 | Lead oxides; red lead and orange lead | $4.2M | $0 |
| 2828 | Hypochlorites; commercial calcium hypochlori-tes; chlorites; hypobromites | $1.8M | $0 |
| 2818 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | $1.4M | $0 |
| 2839 | Silicates; Commercial Alkali Metal Silicates - Of Sodium : | $1.2M | $0 |
| 2807 | Sulphuric Acid; Oleum | $1.2M | $0 |
| 2814 | Ammonia, anhydrous or in aqueous solution | $1.1M | $0 |
| 2831 | Dithionites and sulphoxylates | $1.0M | $0 |
| 2829 | Chlorates And Perchlorates; Bromates And Perbromates; Iodates And Periodates - Chlorates : | $1.0M | $0 |
| 2808 | Nitric acid; sulphonitric acids | $973K | $0 |
| 2801 | Fluorine, chlorine, bromine and iodine | $972K | $0 |
| 2835 | Phosphinates (hypophosphites), Phosphonates (phosphites) And Phosphates; Polyphosphates, Whether Or Not Chemically Defined | $867K | $0 |
| 2806 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid | $683K | $0 |
| 2823 | Titanium oxides | $594K | $0 |
| 2842 | Other Salts Of Inorganic Acids Or Peroxoacids, (including Aluminosilicates, Whether Or Not Chemically Defined), Other Than Azides | $479K | $0 |
| 2844 | Radioactive Chemical Elements And Radioactive Isotopes (including The Fissile Or Fertile Chemical Elements And Isotopes) And Their Compounds; Mixtures And Residues Containing These Products | $469K | $0 |
| 2809 | Diphosphorus pentaoxide; phosphoric acid; poly-phosphoric acids, whether or not chemically defined | $348K | $0 |
| 2821 | Iron Oxides And Hydroxides; Earth Colours Containing 70% Or More By Weight Of Combined Iron Evaluated As Fe2o3 | $262K | $0 |
| 2840 | Borates; Peroxoborates (perborates) - Disodium Tetraborate (refined Borax) : | $217K | $0 |
| 2804 | Hydrogen, rare gases and other non-metals | $217K | $0 |
| 2832 | Sulphites; thiosulphates | $199K | $0 |
| 2841 | Salts of oxometallic or peroxometallic acids | $185K | $0 |
| 2810 | Oxides Of Boron; Boric Acids - Oxides Of Boron; Boric Acids : | $176K | $0 |
| 2849 | Carbides, whether or not chemically defined | $118K | $0 |
| 2847 | Hydrogen peroxide, whether or not solidified with urea | $97K | $0 |
| 2826 | Fluorides; Fluorosilicates, Fluoroaluminates And Other Complex Fluorine Salts - Fluorides : | $202 | $82K |
| 2805 | Alkali Or Alkaline-earth Metals; Rare-earth Metals,scandium And Yttrium, Whether Or Not Intermixed Or Interalloyed; Mercury | $72K | $0 |
| 2834 | Nitrites; nitrates | $61K | $0 |
| 2825 | Hydrazine And Hydroxylamine And Their Inorganic Salts; Other Inorganic Bases; Other Metal Oxides, Hydroxides And Peroxides | $58K | $0 |
| 2820 | Manganese oxides | $57K | $0 |
| 2802 | Sulphur, sublimed or precipitated; colloidal sulphar | $42K | $0 |
| 2843 | Colloidal Precious Metals; Inorganic Or Organic Compounds Of Precious Metals, Whether Or Not Chemically Defined; Amalgams Of Precious Metals | $36K | $0 |
| 2853 | Other Inorganic Compounds (including Distilled Or Conductivity Water And Water Of Similar Purity); Liquid Air (whether Or Not Rare Gases Have Been Removed); Compressed Air; Amalgams, Other Than Amalgams Of Precious Metals | $29K | $0 |
| 2830 | Sulphides; polysulphides, whether or not chemicalli defined | $11K | $0 |
| 2816 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium | $10K | $0 |
| 2850 | Hydrides, Nitrides, Azides, Silicides And Borides, Whether Or Not Chemically Defined, Other Than Compounds Which Are Also Carbides Of Heading 2849 | $5K | $0 |
| 2846 | Compounds, inorganic or organic, of rare- earth metals, of yttrium or of scandium or of mixtures of | $2K | $0 |
| 2837 | Cyanides, Cyanide Oxides And Complex Cyanides - Cyanides And Cyanide Oxides : | $432 | $0 |
| 2822 | Cobalt oxides and hydroxides; commercial cobalt oxides | $200 | $0 |
| 2812 | Halides and halide oxides of non-metals | $59 | $0 |
Other Trading Partners for Chapter 28
Trade in Inorganic Chemicals with Sri Lanka
Get detailed market intelligence and export guidance.