🇸🇦 Chapter 29 — Organic Chemicals Trade with Saudi Arabia
Export and import data for Indian businesses
$1.7B
Exports to Saudi Arabia (2024)
$2.8B
Imports from Saudi Arabia (2024)
39
HS Headings Traded
🇸🇦 Saudi Arabia — Country Profile
Capital
Riyadh
GDP (USD)
$1K
Population
36.9M
Currency
Saudi Riyal
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 29
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 2902 | Cyclic hydrocarbons | $1.3B | $1.0B |
| 2905 | Acyclic Alcoholsand Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives - Saturated Monohydric Alcohols : | $6.4M | $940.5M |
| 2916 | Unsaturatedacyclicmonocarboxylicacids, Cyclic Monocarboxylic Acids, Theiranhydrides, Halides, Peroxides And Peroxyacids; Their Halogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Unsaturated Acyclic Monocarboxylic Acids, Their Anhydrides, Halide | $4.3M | $173.3M |
| 2921 | Amine- Function Compounds - Acyclic Monoamines And Their Derivatives; Salts Thereof : | $9.7M | $160.2M |
| 2903 | Halogenatedderivatives Ofhydrocarbons - Saturated Chlorinated Derivatives Of Acyclic Hydrocarbons : | $27.9M | $132.8M |
| 2915 | Saturatedacyclicmonocarboxylicacidsandtheir Anhydrides, Halides, Peroxides Andperoxyacids; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | $17.6M | $76.7M |
| 2933 | Heterocycliccompoundswithnitrogen Hetero-atom(s) Only - Compounds Containing An Unfused Pyrazole Ring (whether Or Not Hydrogenated) In The Structure : | $70.1M | $356K |
| 2922 | Oxygen-functionamino-compounds - Amino-alcohols, Other Than Those Containing More Than One Kind Of Oxygen Function, Their Ethers And Esters; Salts Thereof : | $12.6M | $53.0M |
| 2901 | Acyclic hydrocarbons | $10.9M | $52.6M |
| 2909 | Ethers, Ether-alcohols, Ether-phenols, Ether-alcohol-phenols, Alcoholperoxides, Ether Peroxides, Ketone Peroxides (whether Or Not Chemically Defined), Andtheir Halogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Acyclic Ethers And Their Halogena | $8.3M | $52.7M |
| 2917 | Polycarboxylic Acids, Theiranhydrides,halides, Peroxides And Peroxyacids; Theirhalogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Acyclic Polycarboxylic Acids, Their Anhydrides, Halides, Peroxides, Peroxyacids And Their Derivatives : | $41.6M | $0 |
| 2932 | Heterocyclic Compounds With Oxygen Hetero- Atom (s) Only - Compounds Containing An Unfused Furan Ring (whether Or Not Hydrogenated) In The Structure : | $4.7M | $31.4M |
| 2907 | Phenols; Phenol-alcohols - Monophenols : | $5.3M | $26.2M |
| 2941 | Antibiotics | $27.7M | $0 |
| 2924 | Carboxyamide-functioncompounds;amide-function Compounds Of Onic Acid - Acyclic Amides (including Acyclic Carbamates) And Their Derivatives; Salts Thereof : | $20.5M | $361K |
| 2929 | Compounds with other nitrogen function | $389 | $20.3M |
| 2923 | Quaternaryammoniumsaltsandhydroxides; Lecithins And Other Phosphoaminolipids, Whether Or Not Chemically Defined | $14.3M | $98K |
| 2910 | Epoxides, Epoxyalcohols, Epoxyphenols And Expoxyethers, Witha Three-memberedring, And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | $608K | $12.5M |
| 2942 | Other organic compounds | $9.6M | $2K |
| 2934 | Nucleic acids and their salts; whether or not chemically defined; other heterocyclic compounds | $8.7M | $40K |
| 2931 | Other organo-inorganic compounds | $7.1M | $0 |
| 2935 | Sulphonamides | $6.8M | $0 |
| 2937 | Hormones, Prostaglandins, Thromboxanesand Leukotrienes, Naturalor Reproducedby Synthesis;derivativesand Structural Analogues Thereof, Includingchain Modified | $5.9M | $0 |
| 2918 | Carboxylicacidswithadditionaloxygen Function And Their Anhydrides, Halides, Peroxides And Peroxyacids; Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives - Carboxylic Acids With Alcohol Function, But Without Other Oxygen Function, Their Anhy | $2.7M | $2.4M |
| 2906 | Cyclic Alcoholsand Theirhalogenated,sulphonated, Nitrated Or Nitrosated Derivatives - Cyclanic, Cyclenic Or Cycloterpenic : | $5.0M | $0 |
| 2914 | Ketones And Quinones, Whether Or Not With Other Oxygen Function, And Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives - Acyclic Ketones Without Other Oxygen Function : | $1.5M | $3.5M |
| 2925 | Carboxyimide-functioncompounds (including Saccharin And Its Salts)and Imine-function Compounds - Imides And Their Derivatives; Salts Thereof : | $3.9M | $0 |
| 2930 | Organo-sulphur compounds | $2.8M | $699K |
| 2936 | Provitaminsandvitamins, Naturalor Reproduced By Synthesis (includingnatural Concentrates), Derivatives Thereof Used Primarily As Vitamins, And Intermixturesofthe Foregoing, Whether Or Not In Any Solvent - Vitamins And Their Derivatives, Unmixed : | $3.1M | $0 |
| 2939 | Vegetablealkaloids, Natural Orreproduced By Synthesis, And Their Salts, Ethers, Esters And Other Derivatives - Alkaloids Of Opium And Their Derivatives; Salts Thereof : | $2.5M | $0 |
| 2912 | Aldehydes, Whether Or Not With Other Oxygen Function; Cyclicpolymers Ofaldehydes; Paraformaldehyde - Acyclic Aldehydes Without Other Oxygen Function : | $1.7M | $106K |
| 2926 | Nitrile-function compounds | $1.0M | $43K |
| 2928 | Organic derivatives of hydrazine or of hydroxylamine | $640K | $0 |
| 2920 | Esters Of Other Inorganicacids Of Non-metals(excluding Esters Of Hydrogen Halides) And Their Salts; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives - Thiophosphoric Esters (phosphorothioates) And Their Salts; Their Halogenated, Sulphona | $178K | $101 |
| 2938 | Glycosides, natural or reproduced by synthesis and their salts, ethers, esters and other derivatives | $132K | $0 |
| 2908 | Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives Of Phenols Or Phenol- Alcohols - Derivatives Containing Only Halogen Substituents And Their Salts: | $102K | $0 |
| 2919 | Phosphoric Esters And Their Salts, Including Lactophosphates; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | $68K | $0 |
| 2927 | Diazo-, azo- or azoxy-compounds | $16K | $0 |
| 2911 | Acetals And Hemiacetals, Whether Or Not With Other Oxygen Function, And Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives | $140 | $0 |
Other Trading Partners for Chapter 29
Trade in Organic Chemicals with Saudi Arabia
Get detailed market intelligence and export guidance.