π§π© Chapter 37 β Photographic Goods Trade with Bangladesh
Export and import data for Indian businesses
$5.2M
Exports to Bangladesh (2024)
$0
Imports from Bangladesh (2024)
7
HS Headings Traded
π§π© Bangladesh β Country Profile
Capital
Dhaka
GDP (USD)
$460.00
Population
170.0M
Currency
Taka
Trade Agreement
SAFTA, APTA
HS Heading Breakdown β Chapter 37
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3701 | Photographic Plates And Film In The Flat, Sensitised, Unexposed, Of Any Material Other Than Paper, Paperboard Or Textiles; Instant Print-film In The Flat, Sensitised, Unexposed, Whether Or Not In Packs | $3.0M | $0 |
| 3707 | Chemical Preparations For Photographic Uses (other Than Varnishes, Glues, Adhesives And Similar Preparations); Unmixed Products For Photographic Uses, Put Up In Measured Portions Or Put Up For Retail Sale In A Form Ready For Use | $1.5M | $0 |
| 3702 | Photographic Film In Rolls, Sensitised, Unexposed, Of Any Material Other Than Paper, Paper-board Or Textiles; Instant Print Film In Rolls, Sensitised, Unexposed | $683K | $0 |
| 3703 | Photographic paper, paperboard and textiles sensitised, unexposed | $13K | $0 |
| 3706 | Cinematographic Film, Exposed And Developed, Whether Or Not Incorporating Sound Track Or Consisting Only Of Sound Track | $4K | $0 |
| 3704 | Photographic plates, film, paper, paper board and textiles, exposed but not developed | $1K | $0 |
| 3705 | Photographic plates and film, exposed and developed, other than cinematographic film | $107 | $0 |
Other Trading Partners for Chapter 37
Trade in Photographic Goods with Bangladesh
Get detailed market intelligence and export guidance.