๐ณ๐ต Chapter 38 โ Chemical Products NES Trade with Nepal
Export and import data for Indian businesses
$134.6M
Exports to Nepal (2024)
$32.1M
Imports from Nepal (2024)
24
HS Headings Traded
๐ณ๐ต Nepal โ Country Profile
Capital
Kathmandu
GDP (USD)
$40.00
Population
30.9M
Currency
Nepalese Rupee
Trade Agreement
SAFTA
HS Heading Breakdown โ Chapter 38
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3808 | Insecticides, Rodenticides, Fungicides, Herbicides, Anti-sprouting Products And Plant-growth Regulators, Disinfectants And Similar Products, Put Up In Forms Or Packings For Retail Sale Or As Preparations Or Articles (for Example, Sulphur-treated Bands, Wi | $60.9M | $0 |
| 3806 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums | $203K | $20.4M |
| 3824 | Prepared Binders For Foundry Moulds Or Cores; Chemical Products And Preparations Of The Chemical Or Allied Industries (including Those Consisting Of Mixtures Of Natural Products), Not Elsewhere Specified Or Included | $20.3M | $0 |
| 3822 | Diagnostic Or Laboratory Reagents On A Backing, Prepared Diagnostic Or Laboratory Reagents Whether Or Not On A Backing, Other Than Those Of Heading 3002 Or 3006; Certified Reference Materials : | $12.7M | $87 |
| 3823 | Industrial Monocarboxylic Fatty Acids; Acid Oils From Refining; Industrial Fatty Alcohols - Industrial Monocarboxylic Fatty Acids; Acid Oils From Refining : | $4.6M | $6.6M |
| 3812 | Prepared Rubber Accelerators; Compound Plasticisers For Rubber Or Plastics, Not Elsewhere Specified Or Included; Anti- Oxidising Preparations And Other Compound Stabilisers For Rubber Or Plastics | $9.8M | $0 |
| 3816 | Refractory cements, mortars, concretes and similar compositions, other than products of heading 3801 | $8.1M | $0 |
| 3805 | Gum, Wood Or Sulphate Turpentine And Other Terpenic Oils Produced By The Distillation Or Other Treatment Of Coniferous Woods; Crude Dipentene; Sulphite Turpentine And Other Crude Para- Cymene; Pine Oil Containing Alpha- Terpineol As The Main Constituent | $650K | $5.1M |
| 3809 | Finishing Agents, Dye Carriers To Accelerate The Dyeing Or Fixing Of Dye- Stuffs And Other Products And Preparations (for Example, Dressings And Mordants), Of A Kind Used In The Textile, Paper, Leather Or Like Industries, Not Elsewhere Specified Or Includ | $5.0M | $0 |
| 3811 | Anti-knock Preparations, Oxidation Inhibitors, Gum Inhibitors, Viscosity Improvers, Anti-corrosive Preparations And Other Prepared Additives, For Mineral Oils (including Gasoline) Or For Other Liquids Used For The Same Purposes As Mineral Oils - Anti-knoc | $3.0M | $0 |
| 3802 | Activated carbon; activated natural mineral products; animal black, including spent animal black | $2.8M | $0 |
| 3814 | Organic Composite Solvents And Thinners, Not Elsewhere Specified Or Included; Prepared Paint Or Varnish Removers | $1.9M | $0 |
| 3819 | Hydraulic Brake Fluids And Other Prepared Liquids For Hydraulic Transmission, Not Containing Or Containing Less Than 70% By Weight Of Petroleum Oils Or Oils Obtained From Bituminous Minerals | $1.0M | $0 |
| 3821 | Prepared culture media for development of micro-organisms | $982K | $0 |
| 3820 | Anti-freezing preparations and prepared de-icing fluids | $922K | $0 |
| 3810 | Pickling Preparations For Metal Surfaces; Fluxes And Other Auxiliary Preparations For Soldering, Brazing Or Welding; Soldering, Brazing Or Welding Powders And Pastes Consisting Of Metal And Other Materials; Preparations Of A Kind Used As Cores Or Coatings | $689K | $0 |
| 3815 | Reaction Initiators, Reaction Accelerators And Catalytic Preparations, Not Elsewhere Specified Or Included - Supported Catalysts : | $479K | $0 |
| 3817 | Mixed alkylbenzenes and mixed alkylnapthale-nes, other than those of heading 2707 or 2902 | $237K | $0 |
| 3801 | Artificial Graphite; Colloidal Or Semi- Colloidal Graphite; Preparations Based On Graphite Or Other Carbon In The Form Of Pastes, Blocks, Plates Or Other Semi-manufactures | $131K | $0 |
| 3804 | Residual Lyes For The Manufacture Of Wood Pulp, Whether Or Not Concentrated, Desugared Or Chemically Treated, Including Lignin Sulphonates, But Excluding Tall Oil Of Heading 3803 | $124K | $0 |
| 3813 | Preparations and charges for fire-extinguishers; charged fire-extinguishing grenades | $102K | $0 |
| 3818 | Chemical Elements Doped For Use In Electronics, In The Form Of Discs, Wafers Or Similar Forms; Chemical Compounds Doped For Use In Electronics | $18K | $0 |
| 3825 | Residual Products Of The Chemical Or Allied Industries, Not Elsewhere Specified Or Included; Municipal Waste; Sewage Sludge; Other Wastes Specified In Note 6 To This Chapter | $5K | $0 |
| 3807 | Wood Tar; Wood Tar Oils; Wood Creosote; Wood Naphtha; Vegetable Pitch; Brewersโ Pitch And Similar Preparations Based On Rosin, Resin Acids Or On Vegetable Pitch | $3K | $0 |
Other Trading Partners for Chapter 38
Trade in Chemical Products NES with Nepal
Get detailed market intelligence and export guidance.