π¦π΄ Chapter 39 β Plastics & Articles Trade with Angola
Export and import data for Indian businesses
$46.3M
Exports to Angola (2024)
$0
Imports from Angola (2024)
23
HS Headings Traded
π¦π΄ Angola β Country Profile
Capital
Luanda
GDP (USD)
$107.00
Population
35.6M
Currency
Kwanza
Trade Agreement
No preferential agreement
HS Heading Breakdown β Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $24.1M | $0 |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $6.2M | $0 |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $3.1M | $0 |
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $2.8M | $0 |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $2.6M | $0 |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $1.6M | $0 |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $1.4M | $0 |
| 3904 | Ploymers of vinyl chloride or of other halogenated olefins, in primary forms | $1.2M | $0 |
| 3910 | Silicones in primary forms | $1.1M | $0 |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $489K | $0 |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $437K | $0 |
| 3925 | Builders β ware of plastics , not elsewhere specified or included | $436K | $0 |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $258K | $0 |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $190K | $0 |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $185K | $0 |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $100K | $0 |
| 3903 | Polymers Of Styrene, In Primary Forms - Polystyrene: | $69K | $0 |
| 3918 | Floor Coverings Of Plastics, Whether Or Not Self-adhesive, In Rolls Or In The Form Of Tiles; Wall Or Ceiling Coverings Of Plastics, As Defined In Note 9 To This Chapter | $7K | $0 |
| 3916 | Monofilament Of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-worked But Not Otherwise Worked, Of Plastics | $4K | $0 |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $4K | $0 |
| 3914 | Ionβexchangers based on polymers of headings 3901 to 3913, in primary forms 391400 ion exchangers ba | $3K | $0 |
| 3908 | Polyamides in primary forms | $1K | $0 |
| 3913 | Natural Polymers (for Example, Alginic Acid) And Modified Natural Polymers (for Example, Hardened Proteins, Chemical Derivatives Of Natural Rubber), Not Elsewhere Specified Or Included, In Primary Forms | $185 | $0 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Angola
Get detailed market intelligence and export guidance.