π¦πΊ Chapter 39 β Plastics & Articles Trade with Australia
Export and import data for Indian businesses
$126.9M
Exports to Australia (2024)
$19.0M
Imports from Australia (2024)
26
HS Headings Traded
π¦πΊ Australia β Country Profile
Capital
Canberra
GDP (USD)
$2K
Population
26.2M
Currency
Australian Dollar
Trade Agreement
India-Australia ECTA
HS Heading Breakdown β Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $20.8M | $36K |
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $19.7M | $1.1M |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $14.1M | $0 |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $11.2M | $1.7M |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $11.2M | $1.6M |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $11.3M | $242K |
| 3911 | Petroleum Resins, Coumarone-indene Resins, Polyterpenes, Polysulphides, Polysulphones And Other Products Specified In Note 3 To This Chapter, Not Elsewhere Specified Or Included, In Primary Forms | $10.6M | $87K |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $8.0M | $1.1M |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $5.5M | $2.8M |
| 3925 | Builders β ware of plastics , not elsewhere specified or included | $3.7M | $1.8M |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $4.2M | $321K |
| 3916 | Monofilament Of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-worked But Not Otherwise Worked, Of Plastics | $993K | $2.9M |
| 3901 | I. Primary Forms Polymers Of Ethylene, In Primary Forms | $337K | $1.4M |
| 3904 | Ploymers of vinyl chloride or of other halogenated olefins, in primary forms | $1K | $1.6M |
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $379K | $956K |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $1.2M | $149K |
| 3914 | Ionβexchangers based on polymers of headings 3901 to 3913, in primary forms 391400 ion exchangers ba | $1.0M | $0 |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $0 | $856K |
| 3918 | Floor Coverings Of Plastics, Whether Or Not Self-adhesive, In Rolls Or In The Form Of Tiles; Wall Or Ceiling Coverings Of Plastics, As Defined In Note 9 To This Chapter | $743K | $17K |
| 3908 | Polyamides in primary forms | $748K | $0 |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $663K | $18K |
| 3913 | Natural Polymers (for Example, Alginic Acid) And Modified Natural Polymers (for Example, Hardened Proteins, Chemical Derivatives Of Natural Rubber), Not Elsewhere Specified Or Included, In Primary Forms | $236K | $140K |
| 3910 | Silicones in primary forms | $220K | $22K |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $181K | $0 |
| 3903 | Polymers Of Styrene, In Primary Forms - Polystyrene: | $3K | $147K |
| 3915 | Ii. βwaste, Parings And Scrap; Semi-manufactures; Articles Waste, Parings And Scrap, Of Plastics | $28K | $87 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Australia
Get detailed market intelligence and export guidance.