๐ฎ๐ท Chapter 39 โ Plastics & Articles Trade with Iran
Export and import data for Indian businesses
$2.6M
Exports to Iran (2024)
$48.6M
Imports from Iran (2024)
22
HS Headings Traded
๐ฎ๐ท Iran โ Country Profile
Capital
Tehran
GDP (USD)
$367.00
Population
87.9M
Currency
Iranian Rial
Trade Agreement
No preferential agreement
HS Heading Breakdown โ Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3901 | I. Primary Forms Polymers Of Ethylene, In Primary Forms | $0 | $40.4M |
| 3903 | Polymers Of Styrene, In Primary Forms - Polystyrene: | $0 | $8.0M |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $687K | $0 |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $505K | $0 |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $333K | $0 |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $290K | $0 |
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $279K | $4K |
| 3915 | Ii. โwaste, Parings And Scrap; Semi-manufactures; Articles Waste, Parings And Scrap, Of Plastics | $184K | $0 |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $97K | $0 |
| 3910 | Silicones in primary forms | $10K | $81K |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $71K | $0 |
| 3925 | Builders โ ware of plastics , not elsewhere specified or included | $62K | $0 |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $54K | $0 |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $0 | $31K |
| 3916 | Monofilament Of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-worked But Not Otherwise Worked, Of Plastics | $10K | $0 |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $8K | $0 |
| 3904 | Ploymers of vinyl chloride or of other halogenated olefins, in primary forms | $8K | $0 |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $0 | $7K |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $3K | $0 |
| 3913 | Natural Polymers (for Example, Alginic Acid) And Modified Natural Polymers (for Example, Hardened Proteins, Chemical Derivatives Of Natural Rubber), Not Elsewhere Specified Or Included, In Primary Forms | $3K | $0 |
| 3914 | Ionโexchangers based on polymers of headings 3901 to 3913, in primary forms 391400 ion exchangers ba | $456 | $0 |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $0 | $146 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Iran
Get detailed market intelligence and export guidance.