๐ฎ๐ช Chapter 39 โ Plastics & Articles Trade with Ireland
Export and import data for Indian businesses
$19.6M
Exports to Ireland (2024)
$101.5M
Imports from Ireland (2024)
24
HS Headings Traded
๐ฎ๐ช Ireland โ Country Profile
Capital
Dublin
GDP (USD)
$529.00
Population
5.1M
Currency
Euro
Trade Agreement
No preferential agreement
HS Heading Breakdown โ Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $455K | $81.8M |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $5.3M | $2.2M |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $3.3M | $3.5M |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $1.9M | $4.1M |
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $2.7M | $3.0M |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $0 | $4.8M |
| 3904 | Ploymers of vinyl chloride or of other halogenated olefins, in primary forms | $2.6M | $774 |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $143K | $953K |
| 3925 | Builders โ ware of plastics , not elsewhere specified or included | $788K | $263K |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $798K | $1K |
| 3918 | Floor Coverings Of Plastics, Whether Or Not Self-adhesive, In Rolls Or In The Form Of Tiles; Wall Or Ceiling Coverings Of Plastics, As Defined In Note 9 To This Chapter | $728K | $0 |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $287K | $110K |
| 3903 | Polymers Of Styrene, In Primary Forms - Polystyrene: | $304K | $7K |
| 3901 | I. Primary Forms Polymers Of Ethylene, In Primary Forms | $32K | $248K |
| 3914 | Ionโexchangers based on polymers of headings 3901 to 3913, in primary forms 391400 ion exchangers ba | $240K | $0 |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $12K | $152K |
| 3908 | Polyamides in primary forms | $0 | $110K |
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $0 | $61K |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $36K | $25K |
| 3910 | Silicones in primary forms | $2K | $28K |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $12K | $13K |
| 3916 | Monofilament Of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-worked But Not Otherwise Worked, Of Plastics | $10K | $0 |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $2K | $0 |
| 3913 | Natural Polymers (for Example, Alginic Acid) And Modified Natural Polymers (for Example, Hardened Proteins, Chemical Derivatives Of Natural Rubber), Not Elsewhere Specified Or Included, In Primary Forms | $52 | $0 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Ireland
Get detailed market intelligence and export guidance.