π±πΎ Chapter 39 β Plastics & Articles Trade with Libya
Export and import data for Indian businesses
$8.6M
Exports to Libya (2024)
$713K
Imports from Libya (2024)
14
HS Headings Traded
π±πΎ Libya β Country Profile
Capital
Tripoli
GDP (USD)
$45.00
Population
7.0M
Currency
Libyan Dinar
Trade Agreement
No preferential agreement
HS Heading Breakdown β Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $6.2M | $2K |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $1.5M | $0 |
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $0 | $711K |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $238K | $0 |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $151K | $141 |
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $120K | $0 |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $101K | $0 |
| 3925 | Builders β ware of plastics , not elsewhere specified or included | $85K | $0 |
| 3904 | Ploymers of vinyl chloride or of other halogenated olefins, in primary forms | $63K | $0 |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $56K | $0 |
| 3911 | Petroleum Resins, Coumarone-indene Resins, Polyterpenes, Polysulphides, Polysulphones And Other Products Specified In Note 3 To This Chapter, Not Elsewhere Specified Or Included, In Primary Forms | $22K | $0 |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $16K | $291 |
| 3916 | Monofilament Of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-worked But Not Otherwise Worked, Of Plastics | $16K | $0 |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $11K | $0 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Libya
Get detailed market intelligence and export guidance.