π±πΊ Chapter 39 β Plastics & Articles Trade with Luxembourg
Export and import data for Indian businesses
$1.5M
Exports to Luxembourg (2024)
$2.9M
Imports from Luxembourg (2024)
17
HS Headings Traded
π±πΊ Luxembourg β Country Profile
Capital
Luxembourg City
GDP (USD)
$82.00
Population
660K
Currency
Euro
Trade Agreement
No preferential agreement
HS Heading Breakdown β Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $2K | $1.9M |
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $887K | $92K |
| 3908 | Polyamides in primary forms | $430K | $179K |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $79K | $177K |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $0 | $198K |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $0 | $116K |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $0 | $102K |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $16K | $84K |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $40K | $0 |
| 3918 | Floor Coverings Of Plastics, Whether Or Not Self-adhesive, In Rolls Or In The Form Of Tiles; Wall Or Ceiling Coverings Of Plastics, As Defined In Note 9 To This Chapter | $0 | $38K |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $28K | $0 |
| 3903 | Polymers Of Styrene, In Primary Forms - Polystyrene: | $6K | $0 |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $3K | $0 |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $2K | $0 |
| 3901 | I. Primary Forms Polymers Of Ethylene, In Primary Forms | $2K | $0 |
| 3910 | Silicones in primary forms | $0 | $1K |
| 3925 | Builders β ware of plastics , not elsewhere specified or included | $0 | $1K |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Luxembourg
Get detailed market intelligence and export guidance.