π²π¬ Chapter 39 β Plastics & Articles Trade with Madagascar
Export and import data for Indian businesses
$19.0M
Exports to Madagascar (2024)
$26K
Imports from Madagascar (2024)
20
HS Headings Traded
π²π¬ Madagascar β Country Profile
Capital
Antananarivo
GDP (USD)
$14.00
Population
29.6M
Currency
Ariary
Trade Agreement
No preferential agreement
HS Heading Breakdown β Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $6.2M | $0 |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $4.1M | $0 |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $3.3M | $32 |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $1.2M | $0 |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $1.2M | $0 |
| 3901 | I. Primary Forms Polymers Of Ethylene, In Primary Forms | $659K | $26K |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $563K | $0 |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $553K | $0 |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $357K | $0 |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $291K | $0 |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $189K | $0 |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $128K | $0 |
| 3925 | Builders β ware of plastics , not elsewhere specified or included | $76K | $0 |
| 3918 | Floor Coverings Of Plastics, Whether Or Not Self-adhesive, In Rolls Or In The Form Of Tiles; Wall Or Ceiling Coverings Of Plastics, As Defined In Note 9 To This Chapter | $55K | $0 |
| 3916 | Monofilament Of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-worked But Not Otherwise Worked, Of Plastics | $41K | $0 |
| 3911 | Petroleum Resins, Coumarone-indene Resins, Polyterpenes, Polysulphides, Polysulphones And Other Products Specified In Note 3 To This Chapter, Not Elsewhere Specified Or Included, In Primary Forms | $24K | $0 |
| 3910 | Silicones in primary forms | $2K | $0 |
| 3914 | Ionβexchangers based on polymers of headings 3901 to 3913, in primary forms 391400 ion exchangers ba | $1K | $0 |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $377 | $0 |
| 3913 | Natural Polymers (for Example, Alginic Acid) And Modified Natural Polymers (for Example, Hardened Proteins, Chemical Derivatives Of Natural Rubber), Not Elsewhere Specified Or Included, In Primary Forms | $288 | $0 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Madagascar
Get detailed market intelligence and export guidance.