π²πΏ Chapter 39 β Plastics & Articles Trade with Mozambique
Export and import data for Indian businesses
$49.9M
Exports to Mozambique (2024)
$33K
Imports from Mozambique (2024)
24
HS Headings Traded
π²πΏ Mozambique β Country Profile
Capital
Maputo
GDP (USD)
$18.00
Population
33.0M
Currency
Metical
Trade Agreement
No preferential agreement
HS Heading Breakdown β Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $25.6M | $0 |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $7.3M | $0 |
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $3.5M | $0 |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $3.3M | $33K |
| 3901 | I. Primary Forms Polymers Of Ethylene, In Primary Forms | $3.2M | $0 |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $1.3M | $0 |
| 3903 | Polymers Of Styrene, In Primary Forms - Polystyrene: | $1.2M | $0 |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $980K | $0 |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $920K | $0 |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $898K | $0 |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $384K | $0 |
| 3914 | Ionβexchangers based on polymers of headings 3901 to 3913, in primary forms 391400 ion exchangers ba | $319K | $0 |
| 3904 | Ploymers of vinyl chloride or of other halogenated olefins, in primary forms | $277K | $0 |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $175K | $0 |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $162K | $0 |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $124K | $0 |
| 3908 | Polyamides in primary forms | $109K | $0 |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $62K | $0 |
| 3925 | Builders β ware of plastics , not elsewhere specified or included | $57K | $0 |
| 3916 | Monofilament Of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-worked But Not Otherwise Worked, Of Plastics | $47K | $0 |
| 3918 | Floor Coverings Of Plastics, Whether Or Not Self-adhesive, In Rolls Or In The Form Of Tiles; Wall Or Ceiling Coverings Of Plastics, As Defined In Note 9 To This Chapter | $31K | $0 |
| 3911 | Petroleum Resins, Coumarone-indene Resins, Polyterpenes, Polysulphides, Polysulphones And Other Products Specified In Note 3 To This Chapter, Not Elsewhere Specified Or Included, In Primary Forms | $16K | $0 |
| 3910 | Silicones in primary forms | $12K | $0 |
| 3915 | Ii. βwaste, Parings And Scrap; Semi-manufactures; Articles Waste, Parings And Scrap, Of Plastics | $36 | $0 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Mozambique
Get detailed market intelligence and export guidance.