π·πΈ Chapter 39 β Plastics & Articles Trade with Serbia
Export and import data for Indian businesses
$6.6M
Exports to Serbia (2024)
$190K
Imports from Serbia (2024)
17
HS Headings Traded
π·πΈ Serbia β Country Profile
Capital
Belgrade
GDP (USD)
$63.00
Population
6.8M
Currency
Serbian Dinar
Trade Agreement
No preferential agreement
HS Heading Breakdown β Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $2.9M | $0 |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $1.7M | $0 |
| 3903 | Polymers Of Styrene, In Primary Forms - Polystyrene: | $1.2M | $0 |
| 3918 | Floor Coverings Of Plastics, Whether Or Not Self-adhesive, In Rolls Or In The Form Of Tiles; Wall Or Ceiling Coverings Of Plastics, As Defined In Note 9 To This Chapter | $334K | $0 |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $222K | $0 |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $13K | $181K |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $138K | $0 |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $85K | $0 |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $10K | $0 |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $0 | $9K |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $7K | $0 |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $5K | $0 |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $3K | $0 |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $559 | $0 |
| 3904 | Ploymers of vinyl chloride or of other halogenated olefins, in primary forms | $317 | $0 |
| 3913 | Natural Polymers (for Example, Alginic Acid) And Modified Natural Polymers (for Example, Hardened Proteins, Chemical Derivatives Of Natural Rubber), Not Elsewhere Specified Or Included, In Primary Forms | $209 | $0 |
| 3910 | Silicones in primary forms | $59 | $0 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Serbia
Get detailed market intelligence and export guidance.