πΈπ° Chapter 39 β Plastics & Articles Trade with Slovakia
Export and import data for Indian businesses
$4.6M
Exports to Slovakia (2024)
$2.7M
Imports from Slovakia (2024)
20
HS Headings Traded
πΈπ° Slovakia β Country Profile
Capital
Bratislava
GDP (USD)
$115.00
Population
5.5M
Currency
Euro
Trade Agreement
No preferential agreement
HS Heading Breakdown β Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $2.9M | $389K |
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $1.0M | $0 |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $8K | $966K |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $0 | $679K |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $212K | $147K |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $342K | $0 |
| 3916 | Monofilament Of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-worked But Not Otherwise Worked, Of Plastics | $0 | $209K |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $0 | $146K |
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $552 | $97K |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $60K | $13K |
| 3901 | I. Primary Forms Polymers Of Ethylene, In Primary Forms | $35K | $218 |
| 3925 | Builders β ware of plastics , not elsewhere specified or included | $176 | $33K |
| 3918 | Floor Coverings Of Plastics, Whether Or Not Self-adhesive, In Rolls Or In The Form Of Tiles; Wall Or Ceiling Coverings Of Plastics, As Defined In Note 9 To This Chapter | $18K | $6K |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $6K | $9K |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $14K | $0 |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $0 | $10K |
| 3910 | Silicones in primary forms | $8K | $48 |
| 3908 | Polyamides in primary forms | $7K | $0 |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $5K | $0 |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $458 | $0 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Slovakia
Get detailed market intelligence and export guidance.