๐ธ๐ฎ Chapter 39 โ Plastics & Articles Trade with Slovenia
Export and import data for Indian businesses
$27.1M
Exports to Slovenia (2024)
$4.2M
Imports from Slovenia (2024)
25
HS Headings Traded
๐ธ๐ฎ Slovenia โ Country Profile
Capital
Ljubljana
GDP (USD)
$62.00
Population
2.1M
Currency
Euro
Trade Agreement
No preferential agreement
HS Heading Breakdown โ Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $14.1M | $270K |
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $4.7M | $0 |
| 3908 | Polyamides in primary forms | $2.4M | $36K |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $940K | $1.1M |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $1.1M | $462K |
| 3903 | Polymers Of Styrene, In Primary Forms - Polystyrene: | $1.3M | $49K |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $1.0M | $214K |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $71K | $915K |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $187K | $788K |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $888K | $52K |
| 3918 | Floor Coverings Of Plastics, Whether Or Not Self-adhesive, In Rolls Or In The Form Of Tiles; Wall Or Ceiling Coverings Of Plastics, As Defined In Note 9 To This Chapter | $133K | $181K |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $77K | $0 |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $70K | $5K |
| 3901 | I. Primary Forms Polymers Of Ethylene, In Primary Forms | $26K | $16K |
| 3916 | Monofilament Of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-worked But Not Otherwise Worked, Of Plastics | $0 | $29K |
| 3925 | Builders โ ware of plastics , not elsewhere specified or included | $26K | $6 |
| 3913 | Natural Polymers (for Example, Alginic Acid) And Modified Natural Polymers (for Example, Hardened Proteins, Chemical Derivatives Of Natural Rubber), Not Elsewhere Specified Or Included, In Primary Forms | $0 | $21K |
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $5K | $13K |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $0 | $16K |
| 3914 | Ionโexchangers based on polymers of headings 3901 to 3913, in primary forms 391400 ion exchangers ba | $0 | $14K |
| 3910 | Silicones in primary forms | $917 | $9K |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $5K | $1K |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $4 | $5K |
| 3904 | Ploymers of vinyl chloride or of other halogenated olefins, in primary forms | $0 | $4K |
| 3911 | Petroleum Resins, Coumarone-indene Resins, Polyterpenes, Polysulphides, Polysulphones And Other Products Specified In Note 3 To This Chapter, Not Elsewhere Specified Or Included, In Primary Forms | $0 | $2K |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Slovenia
Get detailed market intelligence and export guidance.