π±π° Chapter 39 β Plastics & Articles Trade with Sri Lanka
Export and import data for Indian businesses
$159.1M
Exports to Sri Lanka (2024)
$6.3M
Imports from Sri Lanka (2024)
26
HS Headings Traded
π±π° Sri Lanka β Country Profile
Capital
Colombo
GDP (USD)
$75.00
Population
22.2M
Currency
Sri Lankan Rupee
Trade Agreement
SAFTA, APTA
HS Heading Breakdown β Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $39.9M | $740K |
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $19.0M | $94K |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $17.7M | $158K |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $12.3M | $335K |
| 3904 | Ploymers of vinyl chloride or of other halogenated olefins, in primary forms | $10.1M | $2.5M |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $9.2M | $93 |
| 3903 | Polymers Of Styrene, In Primary Forms - Polystyrene: | $9.0M | $0 |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $7.5M | $166K |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $6.4M | $3K |
| 3901 | I. Primary Forms Polymers Of Ethylene, In Primary Forms | $4.5M | $515K |
| 3908 | Polyamides in primary forms | $3.6M | $0 |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $3.2M | $8K |
| 3910 | Silicones in primary forms | $3.0M | $131K |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $3.1M | $0 |
| 3916 | Monofilament Of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-worked But Not Otherwise Worked, Of Plastics | $3.0M | $6K |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $1.9M | $0 |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $1.7M | $0 |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $0 | $1.5M |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $1.2M | $150K |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $828K | $0 |
| 3911 | Petroleum Resins, Coumarone-indene Resins, Polyterpenes, Polysulphides, Polysulphones And Other Products Specified In Note 3 To This Chapter, Not Elsewhere Specified Or Included, In Primary Forms | $509K | $3K |
| 3925 | Builders β ware of plastics , not elsewhere specified or included | $428K | $10K |
| 3918 | Floor Coverings Of Plastics, Whether Or Not Self-adhesive, In Rolls Or In The Form Of Tiles; Wall Or Ceiling Coverings Of Plastics, As Defined In Note 9 To This Chapter | $364K | $0 |
| 3913 | Natural Polymers (for Example, Alginic Acid) And Modified Natural Polymers (for Example, Hardened Proteins, Chemical Derivatives Of Natural Rubber), Not Elsewhere Specified Or Included, In Primary Forms | $329K | $0 |
| 3914 | Ionβexchangers based on polymers of headings 3901 to 3913, in primary forms 391400 ion exchangers ba | $139K | $0 |
| 3915 | Ii. βwaste, Parings And Scrap; Semi-manufactures; Articles Waste, Parings And Scrap, Of Plastics | $135K | $0 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Sri Lanka
Get detailed market intelligence and export guidance.