πΈπ· Chapter 39 β Plastics & Articles Trade with Suriname
Export and import data for Indian businesses
$1.5M
Exports to Suriname (2024)
$0
Imports from Suriname (2024)
17
HS Headings Traded
πΈπ· Suriname β Country Profile
Capital
Paramaribo
GDP (USD)
$3.00
Population
620K
Currency
Surinamese Dollar
Trade Agreement
No preferential agreement
HS Heading Breakdown β Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $428K | $0 |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $320K | $0 |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $311K | $0 |
| 3903 | Polymers Of Styrene, In Primary Forms - Polystyrene: | $269K | $0 |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $50K | $0 |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $47K | $0 |
| 3925 | Builders β ware of plastics , not elsewhere specified or included | $34K | $0 |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $15K | $0 |
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $13K | $0 |
| 3901 | I. Primary Forms Polymers Of Ethylene, In Primary Forms | $10K | $0 |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $1K | $0 |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $694 | $0 |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $575 | $0 |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $390 | $0 |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $369 | $0 |
| 3916 | Monofilament Of Which Any Cross- Sectional Dimension Exceeds 1mm, Rods, Sticks And Profile Shapes, Whether Or Not Surface-worked But Not Otherwise Worked, Of Plastics | $337 | $0 |
| 3915 | Ii. βwaste, Parings And Scrap; Semi-manufactures; Articles Waste, Parings And Scrap, Of Plastics | $75 | $0 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Suriname
Get detailed market intelligence and export guidance.