πΊπΏ Chapter 39 β Plastics & Articles Trade with Uzbekistan
Export and import data for Indian businesses
$2.9M
Exports to Uzbekistan (2024)
$0
Imports from Uzbekistan (2024)
21
HS Headings Traded
πΊπΏ Uzbekistan β Country Profile
Capital
Tashkent
GDP (USD)
$80.00
Population
35.3M
Currency
Som
Trade Agreement
No preferential agreement
HS Heading Breakdown β Chapter 39
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 3920 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non-cellular And Not Reinforced, Laminated, Supported Or Similarly Combined With Other Materials | $815K | $0 |
| 3901 | I. Primary Forms Polymers Of Ethylene, In Primary Forms | $792K | $0 |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | $269K | $0 |
| 3906 | Acrylic Polymers In Primary Forms Poly (methyl Methacrylate): | $251K | $0 |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $174K | $0 |
| 3902 | Polymers Of Propylene Or Of Other Olefins, In Primary Forms | $133K | $0 |
| 3907 | Polyacetals, Other Polyethers And Epoxide Resins, In Primary Forms; Polycarbonates, Alkyd Resins, Polyallylesters And Other Polyesters, In Primary Forms | $119K | $0 |
| 3921 | Other Plates, Sheets, Film, Foil And Strip, Of Plastics - Cellular : | $92K | $0 |
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics | $74K | $0 |
| 3917 | Tubes, Pipes And Hoses, And Fittings Therefor (for Example, Joints, Elbows, Flanges), Of Plastics - Artificial Guts (sausage Casings) Of Hardened Protein Or Of Cellulosic Materials: | $53K | $0 |
| 3904 | Ploymers of vinyl chloride or of other halogenated olefins, in primary forms | $29K | $0 |
| 3912 | Cellulose And Its Chemical Derivatives, Not Elsewhere Specified Or Included, In Primary Forms - Cellulose Acetates : | $21K | $0 |
| 3905 | Polymers Of Vinyl Acetate Or Of Other Vinyl Esters, In Primary Forms; Other Vinyl Polymers In Primary Forms - Poly (vinyl Acetate) : | $19K | $0 |
| 3913 | Natural Polymers (for Example, Alginic Acid) And Modified Natural Polymers (for Example, Hardened Proteins, Chemical Derivatives Of Natural Rubber), Not Elsewhere Specified Or Included, In Primary Forms | $18K | $0 |
| 3914 | Ionβexchangers based on polymers of headings 3901 to 3913, in primary forms 391400 ion exchangers ba | $17K | $0 |
| 3919 | Self-adhesive Plates, Sheets, Film, Foil, Tape, Strip And Other Flat Shapes, Of Plastics, Whether Or Not In Rolls | $12K | $0 |
| 3922 | Baths, Shower-baths, Sinks, Wash-basins, Bidets, Lavatory Pans, Seats And Covers, Flushing Cisterns And Similar Sanitary Ware, Of Plastics | $12K | $0 |
| 3910 | Silicones in primary forms | $10K | $0 |
| 3908 | Polyamides in primary forms | $3K | $0 |
| 3911 | Petroleum Resins, Coumarone-indene Resins, Polyterpenes, Polysulphides, Polysulphones And Other Products Specified In Note 3 To This Chapter, Not Elsewhere Specified Or Included, In Primary Forms | $480 | $0 |
| 3924 | Tableware , kitchenware, other household articles and hygienic or toilet articles, of plastics | $334 | $0 |
Other Trading Partners for Chapter 39
Trade in Plastics & Articles with Uzbekistan
Get detailed market intelligence and export guidance.