🇧🇯 Chapter 48 — Paper & Paperboard Trade with Benin
Export and import data for Indian businesses
$3.0M
Exports to Benin (2024)
$850
Imports from Benin (2024)
16
HS Headings Traded
🇧🇯 Benin — Country Profile
Capital
Porto-Novo
GDP (USD)
$17.00
Population
13.4M
Currency
CFA Franc
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 48
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 4820 | Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diar | $915K | $0 |
| 4802 | Uncoated Paper And Paperboard, Of A Kind Used For Writing, Printing Or Other Graphic Purposes, And Non-perforated Punch Card And Punch Tape Paper, In Rolls Or Rectangular (including Square) Sheets Of Any Size, Other Than Paper Of Heading 4801 Or 4803; Han | $887K | $0 |
| 4822 | Bobbins, Spools, Cops And Similar Supports Of Paper Pulp, Paper Or Paperboard (whether Or Not Perforated Or Hardened) | $410K | $850 |
| 4821 | Paper or paperboard labels of all kinds , whether or not printed | $269K | $0 |
| 4801 | Newsprint, In Rolls Or Sheets | $130K | $0 |
| 4810 | Paper And Paperboard, Coated On One Or Both Sides With Kaolin (china Clay) Or Other Inorganic Substances, With Or Without A Binder, And With No Other Coating, Whether Or Not Surface - Coloured, Surface-decorated Or Printed, In Rolls Or Rectangular (includ | $99K | $0 |
| 4819 | Cartons, Boxes, Cases, Bags And Other Packing Containers, Of Paper, Paperboard, Cellulose Wadding Or Webs Of Cellulose Fibres; Box Files, Letter Trays, And Similar Articles, Of Paper Or Paperboard Of A Kind Used In Offices, Shops Or The Like | $88K | $0 |
| 4808 | Paper And Paperboard, Corrugated (with Or Without Glued Flat Surface Sheets), Creped, Crinkled, Embossed Or Perforated, In Rolls Or Sheets, Other Than Paper Of The Kind Described In Heading 4803 | $47K | $0 |
| 4805 | Other Uncoated Paper And Paperboard, In Rolls Or Sheets, Not Further Worked Or Processed Than As Specified In Note 3 To This Chapter - Fluting Paper : | $45K | $0 |
| 4823 | Other Paper, Paperboard, Cellulose Wadding And Webs Of Cellulose Fibers, Cut To Size Or Shape; Other Articles Of Paperpulp, Paper, Paperboard, | $29K | $0 |
| 4807 | Composite Paper And Paperboard (made By Sticking Flat Layers Of Paper Or Paperboard Together With An Adhesive), Not Surface- Coated Or Impregnated, Whether Or Not Internally Reinforced, In Rolls Or Sheets | $24K | $0 |
| 4811 | Paper, Paperboard, Cellulose Wadding And Webs Of Cellulose Fibres, Coated, Impregnated, Covered, Surface-coloured, Surface- Decorated Or Printed, In Rolls Or Rectangular (including Square) Sheets, Of Any Size, Other Than Goods Of The Kind Described In Hea | $18K | $0 |
| 4817 | Envelopes, Letter Cards, Plain Postcards And Correspondence Cards, Of Paper Or Paperboard; Boxes, Pouches, Wallets And Writing Compendiums, Of Paper Or Paperboard, Containing An Assortment Of Paper Stationery | $1K | $0 |
| 4818 | Toilet Paper And Similar Paper, Cellulose Wadding Or Webs Of Cellulose Fibres, Of A Kind Used For Household Or Sanitary Purposes, In Rolls Of A Width Not Exceeding 36 Cm, Or Cut To Size Or Shape; Handkerchiefs, Cleansing Tissues, Towels, Table Cloths, Ser | $1K | $0 |
| 4803 | Toilet Or Facial Tissue Stock, Towel Or Napkin Stock And Similar Paper Of A Kind Used For Household Or Sanitary Purposes, Cellulose Wadding And Webs Of Cellulose Fibres, Whether Or Not Creped, Crinkled, Embossed, Perforated, Surface-coloured, Surface- D | $810 | $0 |
| 4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes | $196 | $0 |
Other Trading Partners for Chapter 48
Trade in Paper & Paperboard with Benin
Get detailed market intelligence and export guidance.