🇩🇴 Chapter 48 — Paper & Paperboard Trade with Dominican Republic
Export and import data for Indian businesses
$4.3M
Exports to Dominican Republic (2024)
$118K
Imports from Dominican Republic (2024)
13
HS Headings Traded
🇩🇴 Dominican Republic — Country Profile
Capital
Santo Domingo
GDP (USD)
$101.00
Population
11.2M
Currency
Dominican Peso
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 48
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 4820 | Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diar | $2.1M | $0 |
| 4823 | Other Paper, Paperboard, Cellulose Wadding And Webs Of Cellulose Fibers, Cut To Size Or Shape; Other Articles Of Paperpulp, Paper, Paperboard, | $1.4M | $22K |
| 4810 | Paper And Paperboard, Coated On One Or Both Sides With Kaolin (china Clay) Or Other Inorganic Substances, With Or Without A Binder, And With No Other Coating, Whether Or Not Surface - Coloured, Surface-decorated Or Printed, In Rolls Or Rectangular (includ | $374K | $0 |
| 4802 | Uncoated Paper And Paperboard, Of A Kind Used For Writing, Printing Or Other Graphic Purposes, And Non-perforated Punch Card And Punch Tape Paper, In Rolls Or Rectangular (including Square) Sheets Of Any Size, Other Than Paper Of Heading 4801 Or 4803; Han | $200K | $935 |
| 4819 | Cartons, Boxes, Cases, Bags And Other Packing Containers, Of Paper, Paperboard, Cellulose Wadding Or Webs Of Cellulose Fibres; Box Files, Letter Trays, And Similar Articles, Of Paper Or Paperboard Of A Kind Used In Offices, Shops Or The Like | $179K | $0 |
| 4804 | Uncoated Kraft Paper And Paperboard, In Rolls Or Sheets, Other Than That Of Heading 4802 Or 4803 - Kraftliner : | $0 | $62K |
| 4811 | Paper, Paperboard, Cellulose Wadding And Webs Of Cellulose Fibres, Coated, Impregnated, Covered, Surface-coloured, Surface- Decorated Or Printed, In Rolls Or Rectangular (including Square) Sheets, Of Any Size, Other Than Goods Of The Kind Described In Hea | $13K | $27K |
| 4821 | Paper or paperboard labels of all kinds , whether or not printed | $4K | $6K |
| 4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes | $10K | $0 |
| 4807 | Composite Paper And Paperboard (made By Sticking Flat Layers Of Paper Or Paperboard Together With An Adhesive), Not Surface- Coated Or Impregnated, Whether Or Not Internally Reinforced, In Rolls Or Sheets | $584 | $0 |
| 4817 | Envelopes, Letter Cards, Plain Postcards And Correspondence Cards, Of Paper Or Paperboard; Boxes, Pouches, Wallets And Writing Compendiums, Of Paper Or Paperboard, Containing An Assortment Of Paper Stationery | $359 | $0 |
| 4818 | Toilet Paper And Similar Paper, Cellulose Wadding Or Webs Of Cellulose Fibres, Of A Kind Used For Household Or Sanitary Purposes, In Rolls Of A Width Not Exceeding 36 Cm, Or Cut To Size Or Shape; Handkerchiefs, Cleansing Tissues, Towels, Table Cloths, Ser | $245 | $0 |
| 4814 | Wallpaper and similar wall coverings; window transparencies of paper | $149 | $0 |
Other Trading Partners for Chapter 48
Trade in Paper & Paperboard with Dominican Republic
Get detailed market intelligence and export guidance.