🇷🇴 Chapter 48 — Paper & Paperboard Trade with Romania
Export and import data for Indian businesses
$14.1M
Exports to Romania (2024)
$42K
Imports from Romania (2024)
15
HS Headings Traded
🇷🇴 Romania — Country Profile
Capital
Bucharest
GDP (USD)
$301.00
Population
19.0M
Currency
Leu
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 48
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 4823 | Other Paper, Paperboard, Cellulose Wadding And Webs Of Cellulose Fibers, Cut To Size Or Shape; Other Articles Of Paperpulp, Paper, Paperboard, | $6.4M | $196 |
| 4810 | Paper And Paperboard, Coated On One Or Both Sides With Kaolin (china Clay) Or Other Inorganic Substances, With Or Without A Binder, And With No Other Coating, Whether Or Not Surface - Coloured, Surface-decorated Or Printed, In Rolls Or Rectangular (includ | $4.0M | $0 |
| 4802 | Uncoated Paper And Paperboard, Of A Kind Used For Writing, Printing Or Other Graphic Purposes, And Non-perforated Punch Card And Punch Tape Paper, In Rolls Or Rectangular (including Square) Sheets Of Any Size, Other Than Paper Of Heading 4801 Or 4803; Han | $3.2M | $0 |
| 4819 | Cartons, Boxes, Cases, Bags And Other Packing Containers, Of Paper, Paperboard, Cellulose Wadding Or Webs Of Cellulose Fibres; Box Files, Letter Trays, And Similar Articles, Of Paper Or Paperboard Of A Kind Used In Offices, Shops Or The Like | $436K | $7K |
| 4820 | Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diar | $42K | $0 |
| 4804 | Uncoated Kraft Paper And Paperboard, In Rolls Or Sheets, Other Than That Of Heading 4802 Or 4803 - Kraftliner : | $30K | $0 |
| 4821 | Paper or paperboard labels of all kinds , whether or not printed | $3K | $20K |
| 4805 | Other Uncoated Paper And Paperboard, In Rolls Or Sheets, Not Further Worked Or Processed Than As Specified In Note 3 To This Chapter - Fluting Paper : | $15K | $0 |
| 4811 | Paper, Paperboard, Cellulose Wadding And Webs Of Cellulose Fibres, Coated, Impregnated, Covered, Surface-coloured, Surface- Decorated Or Printed, In Rolls Or Rectangular (including Square) Sheets, Of Any Size, Other Than Goods Of The Kind Described In Hea | $9K | $3K |
| 4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes | $0 | $10K |
| 4816 | Carbon-paper, Self-copy Paper And Other Copying Or Transfer Papers (other Than Those Of Heading 4809), Duplicator Stencils And Offset Plates, Of Paper, Whether Or Not Put Up In Boxes | $3K | $0 |
| 4818 | Toilet Paper And Similar Paper, Cellulose Wadding Or Webs Of Cellulose Fibres, Of A Kind Used For Household Or Sanitary Purposes, In Rolls Of A Width Not Exceeding 36 Cm, Or Cut To Size Or Shape; Handkerchiefs, Cleansing Tissues, Towels, Table Cloths, Ser | $0 | $943 |
| 4817 | Envelopes, Letter Cards, Plain Postcards And Correspondence Cards, Of Paper Or Paperboard; Boxes, Pouches, Wallets And Writing Compendiums, Of Paper Or Paperboard, Containing An Assortment Of Paper Stationery | $521 | $4 |
| 4806 | Vegetable Parchment, Greaseproof Papers, Tracing Papers And Glassine And Other Glazed Transparent Or Translucent Papers, In Rolls Or Sheets | $107 | $0 |
| 4801 | Newsprint, In Rolls Or Sheets | $39 | $0 |
Other Trading Partners for Chapter 48
Trade in Paper & Paperboard with Romania
Get detailed market intelligence and export guidance.