🇧🇩 Chapter 84 — Nuclear Reactors, Boilers, Machinery Trade with Bangladesh
Export and import data for Indian businesses
$893.3M
Exports to Bangladesh (2024)
$5.2M
Imports from Bangladesh (2024)
86
HS Headings Traded
🇧🇩 Bangladesh — Country Profile
Capital
Dhaka
GDP (USD)
$460.00
Population
170.0M
Currency
Taka
Trade Agreement
SAFTA, APTA
HS Heading Breakdown — Chapter 84
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines | $112.2M | $0 |
| 8421 | Centrifuges, Including Centrifugal Dryers; Filtering Or Purifying Machinery And Apparatus, For Liquids Or Gases - Centrifuges, Including Centrifugal Dryers: | $80.7M | $93K |
| 8409 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | $78.8M | $5K |
| 8479 | Machines And Mechanical Appliances Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter | $69.1M | $118K |
| 8445 | Machines For Preparing Textile Fibres; Spinning, Doubling Or Twisting Machines And Other Machinery For Producing Textile Yarns; Textile Reeling Or Winding (including Weft- Winding) Machines And Machines For Preparing Textile Yarns For Use On The Machines | $62.1M | $0 |
| 8419 | Machinery, Plant Or Laboratory Equipment, Whether Or Not Electrically Heated (excluding Furnaces, Ovens And Other Equipment Of Heading 8514), For The Treatment Of Materials By A Process Involving A Change Of Temperature Such As Heating, Cooking, Roasting, | $43.5M | $61 |
| 8472 | Other Office Machines (for Example, Hectograph Or Stencil Duplicating Machines, Addressing Machines, Automatic Banknote Dispensers, Coin Sorting Machines, Coin Counting Or Wrapping Machines, Pencil- Sharpening Machines, Perforating Or Stapling Machines) | $43.3M | $0 |
| 8443 | Printing Machinery Used For Printing By Means Of Plates, Cylinders And Other Printing Components Of Heading 8442; Other Printers, Copying Machines And Facsimile Machines, Whether Or Not Combined; Parts And Accessories Thereof - Printing Machinery Used For | $40.8M | $26K |
| 8422 | Dish Washing Machines; Machinery For Cleaning Or Drying Bottles Or Other Containers; Machinery For Filling, Closing, Sealing Or Labelling Bottles, Cans, Boxes, Bags Or Other Containers; Machinery For Capsuling Bottles, Jars, Tubes And Similar Containers; | $30.5M | $26K |
| 8415 | Air Conditioning Machines, Comprising A Motor- Driven Fan And Elements For Changing The Temperature And Humidity, Including Those Machines In Which The Humidity Cannot Be Separately Regulated | $19.7M | $3K |
| 8432 | Agricultural, Horticultural Or Forestry Machinery For Soil Preparation Or Cultivation; Lawn Or Sports- Ground Rollers | $19.2M | $0 |
| 8482 | Ball or roller bearings | $18.8M | $0 |
| 8413 | Pumps For Liquids, Whether Or Not Fitted With A Measuring Device; Liquid Elevators - Pumps Fitted Or Designed To Be Fitted With A Measuring Device: | $16.5M | $0 |
| 8481 | Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Pressure-reducing Valves And The Rmostatically Controlled Valves | $15.7M | $5K |
| 8483 | Transmission Shafts (including Cam Shafts And Crank Shafts) And Cranks; Bearing Housings And Plain Shaft Bearings; Gears And Gearing; Ball Or Roller Screws; Gear Boxes And Other Speed Changers, Including Torque Converters; Flywheels And Pulleys, Including | $15.6M | $10K |
| 8418 | Refrigerators, Freezers And Other Refrigerating Or Freezing Equipment, Electric Or Other; Heat Pumps Other Than Air Conditioning Machines Of Heading 8412.5 | $12.1M | $3.3M |
| 8402 | Steam Or Other Vapour Generating Boilers (other Than Central Heating Hot Water Boilers Capable Also Of Producing Low Pressure Steam); Super-heated Water Boilers - Steam Or Other Vapour Generating Boilers: | $14.8M | $0 |
| 8455 | Metal-rolling mills and rolls therefor | $14.5M | $0 |
| 8438 | Machinery, Not Specified Or Included Elsewhere In This Chapter, For The Industrial Preparation Or Manufacture Of Food Or Drink, Other Than Machinery For The Extraction Or Preparation Of Animal Or Fixed Vegetable Fats Or Oils | $11.3M | $2K |
| 8474 | Machinery For Sorting, Screening, Separating, Washing, Crushing, Grinding, Mixing Or Kneading Earth, Stone, Ores Or Other Mineral Substances, In Solid (including Powder Or Paste) Form; Machinery For Agglomerating, Shaping Or Moulding Solid Mineral Fuels, | $11.1M | $162K |
| 8437 | Machines For Cleaning, Sorting Or Grading Seed, Grain Or Dried Leguminous Vegetables; Machinery Used In The Milling Industry Or For The Working Of Cereals Or Dried Leguminous Vegetables, Other Than Farm-type Machinery | $11.0M | $11K |
| 8477 | Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter | $10.5M | $0 |
| 8451 | Machinery (other Than Machines Of Heading 8450) For Washing, Cleaning, Wringing, Drying, Ironing, Pressing (including Fusing Presses), Bleaching, Dyeing, Dressing, Finishing, Coating Or Impregnating Textile Yarns, Fabrics Or Made Up Textile Articles And M | $9.7M | $0 |
| 8480 | Moulding Boxes For Metal Foundry; Mould Bases; Moulding Patterns; Moulds For Metal (other Than Ingot Moulds), Metal Carbides, Glass, Mineral Materials, Rubber Or Plastics | $9.5M | $5K |
| 8417 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | $8.9M | $0 |
| 8426 | Ship’s Derricks; Cranes Including Cable Cranes; Mobile Lifting Frames, Straddle Carriers And Works Trucks Fitted With A Crane Overhead Travelling Cranes, Transporter Cranes, Gantry Cranes, Bridge Cranes, Mobile Lifting Frames And Straddle Carriers : | $8.4M | $40K |
| 8448 | Auxiliary Machinery For Use With Machines Of Heading 8444, 8445, 8446 Or 8447 (for Example, Dobbies, Jacquards, Automatic Stop Motions, Shuttle Changing Mechanisms); Parts And Accessories Suitable For Use Solely Or Principally With The Machines Of This He | $8.4M | $11K |
| 8428 | Other Lifting, Handling, Loading Or Unloading Machinery (for Example, Lifts, Escalators, Conveyors, Teleferics) | $5.9M | $0 |
| 8452 | Sewing Machines, Other Than Book-sewing Machines Of Heading 8440; Furniture, Bases And Covers Specially Designed For Sewing Machines; Sewing Machine Needles | $5.8M | $4K |
| 8424 | Mechanical Appliances (whether Or Not Hand- Operated) For Projecting, Dispersing Or Spraying Liquids Or Powders; Fire Extinguishers, Whether Or Not Charged; Spray Guns And Similar Appliances; Steam Or Sand Blasting Machines And Similar Jet Projecting Mach | $5.8M | $119 |
| 8429 | Self-propelled Bulldozers, Angledozers, Graders, Levellers, Scrapers, Mechanical Shovels, Excavators, Shovel Loaders, Tamping Machines And Road Rollers - Bulldozers And Angledozers : | $5.1M | $0 |
| 8439 | Machinery For Making Pulp Of Fibrous Cellulosic Material Or For Making Or Finishing Paper Or Paperboard | $5.0M | $0 |
| 8454 | Converters, Ladles, Ingot Moulds And Casting Machines, Of A Kind Used In Metallurgy Or In Metal Foundries | $5.0M | $0 |
| 8450 | Household Or Laundry-type Washing Machines, Including Machines Which Both Wash And Dry - Machines, Each Of A Dry Linen Capacity Not Exceeding 10 Kg: | $4.9M | $1K |
| 8446 | Weaving machines (looms) | $4.1M | $0 |
| 8423 | Weighing Machinery (excluding Balances Of A Sensitivity Of 5 Centigrams Or Better), Including Weight Operated Counting Or Checking Machines; Weighing Machine Weights Of All Kinds | $3.7M | $0 |
| 8436 | Other Agricultural, Horticultural, Forestry, Poultry-keeping Or Bee-keeping Machinery, Including Germination Plant Fitted With Mechanical Or Thermal Equipment; Poultry Incubators And Brooders | $3.7M | $0 |
| 8442 | Machinery, Apparatus And Equipment (other Then The Machine Tools Of Headings 8456 To 8465) For Preparing Or Making Plates, Printing Components; Plates, Cylinders And Other Printing Components; Plates, Cylinders And Litho Graphic Stones, Prepared For Print | $3.5M | $0 |
| 8470 | Calculating Machines And Pocket-size Data Recording, Reproducing And Displaying Machines With Calculating Functions; Accounting Machines, Postage-franking Machines, Ticket-issuing Machines And Similar Machines, Incorporating A Calculating Device; Cash Reg | $3.5M | $0 |
| 8462 | Machine-tools (including Presses) For Working Metal By Forging, Hammering Or Die- Stamping; Machine-tools (including Presses) For Working Metal By Bending, Folding, Straightening, Flattening, Shearing, Punching Or Notching; Presses For Working Metal Or Me | $2.9M | $0 |
| 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | $2.7M | $70K |
| 8405 | Producer Gas Or Water Gas Generators, With Or Without Their Purifiers; Acetylene Gas Generators And Similar Water Process Gas Generators, With Or Without Their Purifiers | $2.4M | $497 |
| 8473 | Parts And Accessories (other Than Covers, Carrying Cases And The Like) Suitable For Use Solely Or Principally With Machines Of Headings 8469 To 8472 | $2.1M | $0 |
| 8484 | Gaskets And Similar Joints Of Metal Sheeting Combined With Other Material Or Of Two Or More Layers Of Metal; Sets Or Assortments Of Gaskets And Similar Joints, Dissimilar In Composition, Put Up In Pouches, Envelopes Or Similar Packings; Mechanical Seals | $2.1M | $0 |
| 8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | $2.0M | $0 |
| 8406 | Steam turbines and other vapour turbines | $2.0M | $0 |
| 8430 | Other Moving, Grading, Levelling, Scraping, Excavating, Tamping, Compacting, Extracting Or Boring Machinery, For Earth, Minerals Or Ores; Pile-drivers And Pile-extractors; Snow- Ploughs And Snow-blowers | $1.6M | $340K |
| 8412 | Other engines and motors | $1.8M | $34K |
| 8444 | Machines for extruding, drawing, texturing or cutting ma-made textiles materials | $1.7M | $0 |
| 8404 | Auxiliary Plant For Use With Boilers Of Heading 8402 Or 8403 (for Example, Economisers, Super-heaters, Soot Removers, Gas Recoverers); Condensers For Steam Or Other Vapour Power Units | $1.6M | $0 |
| 8467 | Tools For Working In The Hand, Pneumatic, Hydraulic Or With Self- Contained Electric Or Non-electric Motor - Pneumatic : | $1.6M | $6K |
| 8434 | Milking machines and dairy machinery | $1.6M | $0 |
| 8410 | Hydraulic Turbines, Water Wheels, Andregulators Therefor - Hydraulic Turbines And Water Wheels : | $1.5M | $556 |
| 8425 | Pulley Tackle And Hoists Other Than Skip Hoists; Winches And Capstans; Jacks - Pulley Tackles And Hoists Other Than Skip Hoists Or Hoists Of A Kind Used For Raising Vehicles : | $1.3M | $193K |
| 8459 | Machine-tools (including Way-type Unit Head Machines) For Drilling, Boring, Milling, Treading Or Tapping By Removing Metal, Other Than Lathes (including Turning Centres) Of Heading 8458 | $1.2M | $0 |
| 8441 | Other Machinery For Making Up Paper Pulp, Paper Or Paperboard, Including Cutting Machines Of All Kinds | $971K | $45K |
| 8464 | Machine-tools For Working Stone, Ceramics Concrete, Asbestos-cement Or Like Mineral Materials Or For Cold Working Glass | $961K | $0 |
| 8466 | Parts And Accessories Suitable For Use Solely Or Principally With The Machines Of Headings 8456 To 8465, Including Work Or Tool Holders, Self-opening Dieheads, Dividing Heads And Other Special Attachments For Machine- Tools; Tool Holders For Any Type Of T | $872K | $5K |
| 8416 | Furnace Burners For Liquid Fuel, For Pulverised Solid Fuel Or For Gas; Mechanical Stokers, Including Their Mechanical Grates, Mechanical Ash Dischargers And Similar Appliances | $792K | $2K |
| 8433 | Harvesting Or Threshing Machinery, Including Straw Or Fodder Balers; Grass Or Hay Mowers; Machines For Cleaning, Sorting Or Grading Eggs, Fruit Or Other Agricultural Produce, Other Than Machinery Of Heading 8437 - Mowers For Lawns, Parks Or Sports-grounds | $496K | $279K |
| 8456 | Machine-tools For Working Any Material By Removal Of Material, By Laser Or Other Light Or Photon Beam, Ultra-sonic, Electro- Discharge, Electro-chemical, Electron Beam, Ionic-beam Or Plasma Arc Processes; Water- Jet Cutting Machines | $749K | $0 |
| 8487 | Machines Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts Or Other Electrical Features, Not Specified Or Included Elsewhere In This Chapter | $672K | $0 |
| 8468 | Machinery And Apparatus For Soldering, Brazing Or Welding, Whether Or Not Capable Of Cutting, Other Than Those Of Heading 8512.5; Gas- Operated Surface Tempering Machines And Appliances | $610K | $0 |
| 8457 | Machining Centres, Unit Construction Machines (single Station) And Multi-station Transfer Machines For Working Metal | $595K | $0 |
| 8453 | Machinery For Preparing, Tanning Or Working Hides, Skins Or Leather Or For Making Or Repairing Footwear Or Other Articles Of Hides, Skins Or Leather, Other Than Sewing Machines | $557K | $0 |
| 8420 | Calendering or other rolling machines, other than for metals of glass, and cyclinders therefor | $453K | $18K |
| 8460 | Machine-tools For Deburring, Sharpening, Grinding, Honing, Lapping, Polishing Or Otherwise Finishing Metal, Or Cermets By Means Of Grinding Stones, Abrasives Or Polishing Products, Other Than Gear Cutting, Gear Grinding Or Gear Finishing Machines Of Headi | $400K | $0 |
| 8465 | Machine-tools (including Machines For Nailing, Stapling, Glueing Or Otherwise Assembling) For Working Wood, Cork, Bone, Hard Rubber, Hard Plastics Or Similar Hard Materials | $393K | $0 |
| 8458 | Lathes (including Turning Centres) For Removing Metal - Horizontal Lathes : | $392K | $0 |
| 8478 | Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter | $318K | $59K |
| 8414 | Air Or Vacuum Pumps, Air Or Other Gas Compressors And Fans; Ventilating Or Recycling Hoods Incorporating A Fan, Whether Or Not Fitted With Filters | $0 | $367K |
| 8447 | Knitting Machines, Stitch-bonding Machines And Machines For Making Gimped Yarn, Tulle, Lace, Embroidery, Trimmings, Braid Or Net And Machines For Tufting - Circular Knitting Machines : | $348K | $0 |
| 8463 | Other machine-tools for working metal, or cermets, without removing meterial | $215K | $0 |
| 8461 | Machine-tools For Planing, Shaping, Slotting, Broaching, Gear Cutting, Gear Grinding Or Gear Finishing, Sawing, Cutting-off And Other Machine Tools Working By Removing Metal, Or Cermets, Not Elsewhere Specified Or Included | $181K | $0 |
| 8440 | Book-binding Machinery, Including Book- Sewing Machines | $158K | $0 |
| 8411 | Turbo-jets, Turbo-propellers And Other Gas Turbines - Turbo-jets : | $151K | $0 |
| 8476 | Automatic Goods-vending Machines (for Example, Postage Stamps, Cigarette, Food Or Beverage Machines), Including Money Changing Machines - Automatic Beverage-vending Machines: | $146K | $0 |
| 8475 | Machines For Assembling Electric Or Electronic Lamps, Tubes Or Valves Or Flash- Bulbs, In Glass Envelopes; Machines Or Manufacturing Or Hot Working Glass Or Glassware | $55K | $0 |
| 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | $29K | $0 |
| 8401 | Nuclear Reactors; Fuel Elements (cartridges), Non-irradiated, For Nuclear Reactors; Machinery And Apparatus For Isotopic Separation | $16K | $0 |
| 8403 | Central heating boilers other than those of heading 8402 | $13K | $0 |
| 8449 | Machinery For The Manufacture Or Finishing Of Felt Or Nonwovens In The Piece Or In Shapes, Including Machinery For Making Felt Hats; Blocks For Making Hats | $3K | $0 |
| 8435 | Presses, Crushers And Similar Machinery Used In The Manufacture Of Wine, Cider, Fruit Juices Or Similar Beverages | $2K | $0 |
| 8485 | Machinery parts , not containing electrical connectors, insulators, coils, contacts or other electri | $2K | $0 |
| 8486 | Machines And Apparatus Of A Kind Used Solely Or Principally For The Manufacture Of Semiconductor Boules Or Wafers, Semiconductor Devices, Electronic Integrated Circuits Or Flat Panel Displays; Machines And Apparatus Specified In Note 9(c)to This Chapter; | $1K | $0 |
| 8471 | Automatic Data Processing Machines And Units Thereof; Magnetic Or Optical Readers, Machines For Transcribing Data On To Data Media In Coded Form And Machines For Processing Such Data, Not Elsewhere Specified Or Included | $0 | $347 |
Other Trading Partners for Chapter 84
Trade in Nuclear Reactors, Boilers, Machinery with Bangladesh
Get detailed market intelligence and export guidance.