🇧🇷 Chapter 84 — Nuclear Reactors, Boilers, Machinery Trade with Brazil
Export and import data for Indian businesses
$1.2B
Exports to Brazil (2024)
$178.9M
Imports from Brazil (2024)
78
HS Headings Traded
🇧🇷 Brazil — Country Profile
Capital
Brasilia
GDP (USD)
$2K
Population
215.3M
Currency
Real
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 84
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 8409 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | $198.3M | $21.7M |
| 8483 | Transmission Shafts (including Cam Shafts And Crank Shafts) And Cranks; Bearing Housings And Plain Shaft Bearings; Gears And Gearing; Ball Or Roller Screws; Gear Boxes And Other Speed Changers, Including Torque Converters; Flywheels And Pulleys, Including | $132.1M | $16.1M |
| 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | $134.4M | $635K |
| 8429 | Self-propelled Bulldozers, Angledozers, Graders, Levellers, Scrapers, Mechanical Shovels, Excavators, Shovel Loaders, Tamping Machines And Road Rollers - Bulldozers And Angledozers : | $104.5M | $16.6M |
| 8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | $90.6M | $15.2M |
| 8481 | Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Pressure-reducing Valves And The Rmostatically Controlled Valves | $71.0M | $20.5M |
| 8412 | Other engines and motors | $49.2M | $3.5M |
| 8419 | Machinery, Plant Or Laboratory Equipment, Whether Or Not Electrically Heated (excluding Furnaces, Ovens And Other Equipment Of Heading 8514), For The Treatment Of Materials By A Process Involving A Change Of Temperature Such As Heating, Cooking, Roasting, | $43.2M | $6.9M |
| 8482 | Ball or roller bearings | $44.3M | $3.4M |
| 8479 | Machines And Mechanical Appliances Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter | $32.2M | $2.9M |
| 8445 | Machines For Preparing Textile Fibres; Spinning, Doubling Or Twisting Machines And Other Machinery For Producing Textile Yarns; Textile Reeling Or Winding (including Weft- Winding) Machines And Machines For Preparing Textile Yarns For Use On The Machines | $34.4M | $0 |
| 8417 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | $2.1M | $23.5M |
| 8411 | Turbo-jets, Turbo-propellers And Other Gas Turbines - Turbo-jets : | $23.3M | $19K |
| 8474 | Machinery For Sorting, Screening, Separating, Washing, Crushing, Grinding, Mixing Or Kneading Earth, Stone, Ores Or Other Mineral Substances, In Solid (including Powder Or Paste) Form; Machinery For Agglomerating, Shaping Or Moulding Solid Mineral Fuels, | $22.3M | $155K |
| 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines | $19.3M | $0 |
| 8415 | Air Conditioning Machines, Comprising A Motor- Driven Fan And Elements For Changing The Temperature And Humidity, Including Those Machines In Which The Humidity Cannot Be Separately Regulated | $17.5M | $163K |
| 8467 | Tools For Working In The Hand, Pneumatic, Hydraulic Or With Self- Contained Electric Or Non-electric Motor - Pneumatic : | $7.7M | $9.9M |
| 8421 | Centrifuges, Including Centrifugal Dryers; Filtering Or Purifying Machinery And Apparatus, For Liquids Or Gases - Centrifuges, Including Centrifugal Dryers: | $15.9M | $1.4M |
| 8477 | Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter | $12.5M | $160K |
| 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | $11.7M | $0 |
| 8433 | Harvesting Or Threshing Machinery, Including Straw Or Fodder Balers; Grass Or Hay Mowers; Machines For Cleaning, Sorting Or Grading Eggs, Fruit Or Other Agricultural Produce, Other Than Machinery Of Heading 8437 - Mowers For Lawns, Parks Or Sports-grounds | $7.3M | $2.2M |
| 8443 | Printing Machinery Used For Printing By Means Of Plates, Cylinders And Other Printing Components Of Heading 8442; Other Printers, Copying Machines And Facsimile Machines, Whether Or Not Combined; Parts And Accessories Thereof - Printing Machinery Used For | $7.2M | $332K |
| 8418 | Refrigerators, Freezers And Other Refrigerating Or Freezing Equipment, Electric Or Other; Heat Pumps Other Than Air Conditioning Machines Of Heading 8412.5 | $7.1M | $172K |
| 8424 | Mechanical Appliances (whether Or Not Hand- Operated) For Projecting, Dispersing Or Spraying Liquids Or Powders; Fire Extinguishers, Whether Or Not Charged; Spray Guns And Similar Appliances; Steam Or Sand Blasting Machines And Similar Jet Projecting Mach | $7.0M | $0 |
| 8480 | Moulding Boxes For Metal Foundry; Mould Bases; Moulding Patterns; Moulds For Metal (other Than Ingot Moulds), Metal Carbides, Glass, Mineral Materials, Rubber Or Plastics | $5.9M | $403K |
| 8451 | Machinery (other Than Machines Of Heading 8450) For Washing, Cleaning, Wringing, Drying, Ironing, Pressing (including Fusing Presses), Bleaching, Dyeing, Dressing, Finishing, Coating Or Impregnating Textile Yarns, Fabrics Or Made Up Textile Articles And M | $6.2M | $0 |
| 8437 | Machines For Cleaning, Sorting Or Grading Seed, Grain Or Dried Leguminous Vegetables; Machinery Used In The Milling Industry Or For The Working Of Cereals Or Dried Leguminous Vegetables, Other Than Farm-type Machinery | $4.7M | $1.5M |
| 8425 | Pulley Tackle And Hoists Other Than Skip Hoists; Winches And Capstans; Jacks - Pulley Tackles And Hoists Other Than Skip Hoists Or Hoists Of A Kind Used For Raising Vehicles : | $5.7M | $204K |
| 8473 | Parts And Accessories (other Than Covers, Carrying Cases And The Like) Suitable For Use Solely Or Principally With Machines Of Headings 8469 To 8472 | $795K | $4.3M |
| 8464 | Machine-tools For Working Stone, Ceramics Concrete, Asbestos-cement Or Like Mineral Materials Or For Cold Working Glass | $6K | $4.9M |
| 8422 | Dish Washing Machines; Machinery For Cleaning Or Drying Bottles Or Other Containers; Machinery For Filling, Closing, Sealing Or Labelling Bottles, Cans, Boxes, Bags Or Other Containers; Machinery For Capsuling Bottles, Jars, Tubes And Similar Containers; | $2.4M | $2.5M |
| 8439 | Machinery For Making Pulp Of Fibrous Cellulosic Material Or For Making Or Finishing Paper Or Paperboard | $4.1M | $54K |
| 8484 | Gaskets And Similar Joints Of Metal Sheeting Combined With Other Material Or Of Two Or More Layers Of Metal; Sets Or Assortments Of Gaskets And Similar Joints, Dissimilar In Composition, Put Up In Pouches, Envelopes Or Similar Packings; Mechanical Seals | $2.6M | $1.2M |
| 8463 | Other machine-tools for working metal, or cermets, without removing meterial | $1.1M | $2.6M |
| 8466 | Parts And Accessories Suitable For Use Solely Or Principally With The Machines Of Headings 8456 To 8465, Including Work Or Tool Holders, Self-opening Dieheads, Dividing Heads And Other Special Attachments For Machine- Tools; Tool Holders For Any Type Of T | $3.6M | $0 |
| 8462 | Machine-tools (including Presses) For Working Metal By Forging, Hammering Or Die- Stamping; Machine-tools (including Presses) For Working Metal By Bending, Folding, Straightening, Flattening, Shearing, Punching Or Notching; Presses For Working Metal Or Me | $1.7M | $1.4M |
| 8446 | Weaving machines (looms) | $2.8M | $305K |
| 8448 | Auxiliary Machinery For Use With Machines Of Heading 8444, 8445, 8446 Or 8447 (for Example, Dobbies, Jacquards, Automatic Stop Motions, Shuttle Changing Mechanisms); Parts And Accessories Suitable For Use Solely Or Principally With The Machines Of This He | $3.0M | $47K |
| 8426 | Ship’s Derricks; Cranes Including Cable Cranes; Mobile Lifting Frames, Straddle Carriers And Works Trucks Fitted With A Crane Overhead Travelling Cranes, Transporter Cranes, Gantry Cranes, Bridge Cranes, Mobile Lifting Frames And Straddle Carriers : | $1.8M | $1.1M |
| 8455 | Metal-rolling mills and rolls therefor | $716K | $2.2M |
| 8440 | Book-binding Machinery, Including Book- Sewing Machines | $2.8M | $0 |
| 8416 | Furnace Burners For Liquid Fuel, For Pulverised Solid Fuel Or For Gas; Mechanical Stokers, Including Their Mechanical Grates, Mechanical Ash Dischargers And Similar Appliances | $338K | $2.5M |
| 8459 | Machine-tools (including Way-type Unit Head Machines) For Drilling, Boring, Milling, Treading Or Tapping By Removing Metal, Other Than Lathes (including Turning Centres) Of Heading 8458 | $109K | $2.5M |
| 8428 | Other Lifting, Handling, Loading Or Unloading Machinery (for Example, Lifts, Escalators, Conveyors, Teleferics) | $2.0M | $478K |
| 8406 | Steam turbines and other vapour turbines | $2.2M | $0 |
| 8487 | Machines Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts Or Other Electrical Features, Not Specified Or Included Elsewhere In This Chapter | $1.6M | $298K |
| 8432 | Agricultural, Horticultural Or Forestry Machinery For Soil Preparation Or Cultivation; Lawn Or Sports- Ground Rollers | $1.9M | $0 |
| 8465 | Machine-tools (including Machines For Nailing, Stapling, Glueing Or Otherwise Assembling) For Working Wood, Cork, Bone, Hard Rubber, Hard Plastics Or Similar Hard Materials | $1.8M | $67K |
| 8410 | Hydraulic Turbines, Water Wheels, Andregulators Therefor - Hydraulic Turbines And Water Wheels : | $331K | $1.3M |
| 8430 | Other Moving, Grading, Levelling, Scraping, Excavating, Tamping, Compacting, Extracting Or Boring Machinery, For Earth, Minerals Or Ores; Pile-drivers And Pile-extractors; Snow- Ploughs And Snow-blowers | $1.5M | $7K |
| 8436 | Other Agricultural, Horticultural, Forestry, Poultry-keeping Or Bee-keeping Machinery, Including Germination Plant Fitted With Mechanical Or Thermal Equipment; Poultry Incubators And Brooders | $53K | $1.4M |
| 8438 | Machinery, Not Specified Or Included Elsewhere In This Chapter, For The Industrial Preparation Or Manufacture Of Food Or Drink, Other Than Machinery For The Extraction Or Preparation Of Animal Or Fixed Vegetable Fats Or Oils | $1.4M | $0 |
| 8472 | Other Office Machines (for Example, Hectograph Or Stencil Duplicating Machines, Addressing Machines, Automatic Banknote Dispensers, Coin Sorting Machines, Coin Counting Or Wrapping Machines, Pencil- Sharpening Machines, Perforating Or Stapling Machines) | $1.3M | $0 |
| 8454 | Converters, Ladles, Ingot Moulds And Casting Machines, Of A Kind Used In Metallurgy Or In Metal Foundries | $769K | $388K |
| 8402 | Steam Or Other Vapour Generating Boilers (other Than Central Heating Hot Water Boilers Capable Also Of Producing Low Pressure Steam); Super-heated Water Boilers - Steam Or Other Vapour Generating Boilers: | $987K | $0 |
| 8404 | Auxiliary Plant For Use With Boilers Of Heading 8402 Or 8403 (for Example, Economisers, Super-heaters, Soot Removers, Gas Recoverers); Condensers For Steam Or Other Vapour Power Units | $949K | $60 |
| 8441 | Other Machinery For Making Up Paper Pulp, Paper Or Paperboard, Including Cutting Machines Of All Kinds | $444K | $378K |
| 8442 | Machinery, Apparatus And Equipment (other Then The Machine Tools Of Headings 8456 To 8465) For Preparing Or Making Plates, Printing Components; Plates, Cylinders And Other Printing Components; Plates, Cylinders And Litho Graphic Stones, Prepared For Print | $249K | $317K |
| 8413 | Pumps For Liquids, Whether Or Not Fitted With A Measuring Device; Liquid Elevators - Pumps Fitted Or Designed To Be Fitted With A Measuring Device: | $0 | $438K |
| 8452 | Sewing Machines, Other Than Book-sewing Machines Of Heading 8440; Furniture, Bases And Covers Specially Designed For Sewing Machines; Sewing Machine Needles | $259K | $77K |
| 8460 | Machine-tools For Deburring, Sharpening, Grinding, Honing, Lapping, Polishing Or Otherwise Finishing Metal, Or Cermets By Means Of Grinding Stones, Abrasives Or Polishing Products, Other Than Gear Cutting, Gear Grinding Or Gear Finishing Machines Of Headi | $294K | $9K |
| 8450 | Household Or Laundry-type Washing Machines, Including Machines Which Both Wash And Dry - Machines, Each Of A Dry Linen Capacity Not Exceeding 10 Kg: | $282K | $4K |
| 8475 | Machines For Assembling Electric Or Electronic Lamps, Tubes Or Valves Or Flash- Bulbs, In Glass Envelopes; Machines Or Manufacturing Or Hot Working Glass Or Glassware | $263K | $0 |
| 8453 | Machinery For Preparing, Tanning Or Working Hides, Skins Or Leather Or For Making Or Repairing Footwear Or Other Articles Of Hides, Skins Or Leather, Other Than Sewing Machines | $82 | $243K |
| 8461 | Machine-tools For Planing, Shaping, Slotting, Broaching, Gear Cutting, Gear Grinding Or Gear Finishing, Sawing, Cutting-off And Other Machine Tools Working By Removing Metal, Or Cermets, Not Elsewhere Specified Or Included | $243K | $0 |
| 8423 | Weighing Machinery (excluding Balances Of A Sensitivity Of 5 Centigrams Or Better), Including Weight Operated Counting Or Checking Machines; Weighing Machine Weights Of All Kinds | $63K | $179K |
| 8420 | Calendering or other rolling machines, other than for metals of glass, and cyclinders therefor | $159K | $0 |
| 8458 | Lathes (including Turning Centres) For Removing Metal - Horizontal Lathes : | $120K | $0 |
| 8456 | Machine-tools For Working Any Material By Removal Of Material, By Laser Or Other Light Or Photon Beam, Ultra-sonic, Electro- Discharge, Electro-chemical, Electron Beam, Ionic-beam Or Plasma Arc Processes; Water- Jet Cutting Machines | $114K | $0 |
| 8457 | Machining Centres, Unit Construction Machines (single Station) And Multi-station Transfer Machines For Working Metal | $79K | $0 |
| 8434 | Milking machines and dairy machinery | $55K | $0 |
| 8471 | Automatic Data Processing Machines And Units Thereof; Magnetic Or Optical Readers, Machines For Transcribing Data On To Data Media In Coded Form And Machines For Processing Such Data, Not Elsewhere Specified Or Included | $0 | $35K |
| 8468 | Machinery And Apparatus For Soldering, Brazing Or Welding, Whether Or Not Capable Of Cutting, Other Than Those Of Heading 8512.5; Gas- Operated Surface Tempering Machines And Appliances | $31K | $0 |
| 8414 | Air Or Vacuum Pumps, Air Or Other Gas Compressors And Fans; Ventilating Or Recycling Hoods Incorporating A Fan, Whether Or Not Fitted With Filters | $0 | $25K |
| 8449 | Machinery For The Manufacture Or Finishing Of Felt Or Nonwovens In The Piece Or In Shapes, Including Machinery For Making Felt Hats; Blocks For Making Hats | $0 | $20K |
| 8486 | Machines And Apparatus Of A Kind Used Solely Or Principally For The Manufacture Of Semiconductor Boules Or Wafers, Semiconductor Devices, Electronic Integrated Circuits Or Flat Panel Displays; Machines And Apparatus Specified In Note 9(c)to This Chapter; | $9K | $0 |
| 8444 | Machines for extruding, drawing, texturing or cutting ma-made textiles materials | $2K | $0 |
| 8478 | Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter | $1K | $0 |
Other Trading Partners for Chapter 84
Trade in Nuclear Reactors, Boilers, Machinery with Brazil
Get detailed market intelligence and export guidance.