🇬🇲 Chapter 84 — Nuclear Reactors, Boilers, Machinery Trade with Gambia
Export and import data for Indian businesses
$4.6M
Exports to Gambia (2024)
$0
Imports from Gambia (2024)
51
HS Headings Traded
🇬🇲 Gambia — Country Profile
Capital
Banjul
GDP (USD)
$2.00
Population
2.7M
Currency
Dalasi
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 84
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 8429 | Self-propelled Bulldozers, Angledozers, Graders, Levellers, Scrapers, Mechanical Shovels, Excavators, Shovel Loaders, Tamping Machines And Road Rollers - Bulldozers And Angledozers : | $1.1M | $0 |
| 8422 | Dish Washing Machines; Machinery For Cleaning Or Drying Bottles Or Other Containers; Machinery For Filling, Closing, Sealing Or Labelling Bottles, Cans, Boxes, Bags Or Other Containers; Machinery For Capsuling Bottles, Jars, Tubes And Similar Containers; | $533K | $0 |
| 8477 | Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter | $268K | $0 |
| 8419 | Machinery, Plant Or Laboratory Equipment, Whether Or Not Electrically Heated (excluding Furnaces, Ovens And Other Equipment Of Heading 8514), For The Treatment Of Materials By A Process Involving A Change Of Temperature Such As Heating, Cooking, Roasting, | $246K | $0 |
| 8421 | Centrifuges, Including Centrifugal Dryers; Filtering Or Purifying Machinery And Apparatus, For Liquids Or Gases - Centrifuges, Including Centrifugal Dryers: | $225K | $0 |
| 8432 | Agricultural, Horticultural Or Forestry Machinery For Soil Preparation Or Cultivation; Lawn Or Sports- Ground Rollers | $185K | $0 |
| 8428 | Other Lifting, Handling, Loading Or Unloading Machinery (for Example, Lifts, Escalators, Conveyors, Teleferics) | $154K | $0 |
| 8433 | Harvesting Or Threshing Machinery, Including Straw Or Fodder Balers; Grass Or Hay Mowers; Machines For Cleaning, Sorting Or Grading Eggs, Fruit Or Other Agricultural Produce, Other Than Machinery Of Heading 8437 - Mowers For Lawns, Parks Or Sports-grounds | $153K | $0 |
| 8474 | Machinery For Sorting, Screening, Separating, Washing, Crushing, Grinding, Mixing Or Kneading Earth, Stone, Ores Or Other Mineral Substances, In Solid (including Powder Or Paste) Form; Machinery For Agglomerating, Shaping Or Moulding Solid Mineral Fuels, | $140K | $0 |
| 8479 | Machines And Mechanical Appliances Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter | $135K | $0 |
| 8480 | Moulding Boxes For Metal Foundry; Mould Bases; Moulding Patterns; Moulds For Metal (other Than Ingot Moulds), Metal Carbides, Glass, Mineral Materials, Rubber Or Plastics | $131K | $0 |
| 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | $107K | $0 |
| 8481 | Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Pressure-reducing Valves And The Rmostatically Controlled Valves | $96K | $0 |
| 8472 | Other Office Machines (for Example, Hectograph Or Stencil Duplicating Machines, Addressing Machines, Automatic Banknote Dispensers, Coin Sorting Machines, Coin Counting Or Wrapping Machines, Pencil- Sharpening Machines, Perforating Or Stapling Machines) | $96K | $0 |
| 8417 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | $93K | $0 |
| 8437 | Machines For Cleaning, Sorting Or Grading Seed, Grain Or Dried Leguminous Vegetables; Machinery Used In The Milling Industry Or For The Working Of Cereals Or Dried Leguminous Vegetables, Other Than Farm-type Machinery | $79K | $0 |
| 8413 | Pumps For Liquids, Whether Or Not Fitted With A Measuring Device; Liquid Elevators - Pumps Fitted Or Designed To Be Fitted With A Measuring Device: | $75K | $0 |
| 8436 | Other Agricultural, Horticultural, Forestry, Poultry-keeping Or Bee-keeping Machinery, Including Germination Plant Fitted With Mechanical Or Thermal Equipment; Poultry Incubators And Brooders | $72K | $0 |
| 8423 | Weighing Machinery (excluding Balances Of A Sensitivity Of 5 Centigrams Or Better), Including Weight Operated Counting Or Checking Machines; Weighing Machine Weights Of All Kinds | $69K | $0 |
| 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | $64K | $0 |
| 8483 | Transmission Shafts (including Cam Shafts And Crank Shafts) And Cranks; Bearing Housings And Plain Shaft Bearings; Gears And Gearing; Ball Or Roller Screws; Gear Boxes And Other Speed Changers, Including Torque Converters; Flywheels And Pulleys, Including | $64K | $0 |
| 8409 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | $62K | $0 |
| 8402 | Steam Or Other Vapour Generating Boilers (other Than Central Heating Hot Water Boilers Capable Also Of Producing Low Pressure Steam); Super-heated Water Boilers - Steam Or Other Vapour Generating Boilers: | $50K | $0 |
| 8462 | Machine-tools (including Presses) For Working Metal By Forging, Hammering Or Die- Stamping; Machine-tools (including Presses) For Working Metal By Bending, Folding, Straightening, Flattening, Shearing, Punching Or Notching; Presses For Working Metal Or Me | $49K | $0 |
| 8418 | Refrigerators, Freezers And Other Refrigerating Or Freezing Equipment, Electric Or Other; Heat Pumps Other Than Air Conditioning Machines Of Heading 8412.5 | $47K | $0 |
| 8435 | Presses, Crushers And Similar Machinery Used In The Manufacture Of Wine, Cider, Fruit Juices Or Similar Beverages | $45K | $0 |
| 8438 | Machinery, Not Specified Or Included Elsewhere In This Chapter, For The Industrial Preparation Or Manufacture Of Food Or Drink, Other Than Machinery For The Extraction Or Preparation Of Animal Or Fixed Vegetable Fats Or Oils | $40K | $0 |
| 8467 | Tools For Working In The Hand, Pneumatic, Hydraulic Or With Self- Contained Electric Or Non-electric Motor - Pneumatic : | $37K | $0 |
| 8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | $28K | $0 |
| 8456 | Machine-tools For Working Any Material By Removal Of Material, By Laser Or Other Light Or Photon Beam, Ultra-sonic, Electro- Discharge, Electro-chemical, Electron Beam, Ionic-beam Or Plasma Arc Processes; Water- Jet Cutting Machines | $27K | $0 |
| 8458 | Lathes (including Turning Centres) For Removing Metal - Horizontal Lathes : | $19K | $0 |
| 8454 | Converters, Ladles, Ingot Moulds And Casting Machines, Of A Kind Used In Metallurgy Or In Metal Foundries | $18K | $0 |
| 8451 | Machinery (other Than Machines Of Heading 8450) For Washing, Cleaning, Wringing, Drying, Ironing, Pressing (including Fusing Presses), Bleaching, Dyeing, Dressing, Finishing, Coating Or Impregnating Textile Yarns, Fabrics Or Made Up Textile Articles And M | $13K | $0 |
| 8424 | Mechanical Appliances (whether Or Not Hand- Operated) For Projecting, Dispersing Or Spraying Liquids Or Powders; Fire Extinguishers, Whether Or Not Charged; Spray Guns And Similar Appliances; Steam Or Sand Blasting Machines And Similar Jet Projecting Mach | $13K | $0 |
| 8412 | Other engines and motors | $10K | $0 |
| 8443 | Printing Machinery Used For Printing By Means Of Plates, Cylinders And Other Printing Components Of Heading 8442; Other Printers, Copying Machines And Facsimile Machines, Whether Or Not Combined; Parts And Accessories Thereof - Printing Machinery Used For | $10K | $0 |
| 8460 | Machine-tools For Deburring, Sharpening, Grinding, Honing, Lapping, Polishing Or Otherwise Finishing Metal, Or Cermets By Means Of Grinding Stones, Abrasives Or Polishing Products, Other Than Gear Cutting, Gear Grinding Or Gear Finishing Machines Of Headi | $10K | $0 |
| 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines | $5K | $0 |
| 8482 | Ball or roller bearings | $4K | $0 |
| 8473 | Parts And Accessories (other Than Covers, Carrying Cases And The Like) Suitable For Use Solely Or Principally With Machines Of Headings 8469 To 8472 | $4K | $0 |
| 8487 | Machines Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts Or Other Electrical Features, Not Specified Or Included Elsewhere In This Chapter | $3K | $0 |
| 8484 | Gaskets And Similar Joints Of Metal Sheeting Combined With Other Material Or Of Two Or More Layers Of Metal; Sets Or Assortments Of Gaskets And Similar Joints, Dissimilar In Composition, Put Up In Pouches, Envelopes Or Similar Packings; Mechanical Seals | $2K | $0 |
| 8452 | Sewing Machines, Other Than Book-sewing Machines Of Heading 8440; Furniture, Bases And Covers Specially Designed For Sewing Machines; Sewing Machine Needles | $2K | $0 |
| 8425 | Pulley Tackle And Hoists Other Than Skip Hoists; Winches And Capstans; Jacks - Pulley Tackles And Hoists Other Than Skip Hoists Or Hoists Of A Kind Used For Raising Vehicles : | $2K | $0 |
| 8461 | Machine-tools For Planing, Shaping, Slotting, Broaching, Gear Cutting, Gear Grinding Or Gear Finishing, Sawing, Cutting-off And Other Machine Tools Working By Removing Metal, Or Cermets, Not Elsewhere Specified Or Included | $1K | $0 |
| 8468 | Machinery And Apparatus For Soldering, Brazing Or Welding, Whether Or Not Capable Of Cutting, Other Than Those Of Heading 8512.5; Gas- Operated Surface Tempering Machines And Appliances | $890 | $0 |
| 8459 | Machine-tools (including Way-type Unit Head Machines) For Drilling, Boring, Milling, Treading Or Tapping By Removing Metal, Other Than Lathes (including Turning Centres) Of Heading 8458 | $887 | $0 |
| 8453 | Machinery For Preparing, Tanning Or Working Hides, Skins Or Leather Or For Making Or Repairing Footwear Or Other Articles Of Hides, Skins Or Leather, Other Than Sewing Machines | $724 | $0 |
| 8405 | Producer Gas Or Water Gas Generators, With Or Without Their Purifiers; Acetylene Gas Generators And Similar Water Process Gas Generators, With Or Without Their Purifiers | $425 | $0 |
| 8420 | Calendering or other rolling machines, other than for metals of glass, and cyclinders therefor | $196 | $0 |
| 8410 | Hydraulic Turbines, Water Wheels, Andregulators Therefor - Hydraulic Turbines And Water Wheels : | $133 | $0 |
Other Trading Partners for Chapter 84
Trade in Nuclear Reactors, Boilers, Machinery with Gambia
Get detailed market intelligence and export guidance.