🇱🇷 Chapter 84 — Nuclear Reactors, Boilers, Machinery Trade with Liberia
Export and import data for Indian businesses
$35.5M
Exports to Liberia (2024)
$0
Imports from Liberia (2024)
59
HS Headings Traded
🇱🇷 Liberia — Country Profile
Capital
Monrovia
GDP (USD)
$4.00
Population
5.3M
Currency
Liberian Dollar
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 84
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 8426 | Ship’s Derricks; Cranes Including Cable Cranes; Mobile Lifting Frames, Straddle Carriers And Works Trucks Fitted With A Crane Overhead Travelling Cranes, Transporter Cranes, Gantry Cranes, Bridge Cranes, Mobile Lifting Frames And Straddle Carriers : | $8.7M | $0 |
| 8429 | Self-propelled Bulldozers, Angledozers, Graders, Levellers, Scrapers, Mechanical Shovels, Excavators, Shovel Loaders, Tamping Machines And Road Rollers - Bulldozers And Angledozers : | $5.6M | $0 |
| 8474 | Machinery For Sorting, Screening, Separating, Washing, Crushing, Grinding, Mixing Or Kneading Earth, Stone, Ores Or Other Mineral Substances, In Solid (including Powder Or Paste) Form; Machinery For Agglomerating, Shaping Or Moulding Solid Mineral Fuels, | $3.8M | $0 |
| 8419 | Machinery, Plant Or Laboratory Equipment, Whether Or Not Electrically Heated (excluding Furnaces, Ovens And Other Equipment Of Heading 8514), For The Treatment Of Materials By A Process Involving A Change Of Temperature Such As Heating, Cooking, Roasting, | $2.9M | $0 |
| 8430 | Other Moving, Grading, Levelling, Scraping, Excavating, Tamping, Compacting, Extracting Or Boring Machinery, For Earth, Minerals Or Ores; Pile-drivers And Pile-extractors; Snow- Ploughs And Snow-blowers | $2.4M | $0 |
| 8477 | Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter | $1.7M | $0 |
| 8422 | Dish Washing Machines; Machinery For Cleaning Or Drying Bottles Or Other Containers; Machinery For Filling, Closing, Sealing Or Labelling Bottles, Cans, Boxes, Bags Or Other Containers; Machinery For Capsuling Bottles, Jars, Tubes And Similar Containers; | $1.2M | $0 |
| 8438 | Machinery, Not Specified Or Included Elsewhere In This Chapter, For The Industrial Preparation Or Manufacture Of Food Or Drink, Other Than Machinery For The Extraction Or Preparation Of Animal Or Fixed Vegetable Fats Or Oils | $970K | $0 |
| 8428 | Other Lifting, Handling, Loading Or Unloading Machinery (for Example, Lifts, Escalators, Conveyors, Teleferics) | $887K | $0 |
| 8479 | Machines And Mechanical Appliances Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter | $871K | $0 |
| 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | $717K | $0 |
| 8425 | Pulley Tackle And Hoists Other Than Skip Hoists; Winches And Capstans; Jacks - Pulley Tackles And Hoists Other Than Skip Hoists Or Hoists Of A Kind Used For Raising Vehicles : | $586K | $0 |
| 8421 | Centrifuges, Including Centrifugal Dryers; Filtering Or Purifying Machinery And Apparatus, For Liquids Or Gases - Centrifuges, Including Centrifugal Dryers: | $484K | $0 |
| 8409 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | $476K | $0 |
| 8487 | Machines Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts Or Other Electrical Features, Not Specified Or Included Elsewhere In This Chapter | $442K | $0 |
| 8424 | Mechanical Appliances (whether Or Not Hand- Operated) For Projecting, Dispersing Or Spraying Liquids Or Powders; Fire Extinguishers, Whether Or Not Charged; Spray Guns And Similar Appliances; Steam Or Sand Blasting Machines And Similar Jet Projecting Mach | $433K | $0 |
| 8418 | Refrigerators, Freezers And Other Refrigerating Or Freezing Equipment, Electric Or Other; Heat Pumps Other Than Air Conditioning Machines Of Heading 8412.5 | $408K | $0 |
| 8481 | Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Pressure-reducing Valves And The Rmostatically Controlled Valves | $323K | $0 |
| 8483 | Transmission Shafts (including Cam Shafts And Crank Shafts) And Cranks; Bearing Housings And Plain Shaft Bearings; Gears And Gearing; Ball Or Roller Screws; Gear Boxes And Other Speed Changers, Including Torque Converters; Flywheels And Pulleys, Including | $277K | $0 |
| 8443 | Printing Machinery Used For Printing By Means Of Plates, Cylinders And Other Printing Components Of Heading 8442; Other Printers, Copying Machines And Facsimile Machines, Whether Or Not Combined; Parts And Accessories Thereof - Printing Machinery Used For | $249K | $0 |
| 8482 | Ball or roller bearings | $238K | $0 |
| 8467 | Tools For Working In The Hand, Pneumatic, Hydraulic Or With Self- Contained Electric Or Non-electric Motor - Pneumatic : | $228K | $0 |
| 8462 | Machine-tools (including Presses) For Working Metal By Forging, Hammering Or Die- Stamping; Machine-tools (including Presses) For Working Metal By Bending, Folding, Straightening, Flattening, Shearing, Punching Or Notching; Presses For Working Metal Or Me | $143K | $0 |
| 8461 | Machine-tools For Planing, Shaping, Slotting, Broaching, Gear Cutting, Gear Grinding Or Gear Finishing, Sawing, Cutting-off And Other Machine Tools Working By Removing Metal, Or Cermets, Not Elsewhere Specified Or Included | $129K | $0 |
| 8435 | Presses, Crushers And Similar Machinery Used In The Manufacture Of Wine, Cider, Fruit Juices Or Similar Beverages | $119K | $0 |
| 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | $105K | $0 |
| 8437 | Machines For Cleaning, Sorting Or Grading Seed, Grain Or Dried Leguminous Vegetables; Machinery Used In The Milling Industry Or For The Working Of Cereals Or Dried Leguminous Vegetables, Other Than Farm-type Machinery | $102K | $0 |
| 8457 | Machining Centres, Unit Construction Machines (single Station) And Multi-station Transfer Machines For Working Metal | $101K | $0 |
| 8480 | Moulding Boxes For Metal Foundry; Mould Bases; Moulding Patterns; Moulds For Metal (other Than Ingot Moulds), Metal Carbides, Glass, Mineral Materials, Rubber Or Plastics | $99K | $0 |
| 8423 | Weighing Machinery (excluding Balances Of A Sensitivity Of 5 Centigrams Or Better), Including Weight Operated Counting Or Checking Machines; Weighing Machine Weights Of All Kinds | $95K | $0 |
| 8472 | Other Office Machines (for Example, Hectograph Or Stencil Duplicating Machines, Addressing Machines, Automatic Banknote Dispensers, Coin Sorting Machines, Coin Counting Or Wrapping Machines, Pencil- Sharpening Machines, Perforating Or Stapling Machines) | $78K | $0 |
| 8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | $75K | $0 |
| 8468 | Machinery And Apparatus For Soldering, Brazing Or Welding, Whether Or Not Capable Of Cutting, Other Than Those Of Heading 8512.5; Gas- Operated Surface Tempering Machines And Appliances | $69K | $0 |
| 8459 | Machine-tools (including Way-type Unit Head Machines) For Drilling, Boring, Milling, Treading Or Tapping By Removing Metal, Other Than Lathes (including Turning Centres) Of Heading 8458 | $64K | $0 |
| 8412 | Other engines and motors | $62K | $0 |
| 8484 | Gaskets And Similar Joints Of Metal Sheeting Combined With Other Material Or Of Two Or More Layers Of Metal; Sets Or Assortments Of Gaskets And Similar Joints, Dissimilar In Composition, Put Up In Pouches, Envelopes Or Similar Packings; Mechanical Seals | $53K | $0 |
| 8432 | Agricultural, Horticultural Or Forestry Machinery For Soil Preparation Or Cultivation; Lawn Or Sports- Ground Rollers | $49K | $0 |
| 8415 | Air Conditioning Machines, Comprising A Motor- Driven Fan And Elements For Changing The Temperature And Humidity, Including Those Machines In Which The Humidity Cannot Be Separately Regulated | $48K | $0 |
| 8458 | Lathes (including Turning Centres) For Removing Metal - Horizontal Lathes : | $46K | $0 |
| 8465 | Machine-tools (including Machines For Nailing, Stapling, Glueing Or Otherwise Assembling) For Working Wood, Cork, Bone, Hard Rubber, Hard Plastics Or Similar Hard Materials | $36K | $0 |
| 8455 | Metal-rolling mills and rolls therefor | $35K | $0 |
| 8452 | Sewing Machines, Other Than Book-sewing Machines Of Heading 8440; Furniture, Bases And Covers Specially Designed For Sewing Machines; Sewing Machine Needles | $23K | $0 |
| 8402 | Steam Or Other Vapour Generating Boilers (other Than Central Heating Hot Water Boilers Capable Also Of Producing Low Pressure Steam); Super-heated Water Boilers - Steam Or Other Vapour Generating Boilers: | $18K | $0 |
| 8466 | Parts And Accessories Suitable For Use Solely Or Principally With The Machines Of Headings 8456 To 8465, Including Work Or Tool Holders, Self-opening Dieheads, Dividing Heads And Other Special Attachments For Machine- Tools; Tool Holders For Any Type Of T | $17K | $0 |
| 8454 | Converters, Ladles, Ingot Moulds And Casting Machines, Of A Kind Used In Metallurgy Or In Metal Foundries | $14K | $0 |
| 8460 | Machine-tools For Deburring, Sharpening, Grinding, Honing, Lapping, Polishing Or Otherwise Finishing Metal, Or Cermets By Means Of Grinding Stones, Abrasives Or Polishing Products, Other Than Gear Cutting, Gear Grinding Or Gear Finishing Machines Of Headi | $12K | $0 |
| 8433 | Harvesting Or Threshing Machinery, Including Straw Or Fodder Balers; Grass Or Hay Mowers; Machines For Cleaning, Sorting Or Grading Eggs, Fruit Or Other Agricultural Produce, Other Than Machinery Of Heading 8437 - Mowers For Lawns, Parks Or Sports-grounds | $7K | $0 |
| 8417 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | $4K | $0 |
| 8473 | Parts And Accessories (other Than Covers, Carrying Cases And The Like) Suitable For Use Solely Or Principally With Machines Of Headings 8469 To 8472 | $3K | $0 |
| 8416 | Furnace Burners For Liquid Fuel, For Pulverised Solid Fuel Or For Gas; Mechanical Stokers, Including Their Mechanical Grates, Mechanical Ash Dischargers And Similar Appliances | $3K | $0 |
| 8405 | Producer Gas Or Water Gas Generators, With Or Without Their Purifiers; Acetylene Gas Generators And Similar Water Process Gas Generators, With Or Without Their Purifiers | $801 | $0 |
| 8470 | Calculating Machines And Pocket-size Data Recording, Reproducing And Displaying Machines With Calculating Functions; Accounting Machines, Postage-franking Machines, Ticket-issuing Machines And Similar Machines, Incorporating A Calculating Device; Cash Reg | $721 | $0 |
| 8442 | Machinery, Apparatus And Equipment (other Then The Machine Tools Of Headings 8456 To 8465) For Preparing Or Making Plates, Printing Components; Plates, Cylinders And Other Printing Components; Plates, Cylinders And Litho Graphic Stones, Prepared For Print | $674 | $0 |
| 8450 | Household Or Laundry-type Washing Machines, Including Machines Which Both Wash And Dry - Machines, Each Of A Dry Linen Capacity Not Exceeding 10 Kg: | $452 | $0 |
| 8441 | Other Machinery For Making Up Paper Pulp, Paper Or Paperboard, Including Cutting Machines Of All Kinds | $438 | $0 |
| 8439 | Machinery For Making Pulp Of Fibrous Cellulosic Material Or For Making Or Finishing Paper Or Paperboard | $434 | $0 |
| 8440 | Book-binding Machinery, Including Book- Sewing Machines | $217 | $0 |
| 8420 | Calendering or other rolling machines, other than for metals of glass, and cyclinders therefor | $38 | $0 |
| 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines | $25 | $0 |
Other Trading Partners for Chapter 84
Trade in Nuclear Reactors, Boilers, Machinery with Liberia
Get detailed market intelligence and export guidance.