🇵🇹 Chapter 84 — Nuclear Reactors, Boilers, Machinery Trade with Portugal
Export and import data for Indian businesses
$74.8M
Exports to Portugal (2024)
$34.0M
Imports from Portugal (2024)
64
HS Headings Traded
🇵🇹 Portugal — Country Profile
Capital
Lisbon
GDP (USD)
$252.00
Population
10.3M
Currency
Euro
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 84
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 8411 | Turbo-jets, Turbo-propellers And Other Gas Turbines - Turbo-jets : | $15.0M | $2K |
| 8428 | Other Lifting, Handling, Loading Or Unloading Machinery (for Example, Lifts, Escalators, Conveyors, Teleferics) | $10.0M | $2.9M |
| 8474 | Machinery For Sorting, Screening, Separating, Washing, Crushing, Grinding, Mixing Or Kneading Earth, Stone, Ores Or Other Mineral Substances, In Solid (including Powder Or Paste) Form; Machinery For Agglomerating, Shaping Or Moulding Solid Mineral Fuels, | $7.3M | $113K |
| 8479 | Machines And Mechanical Appliances Having Individual Functions, Not Specified Or Included Elsewhere In This Chapter | $1.9M | $4.6M |
| 8481 | Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Pressure-reducing Valves And The Rmostatically Controlled Valves | $5.6M | $218K |
| 8477 | Machinery For Working Rubber Or Plastics Or For The Manufacture Of Products From These Materials, Not Specified Or Included Elsewhere In This Chapter | $3.6M | $1.6M |
| 8419 | Machinery, Plant Or Laboratory Equipment, Whether Or Not Electrically Heated (excluding Furnaces, Ovens And Other Equipment Of Heading 8514), For The Treatment Of Materials By A Process Involving A Change Of Temperature Such As Heating, Cooking, Roasting, | $1.8M | $3.1M |
| 8413 | Pumps For Liquids, Whether Or Not Fitted With A Measuring Device; Liquid Elevators - Pumps Fitted Or Designed To Be Fitted With A Measuring Device: | $3.2M | $1.1M |
| 8448 | Auxiliary Machinery For Use With Machines Of Heading 8444, 8445, 8446 Or 8447 (for Example, Dobbies, Jacquards, Automatic Stop Motions, Shuttle Changing Mechanisms); Parts And Accessories Suitable For Use Solely Or Principally With The Machines Of This He | $211K | $4.0M |
| 8418 | Refrigerators, Freezers And Other Refrigerating Or Freezing Equipment, Electric Or Other; Heat Pumps Other Than Air Conditioning Machines Of Heading 8412.5 | $4.0M | $91K |
| 8449 | Machinery For The Manufacture Or Finishing Of Felt Or Nonwovens In The Piece Or In Shapes, Including Machinery For Making Felt Hats; Blocks For Making Hats | $0 | $3.7M |
| 8443 | Printing Machinery Used For Printing By Means Of Plates, Cylinders And Other Printing Components Of Heading 8442; Other Printers, Copying Machines And Facsimile Machines, Whether Or Not Combined; Parts And Accessories Thereof - Printing Machinery Used For | $32K | $3.1M |
| 8417 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | $0 | $2.8M |
| 8406 | Steam turbines and other vapour turbines | $2.8M | $0 |
| 8445 | Machines For Preparing Textile Fibres; Spinning, Doubling Or Twisting Machines And Other Machinery For Producing Textile Yarns; Textile Reeling Or Winding (including Weft- Winding) Machines And Machines For Preparing Textile Yarns For Use On The Machines | $2.3M | $497K |
| 8482 | Ball or roller bearings | $1.2M | $1.2M |
| 8480 | Moulding Boxes For Metal Foundry; Mould Bases; Moulding Patterns; Moulds For Metal (other Than Ingot Moulds), Metal Carbides, Glass, Mineral Materials, Rubber Or Plastics | $842K | $1.5M |
| 8421 | Centrifuges, Including Centrifugal Dryers; Filtering Or Purifying Machinery And Apparatus, For Liquids Or Gases - Centrifuges, Including Centrifugal Dryers: | $2.1M | $195K |
| 8409 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | $2.1M | $110K |
| 8483 | Transmission Shafts (including Cam Shafts And Crank Shafts) And Cranks; Bearing Housings And Plain Shaft Bearings; Gears And Gearing; Ball Or Roller Screws; Gear Boxes And Other Speed Changers, Including Torque Converters; Flywheels And Pulleys, Including | $1.7M | $178K |
| 8429 | Self-propelled Bulldozers, Angledozers, Graders, Levellers, Scrapers, Mechanical Shovels, Excavators, Shovel Loaders, Tamping Machines And Road Rollers - Bulldozers And Angledozers : | $1.8M | $0 |
| 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | $1.1M | $0 |
| 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | $1.0M | $33K |
| 8471 | Automatic Data Processing Machines And Units Thereof; Magnetic Or Optical Readers, Machines For Transcribing Data On To Data Media In Coded Form And Machines For Processing Such Data, Not Elsewhere Specified Or Included | $0 | $960K |
| 8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | $767K | $0 |
| 8432 | Agricultural, Horticultural Or Forestry Machinery For Soil Preparation Or Cultivation; Lawn Or Sports- Ground Rollers | $766K | $0 |
| 8446 | Weaving machines (looms) | $187K | $432K |
| 8459 | Machine-tools (including Way-type Unit Head Machines) For Drilling, Boring, Milling, Treading Or Tapping By Removing Metal, Other Than Lathes (including Turning Centres) Of Heading 8458 | $562K | $13K |
| 8438 | Machinery, Not Specified Or Included Elsewhere In This Chapter, For The Industrial Preparation Or Manufacture Of Food Or Drink, Other Than Machinery For The Extraction Or Preparation Of Animal Or Fixed Vegetable Fats Or Oils | $575K | $0 |
| 8422 | Dish Washing Machines; Machinery For Cleaning Or Drying Bottles Or Other Containers; Machinery For Filling, Closing, Sealing Or Labelling Bottles, Cans, Boxes, Bags Or Other Containers; Machinery For Capsuling Bottles, Jars, Tubes And Similar Containers; | $251K | $220K |
| 8424 | Mechanical Appliances (whether Or Not Hand- Operated) For Projecting, Dispersing Or Spraying Liquids Or Powders; Fire Extinguishers, Whether Or Not Charged; Spray Guns And Similar Appliances; Steam Or Sand Blasting Machines And Similar Jet Projecting Mach | $454K | $0 |
| 8460 | Machine-tools For Deburring, Sharpening, Grinding, Honing, Lapping, Polishing Or Otherwise Finishing Metal, Or Cermets By Means Of Grinding Stones, Abrasives Or Polishing Products, Other Than Gear Cutting, Gear Grinding Or Gear Finishing Machines Of Headi | $315K | $9K |
| 8473 | Parts And Accessories (other Than Covers, Carrying Cases And The Like) Suitable For Use Solely Or Principally With Machines Of Headings 8469 To 8472 | $239K | $84K |
| 8487 | Machines Parts, Not Containing Electrical Connectors, Insulators, Coils, Contacts Or Other Electrical Features, Not Specified Or Included Elsewhere In This Chapter | $307K | $0 |
| 8484 | Gaskets And Similar Joints Of Metal Sheeting Combined With Other Material Or Of Two Or More Layers Of Metal; Sets Or Assortments Of Gaskets And Similar Joints, Dissimilar In Composition, Put Up In Pouches, Envelopes Or Similar Packings; Mechanical Seals | $5K | $284K |
| 8425 | Pulley Tackle And Hoists Other Than Skip Hoists; Winches And Capstans; Jacks - Pulley Tackles And Hoists Other Than Skip Hoists Or Hoists Of A Kind Used For Raising Vehicles : | $287K | $0 |
| 8453 | Machinery For Preparing, Tanning Or Working Hides, Skins Or Leather Or For Making Or Repairing Footwear Or Other Articles Of Hides, Skins Or Leather, Other Than Sewing Machines | $0 | $281K |
| 8412 | Other engines and motors | $177K | $67K |
| 8415 | Air Conditioning Machines, Comprising A Motor- Driven Fan And Elements For Changing The Temperature And Humidity, Including Those Machines In Which The Humidity Cannot Be Separately Regulated | $150K | $16K |
| 8452 | Sewing Machines, Other Than Book-sewing Machines Of Heading 8440; Furniture, Bases And Covers Specially Designed For Sewing Machines; Sewing Machine Needles | $1K | $157K |
| 8434 | Milking machines and dairy machinery | $120K | $0 |
| 8441 | Other Machinery For Making Up Paper Pulp, Paper Or Paperboard, Including Cutting Machines Of All Kinds | $16K | $100K |
| 8451 | Machinery (other Than Machines Of Heading 8450) For Washing, Cleaning, Wringing, Drying, Ironing, Pressing (including Fusing Presses), Bleaching, Dyeing, Dressing, Finishing, Coating Or Impregnating Textile Yarns, Fabrics Or Made Up Textile Articles And M | $0 | $106K |
| 8475 | Machines For Assembling Electric Or Electronic Lamps, Tubes Or Valves Or Flash- Bulbs, In Glass Envelopes; Machines Or Manufacturing Or Hot Working Glass Or Glassware | $76K | $0 |
| 8416 | Furnace Burners For Liquid Fuel, For Pulverised Solid Fuel Or For Gas; Mechanical Stokers, Including Their Mechanical Grates, Mechanical Ash Dischargers And Similar Appliances | $0 | $69K |
| 8430 | Other Moving, Grading, Levelling, Scraping, Excavating, Tamping, Compacting, Extracting Or Boring Machinery, For Earth, Minerals Or Ores; Pile-drivers And Pile-extractors; Snow- Ploughs And Snow-blowers | $0 | $63K |
| 8433 | Harvesting Or Threshing Machinery, Including Straw Or Fodder Balers; Grass Or Hay Mowers; Machines For Cleaning, Sorting Or Grading Eggs, Fruit Or Other Agricultural Produce, Other Than Machinery Of Heading 8437 - Mowers For Lawns, Parks Or Sports-grounds | $50K | $0 |
| 8435 | Presses, Crushers And Similar Machinery Used In The Manufacture Of Wine, Cider, Fruit Juices Or Similar Beverages | $49K | $0 |
| 8472 | Other Office Machines (for Example, Hectograph Or Stencil Duplicating Machines, Addressing Machines, Automatic Banknote Dispensers, Coin Sorting Machines, Coin Counting Or Wrapping Machines, Pencil- Sharpening Machines, Perforating Or Stapling Machines) | $40K | $0 |
| 8465 | Machine-tools (including Machines For Nailing, Stapling, Glueing Or Otherwise Assembling) For Working Wood, Cork, Bone, Hard Rubber, Hard Plastics Or Similar Hard Materials | $0 | $29K |
| 8485 | Machinery parts , not containing electrical connectors, insulators, coils, contacts or other electri | $0 | $18K |
| 8468 | Machinery And Apparatus For Soldering, Brazing Or Welding, Whether Or Not Capable Of Cutting, Other Than Those Of Heading 8512.5; Gas- Operated Surface Tempering Machines And Appliances | $13K | $1K |
| 8458 | Lathes (including Turning Centres) For Removing Metal - Horizontal Lathes : | $3K | $10K |
| 8457 | Machining Centres, Unit Construction Machines (single Station) And Multi-station Transfer Machines For Working Metal | $0 | $13K |
| 8447 | Knitting Machines, Stitch-bonding Machines And Machines For Making Gimped Yarn, Tulle, Lace, Embroidery, Trimmings, Braid Or Net And Machines For Tufting - Circular Knitting Machines : | $10K | $0 |
| 8467 | Tools For Working In The Hand, Pneumatic, Hydraulic Or With Self- Contained Electric Or Non-electric Motor - Pneumatic : | $0 | $7K |
| 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines | $0 | $5K |
| 8476 | Automatic Goods-vending Machines (for Example, Postage Stamps, Cigarette, Food Or Beverage Machines), Including Money Changing Machines - Automatic Beverage-vending Machines: | $4K | $0 |
| 8436 | Other Agricultural, Horticultural, Forestry, Poultry-keeping Or Bee-keeping Machinery, Including Germination Plant Fitted With Mechanical Or Thermal Equipment; Poultry Incubators And Brooders | $4K | $0 |
| 8456 | Machine-tools For Working Any Material By Removal Of Material, By Laser Or Other Light Or Photon Beam, Ultra-sonic, Electro- Discharge, Electro-chemical, Electron Beam, Ionic-beam Or Plasma Arc Processes; Water- Jet Cutting Machines | $2K | $0 |
| 8423 | Weighing Machinery (excluding Balances Of A Sensitivity Of 5 Centigrams Or Better), Including Weight Operated Counting Or Checking Machines; Weighing Machine Weights Of All Kinds | $2K | $0 |
| 8439 | Machinery For Making Pulp Of Fibrous Cellulosic Material Or For Making Or Finishing Paper Or Paperboard | $1K | $0 |
| 8440 | Book-binding Machinery, Including Book- Sewing Machines | $332 | $0 |
| 8437 | Machines For Cleaning, Sorting Or Grading Seed, Grain Or Dried Leguminous Vegetables; Machinery Used In The Milling Industry Or For The Working Of Cereals Or Dried Leguminous Vegetables, Other Than Farm-type Machinery | $273 | $0 |
Other Trading Partners for Chapter 84
Trade in Nuclear Reactors, Boilers, Machinery with Portugal
Get detailed market intelligence and export guidance.