🇧🇭 Chapter 85 — Electrical Machinery & Equipment Trade with Bahrain
Export and import data for Indian businesses
$271.9M
Exports to Bahrain (2024)
$52K
Imports from Bahrain (2024)
40
HS Headings Traded
🇧🇭 Bahrain — Country Profile
Capital
Manama
GDP (USD)
$44.00
Population
1.5M
Currency
Bahraini Dinar
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 85
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 8541 | Diodes, Transistors And Similar Semi- Conductor Devices; Photosensitive Semi- Conductor Devices, Including Photovoltaic Cells Whether Or Not Assembled In Modules Or Made Up Into Panels; Light Emitting Diodes; Mounted Piezo-electric Crystals | $236.4M | $0 |
| 8507 | Electric accumulators, including separators therefore, whether or not rectangular (including square | $14.2M | $0 |
| 8545 | Carbon Electrodes, Carbon Brushes, Lamp Carbons, Battery Carbons And Other Articles Of Graphite Or Other Carbon, With Or Without Metal, Of A Kind Used For Electrical Purposes | $6.8M | $0 |
| 8536 | Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (for Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-holders And Other Connectors, Junction Boxes), For | $2.5M | $123 |
| 8544 | Insulated (including Enamelled Or Anodised) Wire, Cable (including Co-axial Cable) And Other Insulated Electric Conductors, Whether Or Not Fitted With Connectors; Optical Fibre Cables, Made Up Of Individually Sheathed Fibres, Whether Or Not Assembled With | $2.3M | $15K |
| 8537 | Boards, Panels, Consoles, Desks, Cabinets And Other Bases, Equipped With Two Or More Apparatus Of Heading 8535 Or 8536, For Electric Control Or The Distribution Of Electricity, Including Those Incorporating Instruments Or Apparatus Of Chapter 90, And Nume | $2.3M | $121 |
| 8502 | Electric Generating Sets And Rotary Converters - Generating Sets With Compression-ignition Internal Combustion Piston Engines (diesel Or Semi-diesel Engines): | $2.0M | $0 |
| 8501 | Electric motors and generators (excluding generating sets) | $949K | $0 |
| 8515 | Electric (including Electrically Heated Gas), Laser Or Other Light Or Photo Beam, Ultrasonic, Electron Beam, Magnetic Pulse Or Plasma Arc Soldering, Brazing Or Welding Machines And Apparatus, Whether Or Not Capable Of Cutting; Electric Machines And Appara | $821K | $0 |
| 8503 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502 | $687K | $37K |
| 8509 | Electro-mechanical Domestic Appliances, With Self Contained Electric Motor, Other Than Vacuum Cleaners Of Heading 8508. | $683K | $0 |
| 8514 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or di | $439K | $0 |
| 8516 | Electric Instantaneous Or Storage Water Heaters And Immersion Heaters; Electric Space Heating Apparatus And Soil Heating Apparatus; Electro-thermic Hair-dressing Apparatus (for Example, Hair Dryers, Hair Curlers, Curling Tong Heaters) And Hand Dryers; Ele | $305K | $0 |
| 8535 | Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (for | $292K | $0 |
| 8513 | Portable Electric Lamps Designed To Function By Their Own Source Of Energy (for Example, Dry Batteries, Accumulators, Magnetos), Other Than Lighting Equipment Of Heading 8512 | $179K | $0 |
| 8512 | Electrical Lighting Or Signalling Equipment (excluding Articles Of Heading 8539), Windscreen Wipers, Defrosters And Demisters, Of A Kind Used For Cycles Or Motor Vehicles | $163K | $0 |
| 8543 | Electrical Machines And Apparatus Having Individual Functions, Not Specified Or Including Elsewhere In This Chapter | $151K | $0 |
| 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | $138K | $0 |
| 8531 | Electric Sound Or Visual Signalling Apparatus (for Example, Bells, Sirens, Indicator Panels, Burglar Or Fire Alarms), Other Than Those Of Heading 8512 Or 8530 | $128K | $0 |
| 8546 | Electrical insulators of any material | $123K | $0 |
| 8505 | Electro-magnets; Permanent Magnets And Articles Intended To Become Permanent Magnets After Magnetisation; Electro-magnetic Or Permanent Magnet Chucks, Clamps And Similar Holding Devices; Electro-magnetic Couplings, Clutches And Brakes; Electro- Magnetic L | $101K | $0 |
| 8517 | Telephone Sets, Including Telephones For Cellular Networks Or For Other Wireless Networks: Other Apparatus For The Transmission Or Reception Of Vice, Images Or Other Data, Including Apparatus For Communication In A Wired Or Wireless Network (such As A Loc | $59K | $0 |
| 8539 | Electric Filament Or Discharge Lamps, Including Sealed Beam Lamp Units And Ultra- Violet Or Infra-red Lamps; Arc-lamps | $52K | $0 |
| 8542 | Electronic Integrated Circuits - Electronic Integrated Circuits: | $47K | $0 |
| 8534 | Printed circuits | $31K | $0 |
| 8511 | Electrical Ignition Or Starting Equipment Of A Kind Used For Spark-ignition Or Compression- Ignition Internal Combustion Engines (for Example, Ignition Magnetos, Magneto- Dynamos, Ignition Coils, Sparking Plugs And Glow Plugs, Starter Motors); Generators | $20K | $0 |
| 8523 | Discs, Tapes, Solid-state Non-volatile Storage Devices, "smart Cards" And Other Media For The Recording Of Sound Or Of Other Phenomena, Whether Or Not Recorded, Including Matrices And Masters For The Production Of Discs, But Excluding Products Of Chapter | $20K | $0 |
| 8525 | Transmission Apparatus For Radio- Broadcasting Or Television, Whether Or Not Incorporation Reception Apparatus Or Sound Recording Or Reproducing Apparatus; Television Cameras, Digital Cameras And Video Camera Recorders | $18K | $0 |
| 8510 | Shavers, hair clippers and hair-removing appliances, with self-contained electric motor | $17K | $0 |
| 8530 | Electrical Signalling, Safety Or Traffic Control Equipment For Railways, Tramways, Roads, Inland Waterways, Parking Facilities, Port Installations Or Airfields (other Than Those Of Heading 8608) | $15K | $0 |
| 8533 | Electrical resistors (including rheostats and potentiometers), other than heating resistors | $14K | $0 |
| 8518 | Microphones And Stands Therefor: Loudspeakers, Whether Or Not Mounted In Their Enclosures: Headphones And Earphones, | $14K | $0 |
| 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | $12K | $0 |
| 8540 | Thermionic, Cold Cathode Or Photo-cathode Valves And Tubes (for Example, Vacuum Or Vapour Or Gas Filled Valves And Tubes, Mercury Arc Rectifying Valves And Tubes, Cathode-ray Tubes, Television Camera Tubes) - Cathode-ray Television Picture Tubes, Includin | $6K | $0 |
| 8529 | Parts suitable for use solely or principally with the apparatus of heading 8525 to 8528 | $3K | $0 |
| 8506 | Primary cells and primary batteries | $3K | $0 |
| 8547 | Insulating Fittings For Electrical Machines, Appliances Or Equipment, Being Fittings Wholly Of Insulating Material Apart From Any Minor Components Of Metal (for Example, Threaded Sockets) Incorporated During Moulding Solely For The Purposes Of Assembly, O | $2K | $0 |
| 8527 | Reception Apparatus For Radio-broadcasting Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Radio-broadcast Receivers Capable Of Operating Without An External Source Of Power: | $1K | $0 |
| 8528 | Monitors And Projectors, Not Incorporating Television Reception Apparatus, Reception Apparatus For Television, Whether Or Not Incorporating Radio-broadcastreceivers Or Sound Or Video Recording Or Reproducing Apparatus - Cathode-ray Tube Monitors: | $351 | $0 |
| 8519 | Sound recording or reproducing apparatus | $304 | $0 |
Other Trading Partners for Chapter 85
Trade in Electrical Machinery & Equipment with Bahrain
Get detailed market intelligence and export guidance.