🇮🇳 Chapter 85 — Electrical Machinery & Equipment Trade with India
Export and import data for Indian businesses
$0
Exports to India (2024)
$51.9M
Imports from India (2024)
36
HS Headings Traded
🇮🇳 India — Country Profile
Capital
New Delhi
GDP (USD)
$4K
Population
1.4B
Currency
Indian Rupee
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 85
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | $0 | $10.7M |
| 8523 | Discs, Tapes, Solid-state Non-volatile Storage Devices, "smart Cards" And Other Media For The Recording Of Sound Or Of Other Phenomena, Whether Or Not Recorded, Including Matrices And Masters For The Production Of Discs, But Excluding Products Of Chapter | $0 | $7.7M |
| 8503 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502 | $0 | $6.6M |
| 8543 | Electrical Machines And Apparatus Having Individual Functions, Not Specified Or Including Elsewhere In This Chapter | $0 | $5.3M |
| 8530 | Electrical Signalling, Safety Or Traffic Control Equipment For Railways, Tramways, Roads, Inland Waterways, Parking Facilities, Port Installations Or Airfields (other Than Those Of Heading 8608) | $0 | $5.0M |
| 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | $0 | $3.1M |
| 8515 | Electric (including Electrically Heated Gas), Laser Or Other Light Or Photo Beam, Ultrasonic, Electron Beam, Magnetic Pulse Or Plasma Arc Soldering, Brazing Or Welding Machines And Apparatus, Whether Or Not Capable Of Cutting; Electric Machines And Appara | $0 | $2.5M |
| 8538 | Parts Suitable For Use Solely Or Principally With The Apparatus Of Headings 8535, 8536 Or 8537 | $0 | $2.4M |
| 8502 | Electric Generating Sets And Rotary Converters - Generating Sets With Compression-ignition Internal Combustion Piston Engines (diesel Or Semi-diesel Engines): | $0 | $1.7M |
| 8545 | Carbon Electrodes, Carbon Brushes, Lamp Carbons, Battery Carbons And Other Articles Of Graphite Or Other Carbon, With Or Without Metal, Of A Kind Used For Electrical Purposes | $0 | $1.7M |
| 8514 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or di | $0 | $1.1M |
| 8511 | Electrical Ignition Or Starting Equipment Of A Kind Used For Spark-ignition Or Compression- Ignition Internal Combustion Engines (for Example, Ignition Magnetos, Magneto- Dynamos, Ignition Coils, Sparking Plugs And Glow Plugs, Starter Motors); Generators | $0 | $710K |
| 8525 | Transmission Apparatus For Radio- Broadcasting Or Television, Whether Or Not Incorporation Reception Apparatus Or Sound Recording Or Reproducing Apparatus; Television Cameras, Digital Cameras And Video Camera Recorders | $0 | $571K |
| 8527 | Reception Apparatus For Radio-broadcasting Whether Or Not Combined, In The Same Housing, With Sound Recording Or Reproducing Apparatus Or A Clock - Radio-broadcast Receivers Capable Of Operating Without An External Source Of Power: | $0 | $518K |
| 8529 | Parts suitable for use solely or principally with the apparatus of heading 8525 to 8528 | $0 | $512K |
| 8501 | Electric motors and generators (excluding generating sets) | $0 | $370K |
| 8518 | Microphones And Stands Therefor: Loudspeakers, Whether Or Not Mounted In Their Enclosures: Headphones And Earphones, | $0 | $267K |
| 8524 | Records, tapes and other recorded media for sound or other similarly recorded phenomena, including m | $0 | $232K |
| 8512 | Electrical Lighting Or Signalling Equipment (excluding Articles Of Heading 8539), Windscreen Wipers, Defrosters And Demisters, Of A Kind Used For Cycles Or Motor Vehicles | $0 | $215K |
| 8539 | Electric Filament Or Discharge Lamps, Including Sealed Beam Lamp Units And Ultra- Violet Or Infra-red Lamps; Arc-lamps | $0 | $201K |
| 8528 | Monitors And Projectors, Not Incorporating Television Reception Apparatus, Reception Apparatus For Television, Whether Or Not Incorporating Radio-broadcastreceivers Or Sound Or Video Recording Or Reproducing Apparatus - Cathode-ray Tube Monitors: | $0 | $145K |
| 8506 | Primary cells and primary batteries | $0 | $94K |
| 8513 | Portable Electric Lamps Designed To Function By Their Own Source Of Energy (for Example, Dry Batteries, Accumulators, Magnetos), Other Than Lighting Equipment Of Heading 8512 | $0 | $93K |
| 8521 | Video recording or reproducing apparatus, whether or not incorporating a vedio tuner | $0 | $49K |
| 8507 | Electric accumulators, including separators therefore, whether or not rectangular (including square | $0 | $45K |
| 8541 | Diodes, Transistors And Similar Semi- Conductor Devices; Photosensitive Semi- Conductor Devices, Including Photovoltaic Cells Whether Or Not Assembled In Modules Or Made Up Into Panels; Light Emitting Diodes; Mounted Piezo-electric Crystals | $0 | $39K |
| 8548 | Waste And Scrap Of Primary Cells, Primary Batteries And Electric Accumulators; Spent Primary Cells, Spent Primary Batteries And Spent Electric Accumulators; Electrical Parts Of Machinery Or Apparatus, Not Specified Or Included Elsewhere In This Chapter | $0 | $29K |
| 8508 | Vacuum Cleaners - With Self-contained Electric Motor: | $0 | $24K |
| 8542 | Electronic Integrated Circuits - Electronic Integrated Circuits: | $0 | $14K |
| 8509 | Electro-mechanical Domestic Appliances, With Self Contained Electric Motor, Other Than Vacuum Cleaners Of Heading 8508. | $0 | $14K |
| 8531 | Electric Sound Or Visual Signalling Apparatus (for Example, Bells, Sirens, Indicator Panels, Burglar Or Fire Alarms), Other Than Those Of Heading 8512 Or 8530 | $0 | $8K |
| 8534 | Printed circuits | $0 | $5K |
| 8546 | Electrical insulators of any material | $0 | $4K |
| 8505 | Electro-magnets; Permanent Magnets And Articles Intended To Become Permanent Magnets After Magnetisation; Electro-magnetic Or Permanent Magnet Chucks, Clamps And Similar Holding Devices; Electro-magnetic Couplings, Clutches And Brakes; Electro- Magnetic L | $0 | $4K |
| 8533 | Electrical resistors (including rheostats and potentiometers), other than heating resistors | $0 | $2K |
| 8519 | Sound recording or reproducing apparatus | $0 | $904 |
Other Trading Partners for Chapter 85
Trade in Electrical Machinery & Equipment with India
Get detailed market intelligence and export guidance.