🇺🇿 Chapter 85 — Electrical Machinery & Equipment Trade with Uzbekistan
Export and import data for Indian businesses
$58.0M
Exports to Uzbekistan (2024)
$0
Imports from Uzbekistan (2024)
30
HS Headings Traded
🇺🇿 Uzbekistan — Country Profile
Capital
Tashkent
GDP (USD)
$80.00
Population
35.3M
Currency
Som
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 85
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 8517 | Telephone Sets, Including Telephones For Cellular Networks Or For Other Wireless Networks: Other Apparatus For The Transmission Or Reception Of Vice, Images Or Other Data, Including Apparatus For Communication In A Wired Or Wireless Network (such As A Loc | $43.2M | $0 |
| 8512 | Electrical Lighting Or Signalling Equipment (excluding Articles Of Heading 8539), Windscreen Wipers, Defrosters And Demisters, Of A Kind Used For Cycles Or Motor Vehicles | $5.3M | $0 |
| 8518 | Microphones And Stands Therefor: Loudspeakers, Whether Or Not Mounted In Their Enclosures: Headphones And Earphones, | $3.7M | $0 |
| 8536 | Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (for Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-holders And Other Connectors, Junction Boxes), For | $1.3M | $0 |
| 8501 | Electric motors and generators (excluding generating sets) | $1.2M | $0 |
| 8544 | Insulated (including Enamelled Or Anodised) Wire, Cable (including Co-axial Cable) And Other Insulated Electric Conductors, Whether Or Not Fitted With Connectors; Optical Fibre Cables, Made Up Of Individually Sheathed Fibres, Whether Or Not Assembled With | $936K | $0 |
| 8529 | Parts suitable for use solely or principally with the apparatus of heading 8525 to 8528 | $519K | $0 |
| 8526 | Radar apparatus, radio navigational aid apparatus and radio remote control apparatus | $348K | $0 |
| 8525 | Transmission Apparatus For Radio- Broadcasting Or Television, Whether Or Not Incorporation Reception Apparatus Or Sound Recording Or Reproducing Apparatus; Television Cameras, Digital Cameras And Video Camera Recorders | $326K | $0 |
| 8537 | Boards, Panels, Consoles, Desks, Cabinets And Other Bases, Equipped With Two Or More Apparatus Of Heading 8535 Or 8536, For Electric Control Or The Distribution Of Electricity, Including Those Incorporating Instruments Or Apparatus Of Chapter 90, And Nume | $183K | $0 |
| 8538 | Parts Suitable For Use Solely Or Principally With The Apparatus Of Headings 8535, 8536 Or 8537 | $157K | $0 |
| 8507 | Electric accumulators, including separators therefore, whether or not rectangular (including square | $151K | $0 |
| 8515 | Electric (including Electrically Heated Gas), Laser Or Other Light Or Photo Beam, Ultrasonic, Electron Beam, Magnetic Pulse Or Plasma Arc Soldering, Brazing Or Welding Machines And Apparatus, Whether Or Not Capable Of Cutting; Electric Machines And Appara | $125K | $0 |
| 8531 | Electric Sound Or Visual Signalling Apparatus (for Example, Bells, Sirens, Indicator Panels, Burglar Or Fire Alarms), Other Than Those Of Heading 8512 Or 8530 | $111K | $0 |
| 8503 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502 | $103K | $0 |
| 8539 | Electric Filament Or Discharge Lamps, Including Sealed Beam Lamp Units And Ultra- Violet Or Infra-red Lamps; Arc-lamps | $93K | $0 |
| 8546 | Electrical insulators of any material | $81K | $0 |
| 8511 | Electrical Ignition Or Starting Equipment Of A Kind Used For Spark-ignition Or Compression- Ignition Internal Combustion Engines (for Example, Ignition Magnetos, Magneto- Dynamos, Ignition Coils, Sparking Plugs And Glow Plugs, Starter Motors); Generators | $43K | $0 |
| 8514 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or di | $25K | $0 |
| 8516 | Electric Instantaneous Or Storage Water Heaters And Immersion Heaters; Electric Space Heating Apparatus And Soil Heating Apparatus; Electro-thermic Hair-dressing Apparatus (for Example, Hair Dryers, Hair Curlers, Curling Tong Heaters) And Hand Dryers; Ele | $12K | $0 |
| 8505 | Electro-magnets; Permanent Magnets And Articles Intended To Become Permanent Magnets After Magnetisation; Electro-magnetic Or Permanent Magnet Chucks, Clamps And Similar Holding Devices; Electro-magnetic Couplings, Clutches And Brakes; Electro- Magnetic L | $9K | $0 |
| 8541 | Diodes, Transistors And Similar Semi- Conductor Devices; Photosensitive Semi- Conductor Devices, Including Photovoltaic Cells Whether Or Not Assembled In Modules Or Made Up Into Panels; Light Emitting Diodes; Mounted Piezo-electric Crystals | $6K | $0 |
| 8542 | Electronic Integrated Circuits - Electronic Integrated Circuits: | $3K | $0 |
| 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | $2K | $0 |
| 8535 | Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (for | $2K | $0 |
| 8528 | Monitors And Projectors, Not Incorporating Television Reception Apparatus, Reception Apparatus For Television, Whether Or Not Incorporating Radio-broadcastreceivers Or Sound Or Video Recording Or Reproducing Apparatus - Cathode-ray Tube Monitors: | $1K | $0 |
| 8548 | Waste And Scrap Of Primary Cells, Primary Batteries And Electric Accumulators; Spent Primary Cells, Spent Primary Batteries And Spent Electric Accumulators; Electrical Parts Of Machinery Or Apparatus, Not Specified Or Included Elsewhere In This Chapter | $1K | $0 |
| 8533 | Electrical resistors (including rheostats and potentiometers), other than heating resistors | $408 | $0 |
| 8521 | Video recording or reproducing apparatus, whether or not incorporating a vedio tuner | $28 | $0 |
| 8547 | Insulating Fittings For Electrical Machines, Appliances Or Equipment, Being Fittings Wholly Of Insulating Material Apart From Any Minor Components Of Metal (for Example, Threaded Sockets) Incorporated During Moulding Solely For The Purposes Of Assembly, O | $2 | $0 |
Other Trading Partners for Chapter 85
Trade in Electrical Machinery & Equipment with Uzbekistan
Get detailed market intelligence and export guidance.