🇸🇿 Chapter 90 — Optical & Medical Instruments Trade with Eswatini
Export and import data for Indian businesses
$309K
Exports to Eswatini (2024)
$2.5M
Imports from Eswatini (2024)
19
HS Headings Traded
🇸🇿 Eswatini — Country Profile
Capital
Mbabane
GDP (USD)
$5.00
Population
1.2M
Currency
Lilangeni
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 90
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 9018 | Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences, Including Scientigraphic Apparatus, Other Electromedical Apparatus And Sight-testing Instruments Electro-diagnostic Apparatus (including Apparatus For Functional Explorat | $46K | $1.7M |
| 9013 | Liquid Crystal Devices Not Constituting Articles Provided For More Specifically In Other Headings; Lasers, Other Than Laser Diodes; Other Optical Appliances And Instruments, Not Specified Or Included Else Where In This Chapter | $0 | $283K |
| 9031 | Measuring Or Checking Instruments, Appliances And Machines, Not Specified Or Included Elsewhere In This Chapter; Profile Projectors | $0 | $166K |
| 9022 | Apparatus Based On The Use Of X-rays Or Of Alpha, Beta Or Gamma Radiations, Whether Or Not For Medical, Surgical, Dental Or Veterinary Uses, Including Radiography Or Radiotherapy Apparatus,x-ray Tubes And Other X-ray Generators, High Tension Generators, C | $138K | $0 |
| 9024 | Machines And Appliances For Testing The Hardness, Strength, Compressibility, Elasticity Or Other Mechanical Properties Of Materials (for Example, Metals, Wood, Textiles, Paper, Plastics) | $0 | $94K |
| 9030 | Oscilloscopes, Spectrum Analysers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, Excluding Meters Of Heading 9028; Instruments And Apparatus For Measuring Or Detecting Alpha, Beta, Gamma, X-ray, Cosmic Or Other Ionisi | $67K | $24K |
| 9016 | Balances of a sensitivity of 5 cg or better, with or without weights | $0 | $47K |
| 9014 | Direction finding compasses; other navigational instruments and appliences | $77 | $42K |
| 9023 | Instruments, Apparatus And Models, Designed For Demonstrational Purposes (for Example, In Education Or Exhibitions), Unsuitable For Other Uses | $9K | $20K |
| 9032 | Automatic regulating or controlling instruments and apparatus | $2K | $25K |
| 9015 | Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, metero | $0 | $23K |
| 9021 | Orthopaedic Appliances, Including Crutches, Surgical Belts And Trusses; Splints And Other Fracture Appliances; Artificial Parts Of The Body; Hearing Aids And Other Appliances Which Are Worn Or Carried, Or Implanted In The Body, To Compensate For A Defect | $15K | $0 |
| 9011 | Compound Optical Microscopes, Including Those For Photomicro-graphy, Cinephotomicrography Or Microprojection | $11K | $0 |
| 9001 | Optical Fibres And Optical Fibre Bundles; Optical Fibre Cables Other Than Those Of Heading 8544; Sheets And Plates Of Polarising Material; Lenses (including Contact Lenses), Prisms, Mirrors And Other Optical Elements, Of Any Material, Unmounted, Other Th | $9K | $0 |
| 9002 | Lenses, Prisms, Mirrors And Other Optical Elements, Of Any Material, Mounted, Being Parts Of Or Fittings For Instruments Or Apparatus, Other Than Such Elements Of Glass Not Optically Worked -objective Lenses | $6K | $127 |
| 9003 | Frames And Mountings For Spectacles, Goggles Or The Like, And Parts Thereof - Frames And Mountings : | $5K | $0 |
| 9025 | Hydrometers And Similar Floating Instruments, Thermometers, Pyrometers, Barometers, Hygrometers And Psychrometers, Recording Or Not, And Any Combination Of These Instruments - Thermometers And Pyrometers, Not Combined With Other Instruments : | $17 | $3K |
| 9027 | Instruments And Apparatus For Physical Or Chemical Analysis (for Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or | $295 | $0 |
| 9004 | Spectacles, goggles and the like, corrective, protective or other | $213 | $0 |
Other Trading Partners for Chapter 90
Trade in Optical & Medical Instruments with Eswatini
Get detailed market intelligence and export guidance.