🇭🇳 Chapter 90 — Optical & Medical Instruments Trade with Honduras
Export and import data for Indian businesses
$4.1M
Exports to Honduras (2024)
$2K
Imports from Honduras (2024)
16
HS Headings Traded
🇭🇳 Honduras — Country Profile
Capital
Tegucigalpa
GDP (USD)
$31.00
Population
10.4M
Currency
Lempira
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 90
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 9018 | Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences, Including Scientigraphic Apparatus, Other Electromedical Apparatus And Sight-testing Instruments Electro-diagnostic Apparatus (including Apparatus For Functional Explorat | $1.5M | $0 |
| 9021 | Orthopaedic Appliances, Including Crutches, Surgical Belts And Trusses; Splints And Other Fracture Appliances; Artificial Parts Of The Body; Hearing Aids And Other Appliances Which Are Worn Or Carried, Or Implanted In The Body, To Compensate For A Defect | $1.3M | $0 |
| 9022 | Apparatus Based On The Use Of X-rays Or Of Alpha, Beta Or Gamma Radiations, Whether Or Not For Medical, Surgical, Dental Or Veterinary Uses, Including Radiography Or Radiotherapy Apparatus,x-ray Tubes And Other X-ray Generators, High Tension Generators, C | $573K | $0 |
| 9001 | Optical Fibres And Optical Fibre Bundles; Optical Fibre Cables Other Than Those Of Heading 8544; Sheets And Plates Of Polarising Material; Lenses (including Contact Lenses), Prisms, Mirrors And Other Optical Elements, Of Any Material, Unmounted, Other Th | $309K | $0 |
| 9025 | Hydrometers And Similar Floating Instruments, Thermometers, Pyrometers, Barometers, Hygrometers And Psychrometers, Recording Or Not, And Any Combination Of These Instruments - Thermometers And Pyrometers, Not Combined With Other Instruments : | $149K | $319 |
| 9026 | Instruments And Apparatus For Measuring Or Checking The Flow, Level, Pressure Or Other Variables Of Liquids Or Gases (for Example, Flow Meters, Level Gauges, Manometers, Heat Meters), Excluding Instruments And Apparatus Of Heading 9014, 9015, 9028 Or 9032 | $96K | $0 |
| 9031 | Measuring Or Checking Instruments, Appliances And Machines, Not Specified Or Included Elsewhere In This Chapter; Profile Projectors | $68K | $0 |
| 9027 | Instruments And Apparatus For Physical Or Chemical Analysis (for Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or | $47K | $0 |
| 9032 | Automatic regulating or controlling instruments and apparatus | $31K | $0 |
| 9017 | Drawing, Marking-out Or Mathematical Calculating Instruments (for Example, Drafting Machines, Pantographs, Protractors, Drawing Sets, Slide Rules, Disc Calculators); Instruments For Measuring Length, For Use In The Hand (for Example, Measuring Rods And Ta | $13K | $0 |
| 9030 | Oscilloscopes, Spectrum Analysers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, Excluding Meters Of Heading 9028; Instruments And Apparatus For Measuring Or Detecting Alpha, Beta, Gamma, X-ray, Cosmic Or Other Ionisi | $10K | $0 |
| 9029 | Revolution Counters, Production Counters, Taximeters, Mileometers, Pedometers And The Like; Speed Indicators And Tachometers, Other Than Those Of Heading 9014 Or 9015; Stroboscopes | $9K | $0 |
| 9002 | Lenses, Prisms, Mirrors And Other Optical Elements, Of Any Material, Mounted, Being Parts Of Or Fittings For Instruments Or Apparatus, Other Than Such Elements Of Glass Not Optically Worked -objective Lenses | $2K | $2K |
| 9024 | Machines And Appliances For Testing The Hardness, Strength, Compressibility, Elasticity Or Other Mechanical Properties Of Materials (for Example, Metals, Wood, Textiles, Paper, Plastics) | $3K | $0 |
| 9023 | Instruments, Apparatus And Models, Designed For Demonstrational Purposes (for Example, In Education Or Exhibitions), Unsuitable For Other Uses | $587 | $213 |
| 9004 | Spectacles, goggles and the like, corrective, protective or other | $645 | $0 |
Other Trading Partners for Chapter 90
Trade in Optical & Medical Instruments with Honduras
Get detailed market intelligence and export guidance.