🇮🇳 Chapter 90 — Optical & Medical Instruments Trade with India
Export and import data for Indian businesses
$0
Exports to India (2024)
$60.1M
Imports from India (2024)
29
HS Headings Traded
🇮🇳 India — Country Profile
Capital
New Delhi
GDP (USD)
$4K
Population
1.4B
Currency
Indian Rupee
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 90
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 9018 | Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences, Including Scientigraphic Apparatus, Other Electromedical Apparatus And Sight-testing Instruments Electro-diagnostic Apparatus (including Apparatus For Functional Explorat | $0 | $22.0M |
| 9032 | Automatic regulating or controlling instruments and apparatus | $0 | $8.7M |
| 9001 | Optical Fibres And Optical Fibre Bundles; Optical Fibre Cables Other Than Those Of Heading 8544; Sheets And Plates Of Polarising Material; Lenses (including Contact Lenses), Prisms, Mirrors And Other Optical Elements, Of Any Material, Unmounted, Other Th | $0 | $7.8M |
| 9028 | Gas, Liquid Or Electricity Supply Or Production Meters, Including Calibrating Meters Therefor | $0 | $5.2M |
| 9021 | Orthopaedic Appliances, Including Crutches, Surgical Belts And Trusses; Splints And Other Fracture Appliances; Artificial Parts Of The Body; Hearing Aids And Other Appliances Which Are Worn Or Carried, Or Implanted In The Body, To Compensate For A Defect | $0 | $4.4M |
| 9022 | Apparatus Based On The Use Of X-rays Or Of Alpha, Beta Or Gamma Radiations, Whether Or Not For Medical, Surgical, Dental Or Veterinary Uses, Including Radiography Or Radiotherapy Apparatus,x-ray Tubes And Other X-ray Generators, High Tension Generators, C | $0 | $4.3M |
| 9015 | Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, metero | $0 | $1.6M |
| 9031 | Measuring Or Checking Instruments, Appliances And Machines, Not Specified Or Included Elsewhere In This Chapter; Profile Projectors | $0 | $1.4M |
| 9023 | Instruments, Apparatus And Models, Designed For Demonstrational Purposes (for Example, In Education Or Exhibitions), Unsuitable For Other Uses | $0 | $676K |
| 9011 | Compound Optical Microscopes, Including Those For Photomicro-graphy, Cinephotomicrography Or Microprojection | $0 | $647K |
| 9007 | Cinematographic Cameras And Projectors, Whether Or Not Incorporating Sound Recording Or Reproducing Apparatus | $0 | $560K |
| 9025 | Hydrometers And Similar Floating Instruments, Thermometers, Pyrometers, Barometers, Hygrometers And Psychrometers, Recording Or Not, And Any Combination Of These Instruments - Thermometers And Pyrometers, Not Combined With Other Instruments : | $0 | $463K |
| 9004 | Spectacles, goggles and the like, corrective, protective or other | $0 | $445K |
| 9013 | Liquid Crystal Devices Not Constituting Articles Provided For More Specifically In Other Headings; Lasers, Other Than Laser Diodes; Other Optical Appliances And Instruments, Not Specified Or Included Else Where In This Chapter | $0 | $418K |
| 9002 | Lenses, Prisms, Mirrors And Other Optical Elements, Of Any Material, Mounted, Being Parts Of Or Fittings For Instruments Or Apparatus, Other Than Such Elements Of Glass Not Optically Worked -objective Lenses | $0 | $324K |
| 9019 | Mechano-therapy Appliances; Massage Apparatus; Psychological Aptitude-testing Apparatus; Ozone Therapy, Oxygen Therapy, Aerosol Therapy, Artificial Respiration Or Other Therapeutic Respiration Apparatus | $0 | $246K |
| 9024 | Machines And Appliances For Testing The Hardness, Strength, Compressibility, Elasticity Or Other Mechanical Properties Of Materials (for Example, Metals, Wood, Textiles, Paper, Plastics) | $0 | $242K |
| 9020 | Other breathing appliances and gas masks, excluding protective masks having neither mechanical parts | $0 | $175K |
| 9030 | Oscilloscopes, Spectrum Analysers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, Excluding Meters Of Heading 9028; Instruments And Apparatus For Measuring Or Detecting Alpha, Beta, Gamma, X-ray, Cosmic Or Other Ionisi | $0 | $151K |
| 9003 | Frames And Mountings For Spectacles, Goggles Or The Like, And Parts Thereof - Frames And Mountings : | $0 | $133K |
| 9014 | Direction finding compasses; other navigational instruments and appliences | $0 | $60K |
| 9005 | Binoculars, Monoculars, Other Optical Telescopes, And Mountings Therefor; Other Astronomical Instruments And Mountings Therefor, But Not Including Instruments For Radio-astronomy | $0 | $42K |
| 9012 | Microscopes other than optical microscopes; diffraction apparatus | $0 | $34K |
| 9010 | Apparatus And Equipment For Photographic (including Cinematographic) Laboratories Not Specified Or Included Elsewhere In This Chapter; Negatoscopes; Projection Screens | $0 | $33K |
| 9027 | Instruments And Apparatus For Physical Or Chemical Analysis (for Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or | $0 | $32K |
| 9029 | Revolution Counters, Production Counters, Taximeters, Mileometers, Pedometers And The Like; Speed Indicators And Tachometers, Other Than Those Of Heading 9014 Or 9015; Stroboscopes | $0 | $29K |
| 9017 | Drawing, Marking-out Or Mathematical Calculating Instruments (for Example, Drafting Machines, Pantographs, Protractors, Drawing Sets, Slide Rules, Disc Calculators); Instruments For Measuring Length, For Use In The Hand (for Example, Measuring Rods And Ta | $0 | $28K |
| 9016 | Balances of a sensitivity of 5 cg or better, with or without weights | $0 | $12K |
| 9006 | Photographic (other Than Cinematographic) Cameras; Photographic Flashlight Apparatus And Flash Bulbs Other Than Discharge Lamps Of Heading 8539 | $0 | $2K |
Other Trading Partners for Chapter 90
Trade in Optical & Medical Instruments with India
Get detailed market intelligence and export guidance.