🇵🇪 Chapter 90 — Optical & Medical Instruments Trade with Peru
Export and import data for Indian businesses
$11.8M
Exports to Peru (2024)
$38K
Imports from Peru (2024)
20
HS Headings Traded
🇵🇪 Peru — Country Profile
Capital
Lima
GDP (USD)
$242.00
Population
34.0M
Currency
Sol
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 90
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 9021 | Orthopaedic Appliances, Including Crutches, Surgical Belts And Trusses; Splints And Other Fracture Appliances; Artificial Parts Of The Body; Hearing Aids And Other Appliances Which Are Worn Or Carried, Or Implanted In The Body, To Compensate For A Defect | $9.8M | $0 |
| 9027 | Instruments And Apparatus For Physical Or Chemical Analysis (for Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or | $556K | $0 |
| 9032 | Automatic regulating or controlling instruments and apparatus | $386K | $0 |
| 9024 | Machines And Appliances For Testing The Hardness, Strength, Compressibility, Elasticity Or Other Mechanical Properties Of Materials (for Example, Metals, Wood, Textiles, Paper, Plastics) | $310K | $37K |
| 9022 | Apparatus Based On The Use Of X-rays Or Of Alpha, Beta Or Gamma Radiations, Whether Or Not For Medical, Surgical, Dental Or Veterinary Uses, Including Radiography Or Radiotherapy Apparatus,x-ray Tubes And Other X-ray Generators, High Tension Generators, C | $309K | $0 |
| 9026 | Instruments And Apparatus For Measuring Or Checking The Flow, Level, Pressure Or Other Variables Of Liquids Or Gases (for Example, Flow Meters, Level Gauges, Manometers, Heat Meters), Excluding Instruments And Apparatus Of Heading 9014, 9015, 9028 Or 9032 | $204K | $0 |
| 9004 | Spectacles, goggles and the like, corrective, protective or other | $70K | $0 |
| 9030 | Oscilloscopes, Spectrum Analysers And Other Instruments And Apparatus For Measuring Or Checking Electrical Quantities, Excluding Meters Of Heading 9028; Instruments And Apparatus For Measuring Or Detecting Alpha, Beta, Gamma, X-ray, Cosmic Or Other Ionisi | $65K | $0 |
| 9023 | Instruments, Apparatus And Models, Designed For Demonstrational Purposes (for Example, In Education Or Exhibitions), Unsuitable For Other Uses | $50K | $842 |
| 9029 | Revolution Counters, Production Counters, Taximeters, Mileometers, Pedometers And The Like; Speed Indicators And Tachometers, Other Than Those Of Heading 9014 Or 9015; Stroboscopes | $35K | $0 |
| 9017 | Drawing, Marking-out Or Mathematical Calculating Instruments (for Example, Drafting Machines, Pantographs, Protractors, Drawing Sets, Slide Rules, Disc Calculators); Instruments For Measuring Length, For Use In The Hand (for Example, Measuring Rods And Ta | $14K | $0 |
| 9007 | Cinematographic Cameras And Projectors, Whether Or Not Incorporating Sound Recording Or Reproducing Apparatus | $13K | $0 |
| 9014 | Direction finding compasses; other navigational instruments and appliences | $10K | $0 |
| 9013 | Liquid Crystal Devices Not Constituting Articles Provided For More Specifically In Other Headings; Lasers, Other Than Laser Diodes; Other Optical Appliances And Instruments, Not Specified Or Included Else Where In This Chapter | $9K | $0 |
| 9015 | Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, metero | $3K | $0 |
| 9016 | Balances of a sensitivity of 5 cg or better, with or without weights | $892 | $0 |
| 9001 | Optical Fibres And Optical Fibre Bundles; Optical Fibre Cables Other Than Those Of Heading 8544; Sheets And Plates Of Polarising Material; Lenses (including Contact Lenses), Prisms, Mirrors And Other Optical Elements, Of Any Material, Unmounted, Other Th | $525 | $0 |
| 9019 | Mechano-therapy Appliances; Massage Apparatus; Psychological Aptitude-testing Apparatus; Ozone Therapy, Oxygen Therapy, Aerosol Therapy, Artificial Respiration Or Other Therapeutic Respiration Apparatus | $219 | $0 |
| 9018 | Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences, Including Scientigraphic Apparatus, Other Electromedical Apparatus And Sight-testing Instruments Electro-diagnostic Apparatus (including Apparatus For Functional Explorat | $0 | $174 |
| 9002 | Lenses, Prisms, Mirrors And Other Optical Elements, Of Any Material, Mounted, Being Parts Of Or Fittings For Instruments Or Apparatus, Other Than Such Elements Of Glass Not Optically Worked -objective Lenses | $5 | $0 |
Other Trading Partners for Chapter 90
Trade in Optical & Medical Instruments with Peru
Get detailed market intelligence and export guidance.