Import Aircraft Launching Gear to India
Import intelligence and supplier data for aircraft launching gear — powered by UN Comtrade data
27
Supplying Countries (2024)
$141.1M
India’s Import Value
5
Suppliers > $1M
Product Details
About Aircraft Launching Gear Imports to India
India imports aircraft launching gear (HS Code 8805) from multiple countries worldwide. This page shows the top supplying countries, import values, and year-over-year trends based on UN Comtrade data.
View the export side: Aircraft Launching Gear export data →
Import Trend by Year
Top Countries Supplying Aircraft Launching Gear to India
Based on 2024 import data (HS 8805)
| # | Country | Import Value (USD) | Share |
|---|---|---|---|
| 1 | 🇨🇦 Canada | $92.8M | 0% |
| 2 | 🇳🇱 Netherlands | $38.9M | 0% |
| 3 | 🇺🇸 United States | $2.8M | 0% |
| 4 | 🇧🇪 Belgium | $2.7M | 0% |
| 5 | 🇬🇧 United Kingdom | $1.0M | 0% |
| 6 | 🇮🇳 India | $930K | 0% |
| 7 | 🇨🇳 China | $363K | 0% |
| 8 | 🇩🇪 Germany | $269K | 0% |
| 9 | 🇮🇱 Israel | $269K | 0% |
| 10 | 🇯🇵 Japan | $203K | 0% |
| 11 | 🇦🇹 Austria | $199K | 0% |
| 12 | 🇲🇾 Malaysia | $187K | 0% |
| 13 | 🇨🇭 Switzerland | $176K | 0% |
| 14 | 🇫🇷 France | $118K | 0% |
| 15 | 🇳🇴 Norway | $91K | 0% |
| 16 | 🇸🇻 El Salvador | $49K | 0% |
| 17 | 🇳🇪 Niger | $33K | 0% |
| 18 | 🇸🇬 Singapore | $29K | 0% |
| 19 | 🇫🇮 Finland | $24K | 0% |
| 20 | 🇭🇰 Hong Kong | $12K | 0% |
Related Products in Vehicles & Transport
Balloons and Dirigibles
Balloons and Dirigibles
Other Aircraft (for Example, Helicopters, Aeroplanes)
Parts of Goods of Heading 8801 or 8802
Parachutes (including Dirigible Parachutes and Paragliders) and Rotochutes
Parachutes (including Dirigible Parachutes and Paragliders) and Rotochutes
Aircraft Launching Gear and Parts Thereof
Explore India's Import Market for Aircraft Launching Gear
Get detailed market intelligence, supplier analysis, and trade opportunities.