π°π² Indiaβs Imports from Comoros
Product-wise import data and trade statistics
$28.1M
Total Imports (2024)
6
Product Categories (HS 4-digit)
π°π² Comoros β Country Profile
Capital
Moroni
Currency
Comorian Franc
Population
900K
GDP (USD)
$1.00
Trade Agreement
No preferential agreement
Also see: Export guide for Comoros β
Top Products Imported from Comoros
Based on 2024 trade data (HS 4-digit level, UN Comtrade)
| # | HS Code | Product | Import Value (USD) | Share |
|---|---|---|---|---|
| 1 | 0907 | Cloves (whole Fruit, Cloves and Stems | $25.0M | 88.8% |
| 2 | 7204 | Ferrous Waste and Scrap | $1.6M | 5.6% |
| 3 | 7404 | Copper Waste and Scrap | $1.2M | 4.3% |
| 4 | 7602 | Aluminium Waste and Scrap | $316K | 1.1% |
| 5 | 3301 | Essential Oils (terpeneless or Not), Including Concretes and Absolutes | $44K | 0.2% |
| 6 | 3302 | Mixtures of Odoriferous Substances and Mixtures (including Alcoholic Solutions) with a Basis of One or More of These Substances, of a Kind Used as Raw Materials in Industry | $17K | 0.1% |
| Total (shown) | $28.1M | |||
Other Import Sources in Africa
Import from Comoros with Confidence
Get expert guidance on sourcing, customs compliance, and trade intelligence for imports from Comoros.