Import Other to India
Import intelligence and supplier data for other — powered by UN Comtrade data
21
Supplying Countries (2024)
$3.2B
India’s Import Value
15
Suppliers > $1M
Product Details
About Other Imports to India
India imports other (HS Code 0802) from multiple countries worldwide. This page shows the top supplying countries, import values, and year-over-year trends based on UN Comtrade data.
View the export side: Other export data →
Import Trend by Year
Top Countries Supplying Other to India
Based on 2024 import data (HS 0802)
| # | Country | Import Value (USD) | Share |
|---|---|---|---|
| 1 | 🇺🇸 United States | $2.1B | 0% |
| 2 | 🇮🇷 Iran | $312.5M | 0% |
| 3 | 🇦🇺 Australia | $195.5M | 0% |
| 4 | 🇦🇫 Afghanistan | $150.9M | 0% |
| 5 | 🇨🇱 Chile | $115.5M | 0% |
| 6 | 🇧🇩 Bangladesh | $94.1M | 0% |
| 7 | 🇱🇰 Sri Lanka | $72.9M | 0% |
| 8 | 🇲🇲 Myanmar | $69.3M | 0% |
| 9 | 🇮🇩 Indonesia | $41.0M | 0% |
| 10 | 🇹🇷 Turkey | $9.7M | 0% |
| 11 | 🇸🇾 Syria | $3.8M | 0% |
| 12 | 🇲🇾 Malaysia | $2.4M | 0% |
| 13 | 🇪🇸 Spain | $1.8M | 0% |
| 14 | 🇻🇳 Vietnam | $1.2M | 0% |
| 15 | 🇦🇪 United Arab Emirates | $1.1M | 0% |
| 16 | 🇧🇹 Bhutan | $626K | 0% |
| 17 | 🇹🇭 Thailand | $478K | 0% |
| 18 | 🇨🇳 China | $413K | 0% |
| 19 | 🇮🇳 India | $98K | 0% |
| 20 | 🇬🇪 Georgia | $89K | 0% |
Related Products in Agriculture & Food
Coconuts, Brazil Nuts and Cashew Nuts, Fresh or Dried, Whether or not Shelled or Peeled - Coconuts
Other
Shelled
Other Nuts, Fresh or Dried, Whether or not Shelled or Peeled - Almonds
Bananas, Including Plaintains, Fresh or Dried
Dates, Figs, Pineapples, Avocados, Guavas, Mangoes, and Mangosteens, Fresh or Dried
Dates
Figs
Guavas, Mangoes and Mangosteens
Citrus Fruit, Fresh or Dried
Grapes, Fresh or Dried
Dried
Explore India's Import Market for Other
Get detailed market intelligence, supplier analysis, and trade opportunities.