🇦🇴 Chapter 29 — Organic Chemicals Trade with Angola
Export and import data for Indian businesses
$3.5M
Exports to Angola (2024)
$0
Imports from Angola (2024)
29
HS Headings Traded
🇦🇴 Angola — Country Profile
Capital
Luanda
GDP (USD)
$107.00
Population
35.6M
Currency
Kwanza
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 29
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 2915 | Saturatedacyclicmonocarboxylicacidsandtheir Anhydrides, Halides, Peroxides Andperoxyacids; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | $1.7M | $0 |
| 2935 | Sulphonamides | $349K | $0 |
| 2933 | Heterocycliccompoundswithnitrogen Hetero-atom(s) Only - Compounds Containing An Unfused Pyrazole Ring (whether Or Not Hydrogenated) In The Structure : | $340K | $0 |
| 2923 | Quaternaryammoniumsaltsandhydroxides; Lecithins And Other Phosphoaminolipids, Whether Or Not Chemically Defined | $204K | $0 |
| 2918 | Carboxylicacidswithadditionaloxygen Function And Their Anhydrides, Halides, Peroxides And Peroxyacids; Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives - Carboxylic Acids With Alcohol Function, But Without Other Oxygen Function, Their Anhy | $165K | $0 |
| 2916 | Unsaturatedacyclicmonocarboxylicacids, Cyclic Monocarboxylic Acids, Theiranhydrides, Halides, Peroxides And Peroxyacids; Their Halogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Unsaturated Acyclic Monocarboxylic Acids, Their Anhydrides, Halide | $84K | $0 |
| 2936 | Provitaminsandvitamins, Naturalor Reproduced By Synthesis (includingnatural Concentrates), Derivatives Thereof Used Primarily As Vitamins, And Intermixturesofthe Foregoing, Whether Or Not In Any Solvent - Vitamins And Their Derivatives, Unmixed : | $80K | $0 |
| 2903 | Halogenatedderivatives Ofhydrocarbons - Saturated Chlorinated Derivatives Of Acyclic Hydrocarbons : | $75K | $0 |
| 2905 | Acyclic Alcoholsand Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives - Saturated Monohydric Alcohols : | $71K | $0 |
| 2917 | Polycarboxylic Acids, Theiranhydrides,halides, Peroxides And Peroxyacids; Theirhalogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Acyclic Polycarboxylic Acids, Their Anhydrides, Halides, Peroxides, Peroxyacids And Their Derivatives : | $65K | $0 |
| 2908 | Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives Of Phenols Or Phenol- Alcohols - Derivatives Containing Only Halogen Substituents And Their Salts: | $61K | $0 |
| 2912 | Aldehydes, Whether Or Not With Other Oxygen Function; Cyclicpolymers Ofaldehydes; Paraformaldehyde - Acyclic Aldehydes Without Other Oxygen Function : | $52K | $0 |
| 2922 | Oxygen-functionamino-compounds - Amino-alcohols, Other Than Those Containing More Than One Kind Of Oxygen Function, Their Ethers And Esters; Salts Thereof : | $42K | $0 |
| 2932 | Heterocyclic Compounds With Oxygen Hetero- Atom (s) Only - Compounds Containing An Unfused Furan Ring (whether Or Not Hydrogenated) In The Structure : | $38K | $0 |
| 2925 | Carboxyimide-functioncompounds (including Saccharin And Its Salts)and Imine-function Compounds - Imides And Their Derivatives; Salts Thereof : | $34K | $0 |
| 2902 | Cyclic hydrocarbons | $31K | $0 |
| 2942 | Other organic compounds | $26K | $0 |
| 2914 | Ketones And Quinones, Whether Or Not With Other Oxygen Function, And Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives - Acyclic Ketones Without Other Oxygen Function : | $25K | $0 |
| 2921 | Amine- Function Compounds - Acyclic Monoamines And Their Derivatives; Salts Thereof : | $24K | $0 |
| 2934 | Nucleic acids and their salts; whether or not chemically defined; other heterocyclic compounds | $21K | $0 |
| 2906 | Cyclic Alcoholsand Theirhalogenated,sulphonated, Nitrated Or Nitrosated Derivatives - Cyclanic, Cyclenic Or Cycloterpenic : | $15K | $0 |
| 2907 | Phenols; Phenol-alcohols - Monophenols : | $12K | $0 |
| 2924 | Carboxyamide-functioncompounds;amide-function Compounds Of Onic Acid - Acyclic Amides (including Acyclic Carbamates) And Their Derivatives; Salts Thereof : | $3K | $0 |
| 2910 | Epoxides, Epoxyalcohols, Epoxyphenols And Expoxyethers, Witha Three-memberedring, And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | $2K | $0 |
| 2926 | Nitrile-function compounds | $1K | $0 |
| 2909 | Ethers, Ether-alcohols, Ether-phenols, Ether-alcohol-phenols, Alcoholperoxides, Ether Peroxides, Ketone Peroxides (whether Or Not Chemically Defined), Andtheir Halogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Acyclic Ethers And Their Halogena | $416 | $0 |
| 2920 | Esters Of Other Inorganicacids Of Non-metals(excluding Esters Of Hydrogen Halides) And Their Salts; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives - Thiophosphoric Esters (phosphorothioates) And Their Salts; Their Halogenated, Sulphona | $58 | $0 |
| 2901 | Acyclic hydrocarbons | $53 | $0 |
| 2927 | Diazo-, azo- or azoxy-compounds | $3 | $0 |
Other Trading Partners for Chapter 29
Trade in Organic Chemicals with Angola
Get detailed market intelligence and export guidance.