🇭🇷 Chapter 29 — Organic Chemicals Trade with Croatia
Export and import data for Indian businesses
$111.8M
Exports to Croatia (2024)
$8.5M
Imports from Croatia (2024)
30
HS Headings Traded
🇭🇷 Croatia — Country Profile
Capital
Zagreb
GDP (USD)
$68.00
Population
3.9M
Currency
Euro
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 29
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 2921 | Amine- Function Compounds - Acyclic Monoamines And Their Derivatives; Salts Thereof : | $38.8M | $198K |
| 2933 | Heterocycliccompoundswithnitrogen Hetero-atom(s) Only - Compounds Containing An Unfused Pyrazole Ring (whether Or Not Hydrogenated) In The Structure : | $32.5M | $6.3M |
| 2922 | Oxygen-functionamino-compounds - Amino-alcohols, Other Than Those Containing More Than One Kind Of Oxygen Function, Their Ethers And Esters; Salts Thereof : | $14.4M | $286K |
| 2934 | Nucleic acids and their salts; whether or not chemically defined; other heterocyclic compounds | $9.8M | $866K |
| 2942 | Other organic compounds | $2.3M | $0 |
| 2937 | Hormones, Prostaglandins, Thromboxanesand Leukotrienes, Naturalor Reproducedby Synthesis;derivativesand Structural Analogues Thereof, Includingchain Modified | $2.1M | $0 |
| 2918 | Carboxylicacidswithadditionaloxygen Function And Their Anhydrides, Halides, Peroxides And Peroxyacids; Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives - Carboxylic Acids With Alcohol Function, But Without Other Oxygen Function, Their Anhy | $1.8M | $122K |
| 2932 | Heterocyclic Compounds With Oxygen Hetero- Atom (s) Only - Compounds Containing An Unfused Furan Ring (whether Or Not Hydrogenated) In The Structure : | $1.5M | $15K |
| 2929 | Compounds with other nitrogen function | $1.2M | $0 |
| 2924 | Carboxyamide-functioncompounds;amide-function Compounds Of Onic Acid - Acyclic Amides (including Acyclic Carbamates) And Their Derivatives; Salts Thereof : | $1.0M | $0 |
| 2902 | Cyclic hydrocarbons | $900K | $0 |
| 2931 | Other organo-inorganic compounds | $857K | $0 |
| 2930 | Organo-sulphur compounds | $836K | $0 |
| 2916 | Unsaturatedacyclicmonocarboxylicacids, Cyclic Monocarboxylic Acids, Theiranhydrides, Halides, Peroxides And Peroxyacids; Their Halogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Unsaturated Acyclic Monocarboxylic Acids, Their Anhydrides, Halide | $814K | $0 |
| 2914 | Ketones And Quinones, Whether Or Not With Other Oxygen Function, And Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives - Acyclic Ketones Without Other Oxygen Function : | $782K | $0 |
| 2941 | Antibiotics | $356K | $249K |
| 2917 | Polycarboxylic Acids, Theiranhydrides,halides, Peroxides And Peroxyacids; Theirhalogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Acyclic Polycarboxylic Acids, Their Anhydrides, Halides, Peroxides, Peroxyacids And Their Derivatives : | $578K | $0 |
| 2925 | Carboxyimide-functioncompounds (including Saccharin And Its Salts)and Imine-function Compounds - Imides And Their Derivatives; Salts Thereof : | $469K | $37K |
| 2915 | Saturatedacyclicmonocarboxylicacidsandtheir Anhydrides, Halides, Peroxides Andperoxyacids; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | $37K | $424K |
| 2911 | Acetals And Hemiacetals, Whether Or Not With Other Oxygen Function, And Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives | $293K | $0 |
| 2909 | Ethers, Ether-alcohols, Ether-phenols, Ether-alcohol-phenols, Alcoholperoxides, Ether Peroxides, Ketone Peroxides (whether Or Not Chemically Defined), Andtheir Halogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Acyclic Ethers And Their Halogena | $155K | $0 |
| 2926 | Nitrile-function compounds | $151K | $0 |
| 2923 | Quaternaryammoniumsaltsandhydroxides; Lecithins And Other Phosphoaminolipids, Whether Or Not Chemically Defined | $79K | $0 |
| 2928 | Organic derivatives of hydrazine or of hydroxylamine | $77K | $0 |
| 2935 | Sulphonamides | $41K | $0 |
| 2907 | Phenols; Phenol-alcohols - Monophenols : | $28K | $0 |
| 2906 | Cyclic Alcoholsand Theirhalogenated,sulphonated, Nitrated Or Nitrosated Derivatives - Cyclanic, Cyclenic Or Cycloterpenic : | $14K | $0 |
| 2903 | Halogenatedderivatives Ofhydrocarbons - Saturated Chlorinated Derivatives Of Acyclic Hydrocarbons : | $3K | $0 |
| 2905 | Acyclic Alcoholsand Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives - Saturated Monohydric Alcohols : | $1K | $0 |
| 2912 | Aldehydes, Whether Or Not With Other Oxygen Function; Cyclicpolymers Ofaldehydes; Paraformaldehyde - Acyclic Aldehydes Without Other Oxygen Function : | $71 | $0 |
Other Trading Partners for Chapter 29
Trade in Organic Chemicals with Croatia
Get detailed market intelligence and export guidance.