🇭🇺 Chapter 29 — Organic Chemicals Trade with Hungary
Export and import data for Indian businesses
$176.8M
Exports to Hungary (2024)
$146.9M
Imports from Hungary (2024)
37
HS Headings Traded
🇭🇺 Hungary — Country Profile
Capital
Budapest
GDP (USD)
$188.00
Population
9.7M
Currency
Forint
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 29
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 2933 | Heterocycliccompoundswithnitrogen Hetero-atom(s) Only - Compounds Containing An Unfused Pyrazole Ring (whether Or Not Hydrogenated) In The Structure : | $74.2M | $22.8M |
| 2939 | Vegetablealkaloids, Natural Orreproduced By Synthesis, And Their Salts, Ethers, Esters And Other Derivatives - Alkaloids Of Opium And Their Derivatives; Salts Thereof : | $4.4M | $71.0M |
| 2934 | Nucleic acids and their salts; whether or not chemically defined; other heterocyclic compounds | $17.7M | $10.2M |
| 2942 | Other organic compounds | $19.1M | $1.6M |
| 2941 | Antibiotics | $3.2M | $17.5M |
| 2922 | Oxygen-functionamino-compounds - Amino-alcohols, Other Than Those Containing More Than One Kind Of Oxygen Function, Their Ethers And Esters; Salts Thereof : | $13.8M | $48K |
| 2935 | Sulphonamides | $13.1M | $86K |
| 2921 | Amine- Function Compounds - Acyclic Monoamines And Their Derivatives; Salts Thereof : | $11.3M | $1.4M |
| 2929 | Compounds with other nitrogen function | $267K | $11.9M |
| 2937 | Hormones, Prostaglandins, Thromboxanesand Leukotrienes, Naturalor Reproducedby Synthesis;derivativesand Structural Analogues Thereof, Includingchain Modified | $3.7M | $4.9M |
| 2909 | Ethers, Ether-alcohols, Ether-phenols, Ether-alcohol-phenols, Alcoholperoxides, Ether Peroxides, Ketone Peroxides (whether Or Not Chemically Defined), Andtheir Halogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Acyclic Ethers And Their Halogena | $3.8M | $18K |
| 2930 | Organo-sulphur compounds | $833K | $2.3M |
| 2924 | Carboxyamide-functioncompounds;amide-function Compounds Of Onic Acid - Acyclic Amides (including Acyclic Carbamates) And Their Derivatives; Salts Thereof : | $2.9M | $38K |
| 2918 | Carboxylicacidswithadditionaloxygen Function And Their Anhydrides, Halides, Peroxides And Peroxyacids; Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives - Carboxylic Acids With Alcohol Function, But Without Other Oxygen Function, Their Anhy | $1.9M | $331K |
| 2926 | Nitrile-function compounds | $2.0M | $0 |
| 2915 | Saturatedacyclicmonocarboxylicacidsandtheir Anhydrides, Halides, Peroxides Andperoxyacids; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | $203K | $1.3M |
| 2932 | Heterocyclic Compounds With Oxygen Hetero- Atom (s) Only - Compounds Containing An Unfused Furan Ring (whether Or Not Hydrogenated) In The Structure : | $80K | $1.3M |
| 2931 | Other organo-inorganic compounds | $1.1M | $15K |
| 2907 | Phenols; Phenol-alcohols - Monophenols : | $608K | $1K |
| 2916 | Unsaturatedacyclicmonocarboxylicacids, Cyclic Monocarboxylic Acids, Theiranhydrides, Halides, Peroxides And Peroxyacids; Their Halogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Unsaturated Acyclic Monocarboxylic Acids, Their Anhydrides, Halide | $479K | $2K |
| 2906 | Cyclic Alcoholsand Theirhalogenated,sulphonated, Nitrated Or Nitrosated Derivatives - Cyclanic, Cyclenic Or Cycloterpenic : | $331K | $604 |
| 2914 | Ketones And Quinones, Whether Or Not With Other Oxygen Function, And Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives - Acyclic Ketones Without Other Oxygen Function : | $272K | $19K |
| 2923 | Quaternaryammoniumsaltsandhydroxides; Lecithins And Other Phosphoaminolipids, Whether Or Not Chemically Defined | $260K | $8K |
| 2928 | Organic derivatives of hydrazine or of hydroxylamine | $253K | $0 |
| 2911 | Acetals And Hemiacetals, Whether Or Not With Other Oxygen Function, And Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives | $250K | $0 |
| 2917 | Polycarboxylic Acids, Theiranhydrides,halides, Peroxides And Peroxyacids; Theirhalogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Acyclic Polycarboxylic Acids, Their Anhydrides, Halides, Peroxides, Peroxyacids And Their Derivatives : | $146K | $19K |
| 2910 | Epoxides, Epoxyalcohols, Epoxyphenols And Expoxyethers, Witha Three-memberedring, And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | $49K | $73K |
| 2902 | Cyclic hydrocarbons | $116K | $2K |
| 2936 | Provitaminsandvitamins, Naturalor Reproduced By Synthesis (includingnatural Concentrates), Derivatives Thereof Used Primarily As Vitamins, And Intermixturesofthe Foregoing, Whether Or Not In Any Solvent - Vitamins And Their Derivatives, Unmixed : | $94K | $23K |
| 2920 | Esters Of Other Inorganicacids Of Non-metals(excluding Esters Of Hydrogen Halides) And Their Salts; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives - Thiophosphoric Esters (phosphorothioates) And Their Salts; Their Halogenated, Sulphona | $80K | $0 |
| 2905 | Acyclic Alcoholsand Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives - Saturated Monohydric Alcohols : | $37K | $20K |
| 2938 | Glycosides, natural or reproduced by synthesis and their salts, ethers, esters and other derivatives | $0 | $50K |
| 2903 | Halogenatedderivatives Ofhydrocarbons - Saturated Chlorinated Derivatives Of Acyclic Hydrocarbons : | $24K | $0 |
| 2925 | Carboxyimide-functioncompounds (including Saccharin And Its Salts)and Imine-function Compounds - Imides And Their Derivatives; Salts Thereof : | $19K | $346 |
| 2908 | Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives Of Phenols Or Phenol- Alcohols - Derivatives Containing Only Halogen Substituents And Their Salts: | $7K | $0 |
| 2919 | Phosphoric Esters And Their Salts, Including Lactophosphates; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | $235 | $7K |
| 2912 | Aldehydes, Whether Or Not With Other Oxygen Function; Cyclicpolymers Ofaldehydes; Paraformaldehyde - Acyclic Aldehydes Without Other Oxygen Function : | $0 | $741 |
Other Trading Partners for Chapter 29
Trade in Organic Chemicals with Hungary
Get detailed market intelligence and export guidance.