🇲🇳 Chapter 29 — Organic Chemicals Trade with Mongolia
Export and import data for Indian businesses
$149K
Exports to Mongolia (2024)
$0
Imports from Mongolia (2024)
26
HS Headings Traded
🇲🇳 Mongolia — Country Profile
Capital
Ulaanbaatar
GDP (USD)
$17.00
Population
3.4M
Currency
Tugrik
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 29
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 2936 | Provitaminsandvitamins, Naturalor Reproduced By Synthesis (includingnatural Concentrates), Derivatives Thereof Used Primarily As Vitamins, And Intermixturesofthe Foregoing, Whether Or Not In Any Solvent - Vitamins And Their Derivatives, Unmixed : | $114K | $0 |
| 2922 | Oxygen-functionamino-compounds - Amino-alcohols, Other Than Those Containing More Than One Kind Of Oxygen Function, Their Ethers And Esters; Salts Thereof : | $6K | $0 |
| 2905 | Acyclic Alcoholsand Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives - Saturated Monohydric Alcohols : | $5K | $0 |
| 2933 | Heterocycliccompoundswithnitrogen Hetero-atom(s) Only - Compounds Containing An Unfused Pyrazole Ring (whether Or Not Hydrogenated) In The Structure : | $4K | $0 |
| 2930 | Organo-sulphur compounds | $3K | $0 |
| 2901 | Acyclic hydrocarbons | $3K | $0 |
| 2903 | Halogenatedderivatives Ofhydrocarbons - Saturated Chlorinated Derivatives Of Acyclic Hydrocarbons : | $3K | $0 |
| 2928 | Organic derivatives of hydrazine or of hydroxylamine | $2K | $0 |
| 2915 | Saturatedacyclicmonocarboxylicacidsandtheir Anhydrides, Halides, Peroxides Andperoxyacids; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | $2K | $0 |
| 2918 | Carboxylicacidswithadditionaloxygen Function And Their Anhydrides, Halides, Peroxides And Peroxyacids; Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives - Carboxylic Acids With Alcohol Function, But Without Other Oxygen Function, Their Anhy | $1K | $0 |
| 2932 | Heterocyclic Compounds With Oxygen Hetero- Atom (s) Only - Compounds Containing An Unfused Furan Ring (whether Or Not Hydrogenated) In The Structure : | $1K | $0 |
| 2902 | Cyclic hydrocarbons | $1K | $0 |
| 2914 | Ketones And Quinones, Whether Or Not With Other Oxygen Function, And Theirhalogenated, Sulphonated,nitrated Or Nitrosated Derivatives - Acyclic Ketones Without Other Oxygen Function : | $874 | $0 |
| 2921 | Amine- Function Compounds - Acyclic Monoamines And Their Derivatives; Salts Thereof : | $810 | $0 |
| 2926 | Nitrile-function compounds | $589 | $0 |
| 2909 | Ethers, Ether-alcohols, Ether-phenols, Ether-alcohol-phenols, Alcoholperoxides, Ether Peroxides, Ketone Peroxides (whether Or Not Chemically Defined), Andtheir Halogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Acyclic Ethers And Their Halogena | $540 | $0 |
| 2908 | Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives Of Phenols Or Phenol- Alcohols - Derivatives Containing Only Halogen Substituents And Their Salts: | $238 | $0 |
| 2920 | Esters Of Other Inorganicacids Of Non-metals(excluding Esters Of Hydrogen Halides) And Their Salts; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives - Thiophosphoric Esters (phosphorothioates) And Their Salts; Their Halogenated, Sulphona | $177 | $0 |
| 2912 | Aldehydes, Whether Or Not With Other Oxygen Function; Cyclicpolymers Ofaldehydes; Paraformaldehyde - Acyclic Aldehydes Without Other Oxygen Function : | $72 | $0 |
| 2924 | Carboxyamide-functioncompounds;amide-function Compounds Of Onic Acid - Acyclic Amides (including Acyclic Carbamates) And Their Derivatives; Salts Thereof : | $61 | $0 |
| 2917 | Polycarboxylic Acids, Theiranhydrides,halides, Peroxides And Peroxyacids; Theirhalogenated, Sulphonated, Nitratedor Nitrosated Derivatives - Acyclic Polycarboxylic Acids, Their Anhydrides, Halides, Peroxides, Peroxyacids And Their Derivatives : | $46 | $0 |
| 2941 | Antibiotics | $29 | $0 |
| 2939 | Vegetablealkaloids, Natural Orreproduced By Synthesis, And Their Salts, Ethers, Esters And Other Derivatives - Alkaloids Of Opium And Their Derivatives; Salts Thereof : | $2 | $0 |
| 2942 | Other organic compounds | $2 | $0 |
| 2937 | Hormones, Prostaglandins, Thromboxanesand Leukotrienes, Naturalor Reproducedby Synthesis;derivativesand Structural Analogues Thereof, Includingchain Modified | $0 | $0 |
| 2907 | Phenols; Phenol-alcohols - Monophenols : | $0 | $0 |
Other Trading Partners for Chapter 29
Trade in Organic Chemicals with Mongolia
Get detailed market intelligence and export guidance.