๐ฆ๐บ Chapter 44 โ Wood & Articles Trade with Australia
Export and import data for Indian businesses
$23.1M
Exports to Australia (2024)
$276.5M
Imports from Australia (2024)
20
HS Headings Traded
๐ฆ๐บ Australia โ Country Profile
Capital
Canberra
GDP (USD)
$2K
Population
26.2M
Currency
Australian Dollar
Trade Agreement
India-Australia ECTA
HS Heading Breakdown โ Chapter 44
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | $851 | $275.1M |
| 4421 | Other articles of wood | $16.2M | $20K |
| 4419 | Tableware and kitchenware, of wood | $2.1M | $0 |
| 4412 | Plywood, Veneered Panels And Similar Laminated Wood | $985K | $0 |
| 4418 | Buildersโ Joinery And Carpentry Of Wood, Including Cellular Wood Panels, Assembled Flooring Panels, Shingles And | $965K | $0 |
| 4416 | Casks, Barrels, Vats, Tubs And Other Coopersโ Products And Parts Thereof, Of Wood, Including Staves | $26 | $927K |
| 4414 | Wooden frames for paintings, photographs, mirrors or similar objects | $801K | $0 |
| 4411 | Fibre Board Of Wood Or Other Ligneous Materials, Whether Or Not Bonded With Resins Or Other Organic Substances - Medium Density Fibre Board (mdf): | $444K | $283K |
| 4420 | Wood Marquetry And Inlaid Wood; Caskets And Cases For Jewellery Or Cutlery, And Similar Articles, Of Wood; Statuettes And Other Ornaments, Of Wood; Wooden Articles Of Furniture Not Falling In Chapter 94 | $581K | $46 |
| 4417 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood boot or shoe lasts and | $534K | $0 |
| 4415 | Packing Cases, Boxes, Crates, Drums And Similar Packings, Of Wood; Cable-drums Of Wood; Pallets, Box Pallets And Other Load Boards, Of Wood; Pallet Collars Of Wood | $329K | $0 |
| 4407 | Wood Sawn Or Chipped Lengthwise, Sliced Or Peeled, Whether Or Not Planed, Sanded Or End-jointed, Of A Thickness Exceeding 6 Mm | $84K | $180K |
| 4408 | Sheets For Veneering (including Those Obtained By Slicing Laminated Wood), For Plywood Or For Similar Laminated Wood And Other Wood, Sawn Lengthwise, Sliced Or Peeled, Whether Or Not Planed, Sanded, Spliced Or End-jointed, Of A Thickness Not Exceeding 6 M | $70K | $0 |
| 4413 | Densified wood, in blocks, plates, strips or profile shapes | $3K | $15K |
| 4410 | Particle Board, Oriented Strand Board (osb) And Similar Board (for Example, Waferboard) Of Wood Or Other Ligneous Materials, Whether Or Notagglomerated With Resins Or Other Organic Binding Substances - Of Wood: | $10K | $307 |
| 4404 | Hoopwood; Split Poles; Piles, Pickets And Stakes Of Wood, Pointed But Not Sawn Lengthwise; Wooden Sticks, Roughly Trimmed But Not Turned, Bent Or Otherwise Worked, Suitable For The Manufacture Of Walking Sticks, | $10K | $0 |
| 4409 | Wood (including Strips And Friezes For Parquet Flooring, Not Assembled) Continuously Shaped (tongued, Grooved, | $8K | $0 |
| 4405 | Wood wool;wood flour | $1K | $6K |
| 4402 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated | $8K | $0 |
| 4401 | Fuel Wood, In Logs, In Billets, In Twigs, In Faggots Or In Similar Forms; Wood In Chips Or Particles; Sawdust And Wood Waste And Scrap, Whether Or Not Agglomerated In Logs, Briquettes, Pellets Or Similar Forms | $6K | $0 |
Other Trading Partners for Chapter 44
Trade in Wood & Articles with Australia
Get detailed market intelligence and export guidance.