๐ณ๐ต Chapter 44 โ Wood & Articles Trade with Nepal
Export and import data for Indian businesses
$40.6M
Exports to Nepal (2024)
$141.8M
Imports from Nepal (2024)
20
HS Headings Traded
๐ณ๐ต Nepal โ Country Profile
Capital
Kathmandu
GDP (USD)
$40.00
Population
30.9M
Currency
Nepalese Rupee
Trade Agreement
SAFTA
HS Heading Breakdown โ Chapter 44
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 4412 | Plywood, Veneered Panels And Similar Laminated Wood | $4.5M | $120.5M |
| 4408 | Sheets For Veneering (including Those Obtained By Slicing Laminated Wood), For Plywood Or For Similar Laminated Wood And Other Wood, Sawn Lengthwise, Sliced Or Peeled, Whether Or Not Planed, Sanded, Spliced Or End-jointed, Of A Thickness Not Exceeding 6 M | $22.3M | $19.2M |
| 4418 | Buildersโ Joinery And Carpentry Of Wood, Including Cellular Wood Panels, Assembled Flooring Panels, Shingles And | $4.4M | $224K |
| 4411 | Fibre Board Of Wood Or Other Ligneous Materials, Whether Or Not Bonded With Resins Or Other Organic Substances - Medium Density Fibre Board (mdf): | $4.0M | $0 |
| 4410 | Particle Board, Oriented Strand Board (osb) And Similar Board (for Example, Waferboard) Of Wood Or Other Ligneous Materials, Whether Or Notagglomerated With Resins Or Other Organic Binding Substances - Of Wood: | $3.7M | $0 |
| 4407 | Wood Sawn Or Chipped Lengthwise, Sliced Or Peeled, Whether Or Not Planed, Sanded Or End-jointed, Of A Thickness Exceeding 6 Mm | $2K | $1.7M |
| 4421 | Other articles of wood | $403K | $0 |
| 4419 | Tableware and kitchenware, of wood | $403K | $0 |
| 4409 | Wood (including Strips And Friezes For Parquet Flooring, Not Assembled) Continuously Shaped (tongued, Grooved, | $192K | $0 |
| 4402 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated | $155K | $0 |
| 4417 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood boot or shoe lasts and | $153K | $0 |
| 4404 | Hoopwood; Split Poles; Piles, Pickets And Stakes Of Wood, Pointed But Not Sawn Lengthwise; Wooden Sticks, Roughly Trimmed But Not Turned, Bent Or Otherwise Worked, Suitable For The Manufacture Of Walking Sticks, | $125K | $0 |
| 4415 | Packing Cases, Boxes, Crates, Drums And Similar Packings, Of Wood; Cable-drums Of Wood; Pallets, Box Pallets And Other Load Boards, Of Wood; Pallet Collars Of Wood | $73K | $0 |
| 4420 | Wood Marquetry And Inlaid Wood; Caskets And Cases For Jewellery Or Cutlery, And Similar Articles, Of Wood; Statuettes And Other Ornaments, Of Wood; Wooden Articles Of Furniture Not Falling In Chapter 94 | $22K | $49K |
| 4414 | Wooden frames for paintings, photographs, mirrors or similar objects | $67K | $0 |
| 4416 | Casks, Barrels, Vats, Tubs And Other Coopersโ Products And Parts Thereof, Of Wood, Including Staves | $30K | $35K |
| 4401 | Fuel Wood, In Logs, In Billets, In Twigs, In Faggots Or In Similar Forms; Wood In Chips Or Particles; Sawdust And Wood Waste And Scrap, Whether Or Not Agglomerated In Logs, Briquettes, Pellets Or Similar Forms | $6K | $43K |
| 4413 | Densified wood, in blocks, plates, strips or profile shapes | $19K | $0 |
| 4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | $17K | $0 |
| 4405 | Wood wool;wood flour | $7K | $0 |
Other Trading Partners for Chapter 44
Trade in Wood & Articles with Nepal
Get detailed market intelligence and export guidance.