🇩🇪 Chapter 70 — Glass & Glassware Trade with Germany
Export and import data for Indian businesses
$49.6M
Exports to Germany (2024)
$91.6M
Imports from Germany (2024)
19
HS Headings Traded
🇩🇪 Germany — Country Profile
Capital
Berlin
GDP (USD)
$4K
Population
84.4M
Currency
Euro
Trade Agreement
No preferential agreement
HS Heading Breakdown — Chapter 70
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7002 | Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked | $17K | $46.3M |
| 7020 | Other articles of glass | $16.7M | $2.5M |
| 7010 | Carboys, Bottles, Flasks, Jars, Pots, Phials, Ampoules And Other Containers, Of Glass, Of A Kind Used For The Conveyance Or Packing Of Goods; Preserving Jars Of Glass; Stoppers, Lids And Other Closures, Of Glass | $6.3M | $10.4M |
| 7019 | Glass Fibres (including Glass Wool) And Articles Thereof (for Example, Yarn, Woven Fabrics) - Slivers, Rovings, Yarn And Chopped Strands : | $14.6M | $1.1M |
| 7017 | Laboratory, Hygienic Or Pharmaceutical Glassware, Whether Or Not Graduated Or Calibrated | $1.9M | $12.6M |
| 7007 | Safety Glass, Consisting Of Toughened (tempered) Or Laminated Glass - Toughened (tempered) Safety Glass : | $6.5M | $1.0M |
| 7009 | Glass mirrors, whether or not framed, including rear-view mirrors | $1.7M | $3.9M |
| 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes ( | $1.2M | $2.7M |
| 7005 | Float Glass And Surface Ground Or Polished Glass, In Sheets, Whether Or Not Having An Absorbent, Reflecting Or Non-reflecting Layer, But Not Otherwise Worked | $2 | $3.7M |
| 7015 | Clock or watch glasses and similar glasses, glasses and similar glasses, glasses for non-corrective | $0 | $2.2M |
| 7004 | Drawn Glass And Blown Glass, In Sheets, Whether Or Not Having An Absorbent, Reflecting Or Non-reflecting Layer, But Not Otherwise Worked | $13K | $2.0M |
| 7018 | Glass Beads, Imitation Pearls, Imitation Precious Or Semi-precious Stones And Similar Glass Smallwares, And Articles Thereof Other Than Imitation Jewellery, Glass Eyes Other Than Prosthetic Articles; Statuettes And Other Ornaments Of Lamp-worked Glass, Ot | $482K | $1.2M |
| 7014 | Signalling glassware and optical elements of glass (other than those of hading 7015_, not optically | $33K | $1.4M |
| 7008 | Multiple-walled insulating units of glass | $0 | $226K |
| 7003 | Cast Glass And Rolled Glass, In Sheets Or Profiles, Whether Or Not Having An Absorbent, Reflecting Or Non-reflecting Layer, But Not Otherwise Worked - Non-wired Sheets : | $0 | $156K |
| 7016 | Paving Blocks, Slabs, Bricks, Squares, Tiles And Other Articles Of Pressed Or Moulded Glass, Whether Or Not Wired, Of A Kind Used For Building Or Construction Purposes; Glass Cubes And Other Glass Small Wares, Whether Or Not On A Backing, For Mosaics Or S | $96K | $60K |
| 7011 | Glass Envelopes (including Bulbs And Tubes), Open, And Glass Parts Thereof, Without Fittings, For Electric Lamps, Cathode-ray Tubes Or The Like | $2K | $149K |
| 7001 | Cullet and other waste and scrap of glass; glass in the mass | $64K | $4K |
| 7006 | Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enamelled or otherwise wo | $0 | $12K |
Other Trading Partners for Chapter 70
Trade in Glass & Glassware with Germany
Get detailed market intelligence and export guidance.