🇳🇵 Chapter 70 — Glass & Glassware Trade with Nepal
Export and import data for Indian businesses
$88.1M
Exports to Nepal (2024)
$4.2M
Imports from Nepal (2024)
19
HS Headings Traded
🇳🇵 Nepal — Country Profile
Capital
Kathmandu
GDP (USD)
$40.00
Population
30.9M
Currency
Nepalese Rupee
Trade Agreement
SAFTA
HS Heading Breakdown — Chapter 70
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7010 | Carboys, Bottles, Flasks, Jars, Pots, Phials, Ampoules And Other Containers, Of Glass, Of A Kind Used For The Conveyance Or Packing Of Goods; Preserving Jars Of Glass; Stoppers, Lids And Other Closures, Of Glass | $52.2M | $0 |
| 7005 | Float Glass And Surface Ground Or Polished Glass, In Sheets, Whether Or Not Having An Absorbent, Reflecting Or Non-reflecting Layer, But Not Otherwise Worked | $19.2M | $0 |
| 7018 | Glass Beads, Imitation Pearls, Imitation Precious Or Semi-precious Stones And Similar Glass Smallwares, And Articles Thereof Other Than Imitation Jewellery, Glass Eyes Other Than Prosthetic Articles; Statuettes And Other Ornaments Of Lamp-worked Glass, Ot | $6.2M | $0 |
| 7001 | Cullet and other waste and scrap of glass; glass in the mass | $203K | $4.1M |
| 7007 | Safety Glass, Consisting Of Toughened (tempered) Or Laminated Glass - Toughened (tempered) Safety Glass : | $3.2M | $7K |
| 7009 | Glass mirrors, whether or not framed, including rear-view mirrors | $2.6M | $0 |
| 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes ( | $1.2M | $2K |
| 7017 | Laboratory, Hygienic Or Pharmaceutical Glassware, Whether Or Not Graduated Or Calibrated | $1.1M | $0 |
| 7019 | Glass Fibres (including Glass Wool) And Articles Thereof (for Example, Yarn, Woven Fabrics) - Slivers, Rovings, Yarn And Chopped Strands : | $914K | $0 |
| 7008 | Multiple-walled insulating units of glass | $824K | $0 |
| 7016 | Paving Blocks, Slabs, Bricks, Squares, Tiles And Other Articles Of Pressed Or Moulded Glass, Whether Or Not Wired, Of A Kind Used For Building Or Construction Purposes; Glass Cubes And Other Glass Small Wares, Whether Or Not On A Backing, For Mosaics Or S | $182K | $0 |
| 7020 | Other articles of glass | $136K | $0 |
| 7003 | Cast Glass And Rolled Glass, In Sheets Or Profiles, Whether Or Not Having An Absorbent, Reflecting Or Non-reflecting Layer, But Not Otherwise Worked - Non-wired Sheets : | $74K | $0 |
| 7011 | Glass Envelopes (including Bulbs And Tubes), Open, And Glass Parts Thereof, Without Fittings, For Electric Lamps, Cathode-ray Tubes Or The Like | $36K | $0 |
| 7004 | Drawn Glass And Blown Glass, In Sheets, Whether Or Not Having An Absorbent, Reflecting Or Non-reflecting Layer, But Not Otherwise Worked | $24K | $0 |
| 7002 | Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked | $11K | $0 |
| 7015 | Clock or watch glasses and similar glasses, glasses and similar glasses, glasses for non-corrective | $3K | $0 |
| 7006 | Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enamelled or otherwise wo | $525 | $0 |
| 7014 | Signalling glassware and optical elements of glass (other than those of hading 7015_, not optically | $182 | $0 |
Other Trading Partners for Chapter 70
Trade in Glass & Glassware with Nepal
Get detailed market intelligence and export guidance.