๐จ๐ณ Chapter 71 โ Precious Stones & Metals, Jewellery Trade with China
Export and import data for Indian businesses
$41.7M
Exports to China (2024)
$5.7B
Imports from China (2024)
16
HS Headings Traded
๐จ๐ณ China โ Country Profile
Capital
Beijing
GDP (USD)
$18K
Population
1.4B
Currency
Renminbi
Trade Agreement
APTA
HS Heading Breakdown โ Chapter 71
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7106 | Silver (including Silver Plated With Gold Or Platinum), Unwrought Or In Semi- Manufactured Forms, Or In Powder Form | $11K | $3.8B |
| 7108 | Gold (including Gold Plated With Platinum) Unwrought Or In Semi-manufactured Forms, Or In Powder Form - Non-monetary : | $6K | $1.1B |
| 7104 | Synthetic Or Reconstructed Precious Or Semi- Precious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Synthetic Or Reconstructed Precious Or Semi-precious Stones, Temporarily Strung For Convenience Of Transport | $15.3M | $583.3M |
| 7102 | Diamonds, whether or not worked, but not mounted or set | $19.8M | $106.9M |
| 7115 | Other articles of precious metal or of metal clad with precious metal | $1.5M | $63.4M |
| 7105 | Dust and powder of natural or synthetic precious or semi-precious stones | $362K | $57.7M |
| 7117 | Imitation Jewellery - Of Base Metal, Whether Or Not Plated With Precious Metal : | $779K | $37.8M |
| 7101 | Pearls, Natural Or Cultured, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Pearls, Natural Or Cultured, Temporarily Strung For Convenience Of Transport | $17 | $22.0M |
| 7113 | Articles Of Jewellery And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal Whether Or Not Plated Or Clad With Precious Metal: | $280K | $16.5M |
| 7114 | Articles Of Goldsmithsโ Or Silversmithsโ Wares And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal, Whether Or Not Plated Or Clad With Precious Metal : | $24 | $5.5M |
| 7103 | Precious Stones (other Than Diamonds) And Semi-precious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (other Than Diamonds) And Semi-precious Stones, Temporarily Strung For Convenience Of Transport | $3.6M | $1.5M |
| 7116 | Articles Of Natural Or Cultured Pearls, Precious Or Semi-precious Stones(natural, Synthetic Or Reconstructed) | $33K | $2.3M |
| 7110 | Platinum, Unwrought Or In Semi-manufactured Form, Or In Powder Form - Platinum : | $23 | $348K |
| 7111 | Base metals, silver or gold, clad with platinum not further worked than semi-manufactured | $0 | $42K |
| 7107 | Base metals clad with silver, not further worked than semi- manufactured | $0 | $5K |
| 7118 | Coin | $0 | $5K |
Other Trading Partners for Chapter 71
Trade in Precious Stones & Metals, Jewellery with China
Get detailed market intelligence and export guidance.