๐ฎ๐ณ Chapter 71 โ Precious Stones & Metals, Jewellery Trade with India
Export and import data for Indian businesses
$0
Exports to India (2024)
$11.0B
Imports from India (2024)
13
HS Headings Traded
๐ฎ๐ณ India โ Country Profile
Capital
New Delhi
GDP (USD)
$4K
Population
1.4B
Currency
Indian Rupee
Trade Agreement
No preferential agreement
HS Heading Breakdown โ Chapter 71
| HS Code | Description | Export (USD) | Import (USD) |
|---|---|---|---|
| 7102 | Diamonds, whether or not worked, but not mounted or set | $0 | $9.0B |
| 7113 | Articles Of Jewellery And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal Whether Or Not Plated Or Clad With Precious Metal: | $0 | $1.6B |
| 7104 | Synthetic Or Reconstructed Precious Or Semi- Precious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Synthetic Or Reconstructed Precious Or Semi-precious Stones, Temporarily Strung For Convenience Of Transport | $0 | $207.3M |
| 7103 | Precious Stones (other Than Diamonds) And Semi-precious Stones, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Ungraded Precious Stones (other Than Diamonds) And Semi-precious Stones, Temporarily Strung For Convenience Of Transport | $0 | $163.3M |
| 7116 | Articles Of Natural Or Cultured Pearls, Precious Or Semi-precious Stones(natural, Synthetic Or Reconstructed) | $0 | $16.6M |
| 7101 | Pearls, Natural Or Cultured, Whether Or Not Worked Or Graded But Not Strung, Mounted Or Set; Pearls, Natural Or Cultured, Temporarily Strung For Convenience Of Transport | $0 | $10.5M |
| 7108 | Gold (including Gold Plated With Platinum) Unwrought Or In Semi-manufactured Forms, Or In Powder Form - Non-monetary : | $0 | $5.7M |
| 7117 | Imitation Jewellery - Of Base Metal, Whether Or Not Plated With Precious Metal : | $0 | $1.3M |
| 7114 | Articles Of Goldsmithsโ Or Silversmithsโ Wares And Parts Thereof, Of Precious Metal Or Of Metal Clad With Precious Metal - Of Precious Metal, Whether Or Not Plated Or Clad With Precious Metal : | $0 | $564K |
| 7110 | Platinum, Unwrought Or In Semi-manufactured Form, Or In Powder Form - Platinum : | $0 | $468K |
| 7106 | Silver (including Silver Plated With Gold Or Platinum), Unwrought Or In Semi- Manufactured Forms, Or In Powder Form | $0 | $116K |
| 7115 | Other articles of precious metal or of metal clad with precious metal | $0 | $67K |
| 7105 | Dust and powder of natural or synthetic precious or semi-precious stones | $0 | $896 |
Other Trading Partners for Chapter 71
Trade in Precious Stones & Metals, Jewellery with India
Get detailed market intelligence and export guidance.